2021-2022 Lady Blue Devils Schedule
Overall
16-13
Pct.
.552
Conf.
7-7
Pct.
.500
Streak
Lost 1
Home
13-2
Away
2-10
Neutral
1-1
Games
29
Pts per game
63.5
FG %
37.7
3PT %
28.4
FT %
63.1
Reb per game
37.9
Ast per game
13.5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Mon. 1 | vs. Tabor JV | W, 70-61 | Final | ||
Wed. 3 | vs. Graceland Univeristy JV | W, 75-30 | Final | ||
Tue. 9 | at State Fair Community College | W, 77-71 | Final | ||
Fri. 12 | vs. North Central Missouri College @ Kansas City, KS | KCKCC Classic | W, 67-60 | Final | |
Sat. 13 | vs. Metropolitan Community College | W, 76-54 | Final | ||
Mon. 15 | vs. Haskell JV | W, 90-47 | Final | ||
Fri. 19 | vs. Illinois Central College | W, 84-79 | Final - OT | ||
Sat. 20 | vs. Iowa Western Community College | Kansas City, KS | L, 87-73 | Final | |
Tue. 30 | vs. Washburn JV | W, 50-37 | Final | ||
December | |||||
Wed. 1 | at Metropolitan Community College | L, 61-52 | Final | ||
Sat. 4 | at North Central Missouri College | Toy Toss and Ugly Sweater Game | L, 78-69 | Final | |
Tue. 7 | at Washburn JV | Cancelled | |||
Fri. 10 | vs. Central Community College-Columbus @ North Platte | L, 73-69 | Final | ||
Sat. 11 | at North Platte Community College | North Platte, Neb. | L, 77-64 | Final | |
January | |||||
Sat. 8 | at Jefferson College | Cancelled | |||
Sat. 15 | vs. Labette Community College * | L, 59-30 | Final | ||
Wed. 19 | at Hesston College * | W, 54-26 | Final | ||
Sat. 22 | at Highland Community College - Kansas * | L, 54-47 | Final | ||
Wed. 26 | vs. Neosho County Community College * | W, 84-78 | Final | ||
Sat. 29 | vs. Allen County Community College * | W, 54-47 | Final | ||
February | |||||
Tue. 1 | at Fort Scott Community College * | L, 83-70 | Final | ||
Sat. 5 | vs. Johnson County Community College * | W, 61-59 | Final | ||
Mon. 7 | at Labette Community College * | L, 65-48 | Final | ||
Wed. 9 | vs. Hesston College * | W, 53-19 | Final | ||
Sat. 12 | vs. Highland Community College - Kansas * | W, 63-54 | Final | ||
Mon. 14 | at Johnson County Community College * | L, 83-50 | Final | ||
Wed. 16 | at Neosho County Community College * | L, 86-79 | Final | ||
Sat. 19 | at Allen County Community College * | L, 60-51 | Final | ||
Wed. 23 | vs. Fort Scott Community College * | W, 64-52 | Final | ||
Mon. 28 | vs. Neosho County Community College % | Region VI Tournament First Round | W, 70-57 | Final | |
March | |||||
Wed. 2 | at Johnson County Community College % | Region VI Tournament Semifinals | L, 84-47 | Final |
* Conference
% Post season
Bold team: Home event