Skip to navigation Skip to content Skip to footer

Victoria Jones #4 G Kansas City Kansas Community College

gp 31
pts/g 8.2
fg % 26.7
3pt % 21.5
ft % 59.0
reb/g 3.4
a/g 3.5
Recent Games
Feb 15 at Hesston College W, 71-46
Feb 18 at Highland Community College - Kansas W, 57-53
Feb 22 Neosho County Community College L, 61-54
Feb 25 Allen County Community College L, 50-49
Mar 1 at Fort Scott Community College W, 69-68
Mar 6 Allen County Community College L, 56-53
Statistics category Overall Conf
Games 31 14
Games started 30 13
Minutes 653 392
Minutes per game 21.1 28.0
FG 78-292 36-136
FG Pct 26.7 26.5
3PT 26-121 11-53
3PT Pct 21.5 20.8
FT 72-122 38-73
FT Pct 59.0 52.1
Off rebounds 30 15
Def rebounds 74 40
Total rebounds 104 55
Rebounds per game 3.4 3.9
Personal fouls 89 45
Disqualifications 3 1
Assists 107 40
Turnovers 104 53
Assist to turnover ratio 1.0 0.8
Steals 54 24
Blocks 3 0
Points 254 121
Points per game 8.2 8.6
Points per 40 min 15.6 12.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # at Coffeyville CC Jamboree   - - - - - - - - -
Oct 15 # at MidAmerica Showcase   - - - - - - - - -
Oct 22 # at MidAmerica Nazarene University Jamboree   - - - - - - - - -
Nov 1 Graceland University JV W, 99-35 1 21 2-7 28.6 1-3 33.3 5-6 83.3 10
Nov 5 at Jefferson College W, 55-39 1 1 5-13 38.5 2-4 50.0 2-2 100.0 14
Nov 7 at Washburn University JV W, 58-46 1 1 5-10 50.0 2-5 40.0 8-10 80.0 20
Nov 11 North Central Missouri College W, 64-49 1 1 1-11 9.1 1-5 20.0 1-2 50.0 4
Nov 12 Metropolitan Community College W, 60-50 1 25 1-5 20.0 0-3 0.0 1-2 50.0 3
Nov 15 University of Saint Mary JV W, 93-44 1 15 2-4 50.0 0-0 - 0-0 - 4
Nov 16 Tabor JV W, 61-42 1 1 1-7 14.3 1-5 20.0 3-4 75.0 6
Nov 19 CCBC Essex L, 71-56 1 33 1-11 9.1 0-5 0.0 6-8 75.0 8
Nov 22 at North Central Missouri College L, 56-44 1 1 1-10 10.0 1-8 12.5 2-4 50.0 5
Nov 29 at Haskell JV W, 72-49 1 26 2-6 33.3 2-3 66.7 3-4 75.0 9
Dec 1 at Graceland University JV W, 75-44 1 1 0-5 0.0 0-2 0.0 0-0 - 0
Dec 9 at Missouri Baptist JV W, 81-41 1 1 7-14 50.0 2-5 40.0 0-0 - 16
Dec 10 at Illinois Central College L, 81-69 1 36 2-10 20.0 0-3 0.0 2-2 100.0 6
Jan 7 State Fair Community College L, 65-41 1 33 2-11 18.2 0-3 0.0 0-1 0.0 4
Jan 11 at Iowa Western Community College L, 68-60 1 32 3-13 23.1 0-4 0.0 1-2 50.0 7
Jan 14 Johnson County Community College L, 62-58 1 31 2-10 20.0 2-5 40.0 3-8 37.5 9
Jan 18 at Labette Community College L, 66-30 1 28 2-12 16.7 1-7 14.3 0-2 0.0 5
Jan 21 Hesston College W, 81-61 1 35 2-6 33.3 1-2 50.0 3-6 50.0 8
Jan 25 Highland Community College - Kansas L, 64-57 1 33 4-12 33.3 2-8 25.0 2-3 66.7 12
Jan 28 at Neosho County Community College W, 94-83 1 32 4-12 33.3 0-1 0.0 12-15 80.0 20
Jan 30 Ottawa JV W, 66-53 1 1 3-4 75.0 2-3 66.7 0-0 - 8
Feb 1 at Allen County Community College W, 65-59 1 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 4 Fort Scott Community College W, 57-54 1 27 1-4 25.0 0-3 0.0 1-2 50.0 3
Feb 8 at Johnson County Community College L, 54-42 1 30 3-10 30.0 1-5 20.0 3-7 42.9 10
Feb 11 Labette Community College L, 59-45 1 29 2-10 20.0 1-4 25.0 0-4 0.0 5
Feb 15 at Hesston College W, 71-46 1 31 4-12 33.3 0-2 0.0 1-1 100.0 9
Feb 18 at Highland Community College - Kansas W, 57-53 1 31 3-10 30.0 1-5 20.0 3-6 50.0 10
Feb 22 Neosho County Community College L, 61-54 1 28 4-17 23.5 1-4 25.0 2-4 50.0 11
Feb 25 Allen County Community College L, 50-49 - 25 2-9 22.2 0-2 0.0 1-5 20.0 5
Mar 1 at Fort Scott Community College W, 69-68 1 31 2-8 25.0 1-4 25.0 6-8 75.0 11
Mar 6 Allen County Community College L, 56-53 1 32 4-15 26.7 1-7 14.3 0-2 0.0 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # at Coffeyville CC Jamboree   - - - - - - - - - - - -
Oct 15 # at MidAmerica Showcase   - - - - - - - - - - - -
Oct 22 # at MidAmerica Nazarene University Jamboree   - - - - - - - - - - - -
Nov 1 Graceland University JV W, 99-35 1 21 0 0 0 7 1 7.0 3 0 1 -
Nov 5 at Jefferson College W, 55-39 1 1 1 2 3 4 5 0.8 5 0 1 -
Nov 7 at Washburn University JV W, 58-46 1 1 1 7 8 4 4 1.0 3 0 1 -
Nov 11 North Central Missouri College W, 64-49 1 1 1 2 3 4 4 1.0 4 1 3 -
Nov 12 Metropolitan Community College W, 60-50 1 25 1 0 1 5 2 2.5 1 0 4 -
Nov 15 University of Saint Mary JV W, 93-44 1 15 0 0 0 5 2 2.5 4 0 1 -
Nov 16 Tabor JV W, 61-42 1 1 0 4 4 1 2 0.5 0 1 2 -
Nov 19 CCBC Essex L, 71-56 1 33 4 5 9 4 4 1.0 0 0 4 -
Nov 22 at North Central Missouri College L, 56-44 1 1 1 2 3 2 4 0.5 1 0 5 1
Nov 29 at Haskell JV W, 72-49 1 26 1 3 4 3 4 0.8 0 0 2 -
Dec 1 at Graceland University JV W, 75-44 1 1 0 2 2 6 3 2.0 2 0 4 -
Dec 9 at Missouri Baptist JV W, 81-41 1 1 0 2 2 6 1 6.0 2 1 1 -
Dec 10 at Illinois Central College L, 81-69 1 36 1 0 1 5 4 1.3 2 0 5 1
Jan 7 State Fair Community College L, 65-41 1 33 1 1 2 1 1 1.0 0 0 1 -
Jan 11 at Iowa Western Community College L, 68-60 1 32 1 2 3 3 2 1.5 1 0 3 -
Jan 14 Johnson County Community College L, 62-58 1 31 0 1 1 1 3 0.3 0 0 4 -
Jan 18 at Labette Community College L, 66-30 1 28 0 2 2 0 5 0.0 2 0 2 -
Jan 21 Hesston College W, 81-61 1 35 0 5 5 4 4 1.0 4 0 4 -
Jan 25 Highland Community College - Kansas L, 64-57 1 33 1 2 3 1 5 0.2 2 0 2 -
Jan 28 at Neosho County Community College W, 94-83 1 32 1 2 3 3 3 1.0 0 0 3 -
Jan 30 Ottawa JV W, 66-53 1 1 2 2 4 5 5 1.0 0 0 2 -
Feb 1 at Allen County Community College W, 65-59 1 1 1 3 4 4 3 1.3 3 0 3 -
Feb 4 Fort Scott Community College W, 57-54 1 27 1 3 4 6 3 2.0 2 0 3 -
Feb 8 at Johnson County Community College L, 54-42 1 30 2 6 8 1 5 0.2 1 0 4 -
Feb 11 Labette Community College L, 59-45 1 29 1 1 2 3 1 3.0 3 0 5 1
Feb 15 at Hesston College W, 71-46 1 31 2 4 6 5 4 1.3 3 0 1 -
Feb 18 at Highland Community College - Kansas W, 57-53 1 31 0 1 1 1 3 0.3 1 0 4 -
Feb 22 Neosho County Community College L, 61-54 1 28 4 7 11 2 5 0.4 2 0 4 -
Feb 25 Allen County Community College L, 50-49 - 25 0 1 1 1 2 0.5 0 0 4 -
Mar 1 at Fort Scott Community College W, 69-68 1 31 2 2 4 8 7 1.1 1 0 2 -
Mar 6 Allen County Community College L, 56-53 1 32 0 0 0 2 3 0.7 2 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 30 21.1 2.5-9.4 26.7 0.8-3.9 21.5 2.3-3.9 59.0 8.2
2023-24 32 32 30.3 3.9-10.7 36.4 0.9-3.6 24.1 2.2-4.1 53.0 10.9
Total 63 62 25.8 3.2-10.1 32.0 0.9-3.8 22.8 2.3-4.0 55.9 9.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 30 653 78-292 26.7 26-121 21.5 72-122 59.0 254
2023-24 32 32 971 125-343 36.4 28-116 24.1 70-132 53.0 348
Total 63 62 1624 203-635 32.0 54-237 22.8 142-254 55.9 602
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 30 21.1 0.0-0.0 26.7 0.0-0.0 21.5 0.0-0.0 59.0 0.0
2023-24 32 32 30.3 0.0-0.0 36.4 0.0-0.0 24.1 0.0-0.0 53.0 0.0
Total 63 62 25.8 0.0-0.0 32.0 0.0-0.0 22.8 0.0-0.0 55.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 30 21.1 1.0 2.4 3.4 2.9 0.1 3.5 3.4 1.0 1.7 0.1
2023-24 32 32 30.3 1.2 3.9 5.1 2.8 0.1 5.5 4.6 1.2 1.8 0.2
Total 63 62 25.8 1.1 3.2 4.3 2.8 0.1 4.5 4.0 1.1 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 30 653 30 74 104 89 3 107 104 1.0 54 3
2023-24 32 32 971 38 126 164 88 3 176 147 1.2 59 5
Total 63 62 1624 68 200 268 177 6 283 251 1.1 113 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 30 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 32 32 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 63 62 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 21.1 2.5-9.4 26.7 0.8-3.9 21.5 2.3-3.9 59.0 8.2
Conference 14 13 28.0 2.6-9.7 26.5 0.8-3.8 20.8 2.7-5.2 52.1 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 15 23.1 2.1-8.9 23.8 0.8-3.9 21.0 1.8-3.6 49.1 6.8
Away 15 15 18.9 2.9-9.9 29.5 0.9-3.9 22.0 2.9-4.3 67.7 9.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 18 18 15.7 2.6-7.9 32.4 0.9-3.1 28.6 2.8-3.9 71.4 8.8
Losses 13 12 28.5 2.5-11.5 21.3 0.8-5.0 15.4 1.7-4.0 42.3 7.4
 
-
November 10 10 12.5 2.1-8.4 25.0 1.0-4.1 24.4 3.1-4.2 73.8 8.3
December 3 3 12.7 3.0-9.7 31.0 0.7-3.3 20.0 0.7-0.7 100.0 7.3
January 8 8 28.1 2.8-10.0 27.5 1.0-4.1 24.2 2.6-4.6 56.8 9.1
February 8 7 25.3 2.5-9.5 26.3 0.5-3.2 15.4 1.5-3.9 38.7 7.0
March 2 2 31.5 3.0-11.5 26.1 1.0-5.5 18.2 3.0-5.0 60.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 653 78-292 26.7 26-121 21.5 72-122 59.0 254
Conference 14 13 392 36-136 26.5 11-53 20.8 38-73 52.1 121
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 15 370 34-143 23.8 13-62 21.0 28-57 49.1 109
Away 15 15 283 44-149 29.5 13-59 22.0 44-65 67.7 145
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 18 18 282 46-142 32.4 16-56 28.6 50-70 71.4 158
Losses 13 12 371 32-150 21.3 10-65 15.4 22-52 42.3 96
 
-
November 10 10 125 21-84 25.0 10-41 24.4 31-42 73.8 83
December 3 3 38 9-29 31.0 2-10 20.0 2-2 100.0 22
January 8 8 225 22-80 27.5 8-33 24.2 21-37 56.8 73
February 8 7 202 20-76 26.3 4-26 15.4 12-31 38.7 56
March 2 2 63 6-23 26.1 2-11 18.2 6-10 60.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 21.1 0.0-0.0 26.7 0.0-0.0 21.5 0.0-0.0 59.0 0.0
Conference 14 13 28.0 0.0-0.0 26.5 0.0-0.0 20.8 0.0-0.0 52.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 15 23.1 0.0-0.0 23.8 0.0-0.0 21.0 0.0-0.0 49.1 0.0
Away 15 15 18.9 0.0-0.0 29.5 0.0-0.0 22.0 0.0-0.0 67.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 18 18 15.7 0.0-0.0 32.4 0.0-0.0 28.6 0.0-0.0 71.4 0.0
Losses 13 12 28.5 0.0-0.0 21.3 0.0-0.0 15.4 0.0-0.0 42.3 0.0
 
-
November 10 10 12.5 0.0-0.0 25.0 0.0-0.0 24.4 0.0-0.0 73.8 0.0
December 3 3 12.7 0.0-0.0 31.0 0.0-0.0 20.0 0.0-0.0 100.0 0.0
January 8 8 28.1 0.0-0.0 27.5 0.0-0.0 24.2 0.0-0.0 56.8 0.0
February 8 7 25.3 0.0-0.0 26.3 0.0-0.0 15.4 0.0-0.0 38.7 0.0
March 2 2 31.5 0.0-0.0 26.1 0.0-0.0 18.2 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 21.1 1.0 2.4 3.4 2.9 0.1 3.5 3.4 1.0 1.7 0.1
Conference 14 13 28.0 1.1 2.9 3.9 3.2 0.1 2.9 3.8 0.8 1.7 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 23.1 1.0 2.1 3.1 3.0 0.1 3.3 2.9 1.1 1.7 0.1
Away 15 15 18.9 0.9 2.7 3.6 2.7 0.1 3.7 3.8 1.0 1.8 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 18 18 15.7 0.8 2.4 3.2 2.3 - 4.5 3.3 1.4 2.1 0.2
Losses 13 12 28.5 1.2 2.3 3.5 3.6 0.2 2.0 3.4 0.6 1.2 0.0
 
-
November 10 10 12.5 1.0 2.5 3.5 2.4 0.1 3.9 3.2 1.2 2.1 0.2
December 3 3 12.7 0.3 1.3 1.7 3.3 0.3 5.7 2.7 2.1 2.0 0.3
January 8 8 28.1 0.8 2.1 2.9 2.6 - 2.3 3.5 0.6 1.1 0.0
February 8 7 25.3 1.4 3.3 4.6 3.5 0.1 2.9 3.3 0.9 1.9 0.0
March 2 2 31.5 1.0 1.0 2.0 3.0 - 5.0 5.0 1.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 653 30 74 104 89 3 107 104 1.0 54 3
Conference 14 13 392 15 40 55 45 1 40 53 0.8 24 0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 370 16 34 50 48 1 52 47 1.1 27 2
Away 15 15 283 14 40 54 41 2 55 57 1.0 27 1
Neutral - - - - - - - - - - - - -
 
-
Wins 18 18 282 14 44 58 42 - 81 60 1.4 38 3
Losses 13 12 371 16 30 46 47 3 26 44 0.6 16 0
 
-
November 10 10 125 10 25 35 24 1 39 32 1.2 21 2
December 3 3 38 1 4 5 10 1 17 8 2.1 6 1
January 8 8 225 6 17 23 21 - 18 28 0.6 9 0
February 8 7 202 11 26 37 28 1 23 26 0.9 15 0
March 2 2 63 2 2 4 6 - 10 10 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 13 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 15 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 18 18 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 13 12 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 10 10 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 3 3 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 8 8 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 7 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0