Official Basketball Box Score
Johnson County Community Colle at. Kansas City Kansas Community C
1/15/2025 at 5:30 PM @ Penn Valley CC (KCMO)

VISITORS: Johnson County Community College (17-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Aryanna Grassity.... *   0-3   0-1   2-2 0 2 1 2 2 2 1 21
05 Taliyah Scott....... *   1-6   0-0   1-4 3 0 2 3 3 2 2 27
10 Layla Scott......... *   3-6   1-3   8-9 0 3 2 15 2 1 1 26
23 Jamya McPherson..... *   10-14   1-4   6-7 2 6 3 27 2 0 3 32
35 Paige Cheffey....... *   0-0   0-0   0-0 0 3 3 0 0 1 1 14
03 Kara Stricklin......   2-6   1-4   3-4 0 4 1 8 2 1 0 22
04 Heaven Smith........   5-6   0-0   2-2 0 1 1 12 1 4 3 25
15 Yar Manyiel.........   5-7   0-0   2-8 1 7 1 12 0 1 1 21
24 Brianna Gist........   3-3   0-0   0-0 0 0 1 6 0 1 0 12
TM Team................       1 5 0 1  
Totals.............. 29-51 3-12 24-36 7 31 38  15 85 12 14 12 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 81.8% 3rd Qtr : 60.0% 4th Qtr : 52.9% Game: 56.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 25.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 90.9% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 66.7%

HOME TEAM: Kansas City Kansas Community College (10-8, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Capri Garrett....... *   2-6   0-0   3-3 0 6 3 7 0 2 1 25
11 Emma Berenguer Fernandez *   0-2   0-2   0-1 0 2 4 0 2 3 1 27
22 Amaya Gallegos...... *   7-16   0-3   0-1 0 0 3 14 1 6 2 27
23 Bennett Peck........ *   0-2   0-1   0-0 0 3 4 0 0 1 0 25
35 Zoe Clark........... *   2-8   1-4   3-4 0 6 2 8 0 6 1 34
12 Ja'Cole Johnson.....   2-7   2-3   1-2 0 0 3 7 1 3 1 24
14 Destiny Ochs........   1-7   0-3   1-2 0 1 1 3 0 3 0 16
15 Dakya Foster........   0-0   0-0   0-0 0 0 1 0 0 1 0 3
20 Kylee West..........   1-2   0-1   0-0 0 1 3 2 0 0 0 9
21 Claire Suchma.......   0-1   0-0   0-0 1 0 1 0 0 0 0 10
TM Team................       3 3 0 0  
Totals.............. 15-51 3-17 8-13 4 22 26  25 41 4 25 6 200
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 13.3% 3rd Qtr : 9.1% 4th Qtr : 50.0% Game: 29.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 17.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 66.7% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Johnson County Community College 12 30 21 22 - 85
Kansas City Kansas Community College 16 5 3 17 - 41
Officials: ,,
Attendance: 223
Technical fouls: JOHNSON-None. KANSAS C-None.
Points in the paint: JOHNSON-42, KANSAS C-16. Points off turnovers: JOHNSON-24, KANSAS C-9.
2nd chance points: JOHNSON-2, KANSAS C-4. Fast break points: JOHNSON-24, KANSAS C-2.
Bench Points: JOHNSON-38, KANSAS C-12.