Official Basketball Box Score
Allen County Community College at. Kansas City Kansas Community C
1/29/2025 at 5:30 PM @ MNU (Olathe, KS)

VISITORS: Allen County Community College (15-2, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Yolaine Luthi....... *   5-14   0-0   2-3 3 3 3 12 0 0 2 28
10 Mafalda Chambel..... *   3-8   0-2   1-3 1 3 2 7 2 3 4 37
11 Tawhirikura Doyle... *   2-9   2-5   3-4 4 6 10  1 9 2 3 5 31
12 Marta Cutazzo....... *   2-4   1-2   0-0 1 0 4 5 0 1 0 21
32 Nikki Gear.......... *   0-3   0-0   2-2 2 3 3 2 2 2 1 14
04 Ja'Mya Garland......   1-4   0-0   4-6 4 2 3 6 0 1 0 13
05 Delta Shaw..........   1-1   0-0   0-0 0 1 1 2 1 0 0 4
15 Audrey Peek.........   0-2   0-1   1-2 1 2 0 1 0 0 0 7
21 Aiyanna Mason.......   3-8   0-2   1-1 0 3 0 7 1 2 3 18
22 Aaliyah Brown.......   2-6   0-0   4-6 5 1 2 8 1 0 1 20
24 Alex Bunch..........   0-2   0-0   1-2 1 0 1 1 0 1 0 7
TM Team................       1 3 0 0  
Totals.............. 19-61 3-12 19-29 23 27 50  20 60 9 13 16 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 26.3% 3rd Qtr : 33.3% 4th Qtr : 35.0% Game: 31.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 25.0%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 75.0% 3rd Qtr : 80.0% 4th Qtr : 60.0% Game: 65.5%

HOME TEAM: Kansas City Kansas Community College (12-10, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Capri Garrett....... *   4-7   0-0   4-6 0 4 5 12 0 1 0 24
11 Emma Berenguer Fernandez *   1-5   1-3   0-0 1 1 3 3 1 2 0 31
12 Ja'Cole Johnson..... *   3-11   1-6   0-0 0 0 2 7 2 4 0 38
23 Bennett Peck........ *   1-5   1-5   1-2 0 1 4 4 2 2 2 33
35 Zoe Clark........... *   0-2   0-1   2-4 0 2 3 2 1 8 1 24
02 Pirsten Leslie......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
14 Destiny Ochs........   0-3   0-1   1-4 1 2 2 1 0 0 1 17
15 Dakya Foster........   0-2   0-0   0-0 1 2 2 0 0 1 0 9
20 Kylee West..........   3-6   0-0   0-1 2 5 3 6 1 3 0 23
21 Claire Suchma.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 0 0 3  
Totals.............. 12-41 3-16 8-17 7 18 25  24 35 7 24 4 201
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 11.1% 3rd Qtr : 30.0% 4th Qtr : 50.0% Game: 29.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 18.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 47.1%

Score by Periods 1 2 3 4 Total
 
Allen County Community College 12 15 12 21 - 60
Kansas City Kansas Community College 7 7 8 13 - 35
Officials: ,,
Attendance: 81
Technical fouls: ACCC-None. KCKCC-None.
Points in the paint: ACCC-28, KCKCC-14. Points off turnovers: ACCC-24, KCKCC-6.
2nd chance points: ACCC-17, KCKCC-5. Fast break points: ACCC-4, KCKCC-0.
Bench Points: ACCC-25, KCKCC-7.