Official Basketball Box Score
Kansas City Kansas Community C at. Johnson County Community Colle
2/8/2025 at 2:00 PM @ JCCC Gymnasium

VISITORS: Kansas City Kansas Community College (12-12, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Emma Berenguer Fernandez *   2-6   1-2   0-0 0 0 4 5 1 1 0 29
14 Destiny Ochs........ *   5-11   2-6   1-2 0 3 1 13 0 2 1 36
20 Kylee West.......... *   2-5   0-0   3-5 0 2 4 7 1 2 1 20
23 Bennett Peck........ *   0-4   0-1   0-0 0 3 3 0 1 1 1 30
35 Zoe Clark........... *   2-9   0-3   6-8 1 5 4 10 1 5 3 35
12 Ja'Cole Johnson.....   1-4   0-0   0-0 0 2 1 2 1 1 1 25
15 Dakya Foster........   2-5   0-0   0-0 2 3 3 4 0 3 0 23
21 Claire Suchma.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       1 2 1 3  
Totals.............. 14-44 3-12 10-15 4 20 24  21 41 5 18 7 200
TOTAL FG% 1st Qtr : 18.2% 2nd Qtr : 50.0% 3rd Qtr : 21.4% 4th Qtr : 44.4% Game: 31.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 57.1% Game: 66.7%

HOME TEAM: Johnson County Community College (25-0, 9-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Aryanna Grassity.... *   1-3   1-3   2-2 1 2 0 5 3 1 1 25
02 Tamia Smith......... *   4-10   1-3   2-2 4 4 4 11 2 2 1 28
05 Taliyah Scott....... *   4-7   0-0   2-6 0 3 0 10 3 2 2 29
11 Maizen Williams..... *   3-5   2-4   1-4 0 4 3 9 0 2 0 21
15 Yar Manyiel......... *   0-2   0-1   4-4 4 5 0 4 0 1 1 15
10 Layla Scott.........   9-22   7-16   5-6 0 2 1 30 5 1 2 34
23 Jamya McPherson.....   1-4   0-2   0-0 1 1 2 2 1 3 0 23
24 Brianna Gist........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
25 Aa'Mya Stacker......   2-4   0-0   0-0 1 5 1 4 0 0 0 16
35 Paige Cheffey.......   1-1   0-0   0-0 2 1 1 2 0 0 0 6
TM Team................       2 2 0 0  
Totals.............. 25-58 11-29 16-24 15 29 44  13 77 14 12 7 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 53.3% 3rd Qtr : 46.7% 4th Qtr : 25.0% Game: 43.1%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 57.1% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 37.9%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 87.5% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Kansas City Kansas Community College 7 15 7 12 - 41
Johnson County Community College 19 23 18 17 - 77
Officials: ,,
Attendance: 235
Technical fouls: KCKCC-1. JCCC-None.
Points in the paint: KCKCC-14, JCCC-26. Points off turnovers: KCKCC-8, JCCC-25.
2nd chance points: KCKCC-2, JCCC-22. Fast break points: KCKCC-0, JCCC-2.
Bench Points: KCKCC-6, JCCC-38.