2025-26 Basketball Statistics - Kansas City Kansas Community College
Games
30
Pts per game
66.5
FG %
37.9
3PT %
27.1
FT %
61.3
Reb per game
40.4
Ast per game
14.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-13 (.567) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Lost 1 |
| Home | 9-6 |
| Away | 7-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Highland Community College - Kansas | L, 73-67 |
| Feb 18 | North Central Missouri College | L, 62-56 |
| Feb 21 | Labette Community College | W, 80-74 |
| Feb 25 | at Fort Scott Community College | W, 59-51 |
| Feb 28 | Neosho County Community College | W, 73-72 |
| Mar 3 | Labette Community College | L, 75-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Points | 1995 | 747 | ||
| Points per game | 66.5 | 62.3 | ||
| FG made per game | 24.8 | 23.0 | ||
| FG attempts per game | 65.3 | 63.0 | ||
| FG Pct | 37.9 | 36.5 | ||
| 3PT made per game | 6.6 | 6.3 | ||
| 3PT attempts per game | 24.2 | 24.7 | ||
| 3PT Pct | 27.1 | 25.7 | ||
| FT made per game | 10.4 | 9.9 | ||
| FT attempt per game | 17.0 | 16.3 | ||
| FT Pct | 61.3 | 60.7 | ||
| Off rebounds per game | 12.8 | 11.2 | ||
| Def rebounds per game | 27.6 | 23.8 | ||
| Total rebounds per game | 40.4 | 35.0 | ||
| Opponents' Off rebounds per game | 13.4 | 14.9 | ||
| Opponents' Def rebounds per game | 28.4 | 29.9 | ||
| Opponents' Total rebounds per game | 41.7 | 44.8 | ||
| Rebound margin per game | -1.3 | -9.8 | ||
| Assists per game | 14.9 | 12.9 | ||
| Opponents' Assists per game | 12.6 | 14.8 | ||
| Turnovers per game | 16.8 | 18.0 | ||
| Opponents' Turnovers per game | 19.4 | 18.8 | ||
| Steals per game | 10.1 | 9.0 | ||
| Opponents' Steals per game | 8.2 | 9.1 | ||
| Blocks per game | 1.7 | 1.5 | ||
| Opponents' Blocks per game | 2.0 | 2.5 | ||
| Personal fouls per game | 18.4 | 18.9 | ||
| Offensive efficiency | 0.855 | 0.798 | ||
| Net efficiency | 0.054 | -0.107 | ||
| Opponents' Personal fouls per game | 16.2 | 16.5 | ||
| Offensive efficiency | 0.801 | 0.905 | ||
| Points per game allowed | 62.2 | 70.1 | ||
| Opponents' Field goal percentage | 36.4 | 40.6 | ||
| Opponents' 3PT percentage | 23.9 | 27.4 | ||
| Home Attendance | 1,122 | 635 | ||
| Home Attendance average | 75 | 106 | ||
| Field goal total-attempts | 743-1960 | 276-756 | ||
| 3 point total-attempts | 197-726 | 76-296 | ||
| Free throw total-attempts | 312-509 | 119-196 | ||
| Opponents' Field goal total-attempts | 668-1834 | 306-753 | ||
| Opponents' 3 point total-attempts | 143-598 | 73-266 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meg Revol | Fr. | 28 | 8 | 16.9 | 1.6-5.0 | 31.7 | 0.7-2.6 | 25.7 | 0.9-1.3 | 69.4 | 4.7 | |
| 1 | Kyara Bakker | Fr. | 28 | 21 | 24.7 | 3.5-9.9 | 35.7 | 1.2-5.0 | 23.4 | 1.0-1.5 | 68.3 | 9.3 | |
| 2 | Elin Bjarnadottir | Fr. | 30 | 6 | 13.2 | 1.5-4.5 | 33.1 | 1.1-3.3 | 32.0 | 0.1-0.2 | 60.0 | 4.2 | |
| 3 | Amiyah Fulton | So. | 27 | 23 | 29.9 | 3.2-11.0 | 29.2 | 0.7-3.7 | 18.8 | 1.9-3.1 | 61.9 | 9.1 | |
| 4 | Alexis Dukes | RS-So. | F | 15 | - | 13.3 | 0.7-1.9 | 37.9 | 0.0-0.0 | - | 0.7-1.2 | 55.6 | 2.1 |
| 5 | Alana Webb | Fr. | 29 | 16 | 25.5 | 3.9-9.5 | 41.1 | 1.1-3.8 | 30.3 | 1.2-1.8 | 65.4 | 10.1 | |
| 10 | Yaslyn Gonzales | Fr. | PG | 17 | 16 | 27.1 | 4.4-10.1 | 43.0 | 1.2-3.5 | 33.9 | 2.3-3.8 | 60.0 | 12.2 |
| 11 | Saran Camara | So. | 5 | - | 15.4 | 5.6-12.8 | 43.8 | 2.4-6.4 | 37.5 | 1.6-4.0 | 40.0 | 15.2 | |
| 12 | Tristin Jarrett | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Kaylen Henry | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Kylee West | So. | G/F | 30 | 30 | 27.9 | 3.9-8.5 | 45.5 | 0.0-0.2 | 16.7 | 1.5-2.5 | 59.2 | 9.3 |
| 22 | Maia Kahura | Fr. | 24 | 0 | 9.6 | 0.8-1.7 | 43.9 | 0.1-0.4 | 30.0 | 0.3-0.5 | 58.3 | 1.9 | |
| 23 | Sandra Hracka | Fr. | 29 | 29 | 24.6 | 2.6-5.8 | 44.3 | 0.6-2.0 | 29.3 | 1.3-1.8 | 69.8 | 7.0 | |
| 24 | Presley Simpson | Fr. | 29 | 1 | 15.3 | 1.2-3.7 | 31.8 | 0.3-1.2 | 22.2 | 0.8-1.6 | 51.1 | 3.4 | |
| Totals | 30 | 30 | 202.4 | 24.8-65.3 | 37.9 | 6.6-24.2 | 27.1 | 10.4-17.0 | 61.3 | 66.5 | |||
| Opponent | 30 | 30 | 202.4 | 22.3-61.1 | 36.4 | 4.8-19.9 | 23.9 | 12.9-20.9 | 61.8 | 62.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meg Revol | Fr. | 28 | 8 | 16.9 | 0.6 | 0.9 | 1.5 | 1.5 | 0.0 | 1.0 | 1.6 | 0.6 | 0.7 | 0.0 | |
| 1 | Kyara Bakker | Fr. | 28 | 21 | 24.7 | 1.4 | 2.5 | 3.9 | 2.0 | 0.0 | 2.0 | 2.3 | 0.9 | 0.9 | 0.3 | |
| 2 | Elin Bjarnadottir | Fr. | 30 | 6 | 13.2 | 0.4 | 1.3 | 1.7 | 1.2 | 0.0 | 0.5 | 1.2 | 0.4 | 0.4 | 0.0 | |
| 3 | Amiyah Fulton | So. | 27 | 23 | 29.9 | 0.3 | 2.0 | 2.3 | 2.8 | 0.1 | 4.6 | 3.2 | 1.4 | 1.3 | 0.2 | |
| 4 | Alexis Dukes | RS-So. | F | 15 | - | 13.3 | 1.7 | 2.5 | 4.2 | 0.8 | - | 0.7 | 0.6 | 1.2 | 0.3 | 0.1 |
| 5 | Alana Webb | Fr. | 29 | 16 | 25.5 | 1.0 | 3.1 | 4.1 | 1.9 | 0.1 | 2.5 | 2.0 | 1.3 | 1.4 | 0.3 | |
| 10 | Yaslyn Gonzales | Fr. | PG | 17 | 16 | 27.1 | 0.8 | 1.9 | 2.7 | 2.4 | - | 2.1 | 2.4 | 0.9 | 1.4 | 0.1 |
| 11 | Saran Camara | So. | 5 | - | 15.4 | 0.6 | 3.0 | 3.6 | 2.8 | - | 2.0 | 2.2 | 0.9 | 1.2 | 0.2 | |
| 12 | Tristin Jarrett | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Kaylen Henry | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Kylee West | So. | G/F | 30 | 30 | 27.9 | 3.9 | 6.8 | 10.7 | 3.2 | 0.1 | 1.5 | 2.1 | 0.7 | 3.0 | 0.5 |
| 22 | Maia Kahura | Fr. | 24 | 0 | 9.6 | 1.1 | 0.8 | 1.9 | 0.8 | 0.0 | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 | |
| 23 | Sandra Hracka | Fr. | 29 | 29 | 24.6 | 1.1 | 3.8 | 4.9 | 1.9 | 0.0 | 0.7 | 1.4 | 0.5 | 0.8 | 0.3 | |
| 24 | Presley Simpson | Fr. | 29 | 1 | 15.3 | 0.8 | 2.1 | 2.9 | 1.7 | 0.1 | 0.8 | 0.9 | 0.9 | 0.7 | 0.1 | |
| Totals | 30 | 30 | 202.4 | 12.8 | 27.6 | 40.4 | 18.4 | 0.4 | 14.9 | 16.8 | 0.9 | 10.1 | 1.7 | |||
| Opponent | 30 | 30 | 202.4 | 13.4 | 28.4 | 41.7 | 16.2 | 0.4 | 12.6 | 19.4 | 0.7 | 8.2 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meg Revol | Fr. | 28 | 8 | 474 | 44-139 | 31.7 | 19-74 | 25.7 | 25-36 | 69.4 | 132 | |
| 1 | Kyara Bakker | Fr. | 28 | 21 | 692 | 99-277 | 35.7 | 33-141 | 23.4 | 28-41 | 68.3 | 259 | |
| 2 | Elin Bjarnadottir | Fr. | 30 | 6 | 395 | 45-136 | 33.1 | 32-100 | 32.0 | 3-5 | 60.0 | 125 | |
| 3 | Amiyah Fulton | So. | 27 | 23 | 807 | 87-298 | 29.2 | 19-101 | 18.8 | 52-84 | 61.9 | 245 | |
| 4 | Alexis Dukes | RS-So. | F | 15 | - | 199 | 11-29 | 37.9 | 0-0 | - | 10-18 | 55.6 | 32 |
| 5 | Alana Webb | Fr. | 29 | 16 | 740 | 113-275 | 41.1 | 33-109 | 30.3 | 34-52 | 65.4 | 293 | |
| 10 | Yaslyn Gonzales | Fr. | PG | 17 | 16 | 461 | 74-172 | 43.0 | 20-59 | 33.9 | 39-65 | 60.0 | 207 |
| 11 | Saran Camara | So. | 5 | - | 77 | 28-64 | 43.8 | 12-32 | 37.5 | 8-20 | 40.0 | 76 | |
| 12 | Tristin Jarrett | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Kaylen Henry | Fr. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Kylee West | So. | G/F | 30 | 30 | 836 | 116-255 | 45.5 | 1-6 | 16.7 | 45-76 | 59.2 | 278 |
| 22 | Maia Kahura | Fr. | 24 | 0 | 231 | 18-41 | 43.9 | 3-10 | 30.0 | 7-12 | 58.3 | 46 | |
| 23 | Sandra Hracka | Fr. | 29 | 29 | 714 | 74-167 | 44.3 | 17-58 | 29.3 | 37-53 | 69.8 | 202 | |
| 24 | Presley Simpson | Fr. | 29 | 1 | 444 | 34-107 | 31.8 | 8-36 | 22.2 | 24-47 | 51.1 | 100 | |
| Totals | 30 | 30 | 6071 | 743-1960 | 37.9 | 197-726 | 27.1 | 312-509 | 61.3 | 1995 | |||
| Opponent | 30 | 30 | 6071 | 668-1834 | 36.4 | 143-598 | 23.9 | 387-626 | 61.8 | 1866 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meg Revol | Fr. | 28 | 8 | 474 | 16 | 25 | 41 | 43 | 1 | 29 | 45 | 0.6 | 19 | 0 | |
| 1 | Kyara Bakker | Fr. | 28 | 21 | 692 | 40 | 69 | 109 | 56 | 0 | 56 | 65 | 0.9 | 26 | 7 | |
| 2 | Elin Bjarnadottir | Fr. | 30 | 6 | 395 | 12 | 38 | 50 | 36 | 0 | 15 | 35 | 0.4 | 13 | 0 | |
| 3 | Amiyah Fulton | So. | 27 | 23 | 807 | 9 | 53 | 62 | 75 | 4 | 123 | 87 | 1.4 | 34 | 6 | |
| 4 | Alexis Dukes | RS-So. | F | 15 | - | 199 | 26 | 37 | 63 | 12 | - | 11 | 9 | 1.2 | 5 | 2 |
| 5 | Alana Webb | Fr. | 29 | 16 | 740 | 29 | 89 | 118 | 55 | 2 | 73 | 58 | 1.3 | 40 | 8 | |
| 10 | Yaslyn Gonzales | Fr. | PG | 17 | 16 | 461 | 14 | 32 | 46 | 41 | - | 35 | 40 | 0.9 | 23 | 1 |
| 11 | Saran Camara | So. | 5 | - | 77 | 3 | 15 | 18 | 14 | - | 10 | 11 | 0.9 | 6 | 1 | |
| 12 | Tristin Jarrett | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Kaylen Henry | Fr. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 20 | Kylee West | So. | G/F | 30 | 30 | 836 | 117 | 204 | 321 | 97 | 4 | 45 | 63 | 0.7 | 89 | 14 |
| 22 | Maia Kahura | Fr. | 24 | 0 | 231 | 26 | 20 | 46 | 19 | 0 | 6 | 11 | 0.5 | 4 | 0 | |
| 23 | Sandra Hracka | Fr. | 29 | 29 | 714 | 33 | 110 | 143 | 54 | 0 | 21 | 40 | 0.5 | 24 | 10 | |
| 24 | Presley Simpson | Fr. | 29 | 1 | 444 | 22 | 61 | 83 | 49 | 2 | 23 | 25 | 0.9 | 20 | 3 | |
| Totals | 30 | 30 | 6071 | 385 | 827 | 1212 | 551 | 13 | 447 | 504 | 0.9 | 303 | 52 | |||
| Opponent | 30 | 30 | 6071 | 401 | 851 | 1252 | 487 | 11 | 379 | 583 | 0.7 | 247 | 60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meg Revol | Fr. | 28 | 8 | 16.9 | 3.7-11.7 | 31.7 | 1.6-6.2 | 25.7 | 2.1-3.0 | 69.4 | 11.1 | |
| 1 | Kyara Bakker | Fr. | 28 | 21 | 24.7 | 5.7-16.0 | 35.7 | 1.9-8.2 | 23.4 | 1.6-2.4 | 68.3 | 15.0 | |
| 2 | Elin Bjarnadottir | Fr. | 30 | 6 | 13.2 | 4.6-13.8 | 33.1 | 3.2-10.1 | 32.0 | 0.3-0.5 | 60.0 | 12.7 | |
| 3 | Amiyah Fulton | So. | 27 | 23 | 29.9 | 4.3-14.8 | 29.2 | 0.9-5.0 | 18.8 | 2.6-4.2 | 61.9 | 12.1 | |
| 4 | Alexis Dukes | RS-So. | F | 15 | - | 13.3 | 2.2-5.8 | 37.9 | 0.0-0.0 | - | 2.0-3.6 | 55.6 | 6.4 |
| 5 | Alana Webb | Fr. | 29 | 16 | 25.5 | 6.1-14.9 | 41.1 | 1.8-5.9 | 30.3 | 1.8-2.8 | 65.4 | 15.8 | |
| 10 | Yaslyn Gonzales | Fr. | PG | 17 | 16 | 27.1 | 6.4-14.9 | 43.0 | 1.7-5.1 | 33.9 | 3.4-5.6 | 60.0 | 18.0 |
| 11 | Saran Camara | So. | 5 | - | 15.4 | 14.5-33.2 | 43.8 | 6.2-16.6 | 37.5 | 4.2-10.4 | 40.0 | 39.5 | |
| 12 | Tristin Jarrett | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Kaylen Henry | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Kylee West | So. | G/F | 30 | 30 | 27.9 | 5.6-12.2 | 45.5 | 0.0-0.3 | 16.7 | 2.2-3.6 | 59.2 | 13.3 |
| 22 | Maia Kahura | Fr. | 24 | 0 | 9.6 | 3.1-7.1 | 43.9 | 0.5-1.7 | 30.0 | 1.2-2.1 | 58.3 | 8.0 | |
| 23 | Sandra Hracka | Fr. | 29 | 29 | 24.6 | 4.1-9.4 | 44.3 | 1.0-3.2 | 29.3 | 2.1-3.0 | 69.8 | 11.3 | |
| 24 | Presley Simpson | Fr. | 29 | 1 | 15.3 | 3.1-9.6 | 31.8 | 0.7-3.2 | 22.2 | 2.2-4.2 | 51.1 | 9.0 | |
| Totals | 30 | 30 | 202.4 | 24.5-64.6 | 37.9 | 6.5-23.9 | 27.1 | 10.3-16.8 | 61.3 | 65.7 | |||
| Opponent | 30 | 30 | 202.4 | 22.0-60.4 | 36.4 | 4.7-19.7 | 23.9 | 12.7-20.6 | 61.8 | 61.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meg Revol | Fr. | 28 | 8 | 16.9 | 1.4 | 2.1 | 3.5 | 3.6 | 0.1 | 2.4 | 3.8 | 0.6 | 1.6 | 0.0 | |
| 1 | Kyara Bakker | Fr. | 28 | 21 | 24.7 | 2.3 | 4.0 | 6.3 | 3.2 | 0.0 | 3.2 | 3.8 | 0.9 | 1.5 | 0.4 | |
| 2 | Elin Bjarnadottir | Fr. | 30 | 6 | 13.2 | 1.2 | 3.8 | 5.1 | 3.6 | 0.0 | 1.5 | 3.5 | 0.4 | 1.3 | 0.0 | |
| 3 | Amiyah Fulton | So. | 27 | 23 | 29.9 | 0.4 | 2.6 | 3.1 | 3.7 | 0.2 | 6.1 | 4.3 | 1.4 | 1.7 | 0.3 | |
| 4 | Alexis Dukes | RS-So. | F | 15 | - | 13.3 | 5.2 | 7.4 | 12.7 | 2.4 | 0.0 | 2.2 | 1.8 | 1.2 | 1.0 | 0.4 |
| 5 | Alana Webb | Fr. | 29 | 16 | 25.5 | 1.6 | 4.8 | 6.4 | 3.0 | 0.1 | 3.9 | 3.1 | 1.3 | 2.2 | 0.4 | |
| 10 | Yaslyn Gonzales | Fr. | PG | 17 | 16 | 27.1 | 1.2 | 2.8 | 4.0 | 3.6 | 0.0 | 3.0 | 3.5 | 0.9 | 2.0 | 0.1 |
| 11 | Saran Camara | So. | 5 | - | 15.4 | 1.6 | 7.8 | 9.4 | 7.3 | 0.0 | 5.2 | 5.7 | 0.9 | 3.1 | 0.5 | |
| 12 | Tristin Jarrett | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Kaylen Henry | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Kylee West | So. | G/F | 30 | 30 | 27.9 | 5.6 | 9.8 | 15.4 | 4.6 | 0.2 | 2.2 | 3.0 | 0.7 | 4.3 | 0.7 |
| 22 | Maia Kahura | Fr. | 24 | 0 | 9.6 | 4.5 | 3.5 | 8.0 | 3.3 | 0.0 | 1.0 | 1.9 | 0.5 | 0.7 | 0.0 | |
| 23 | Sandra Hracka | Fr. | 29 | 29 | 24.6 | 1.8 | 6.2 | 8.0 | 3.0 | 0.0 | 1.2 | 2.2 | 0.5 | 1.3 | 0.6 | |
| 24 | Presley Simpson | Fr. | 29 | 1 | 15.3 | 2.0 | 5.5 | 7.5 | 4.4 | 0.2 | 2.1 | 2.3 | 0.9 | 1.8 | 0.3 | |
| Totals | 30 | 30 | 202.4 | 12.7 | 27.2 | 39.9 | 18.2 | 0.4 | 14.7 | 16.6 | 0.9 | 10.0 | 1.7 | |||
| Opponent | 30 | 30 | 202.4 | 13.2 | 28.0 | 41.2 | 16.0 | 0.4 | 12.5 | 19.2 | 0.7 | 8.1 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meg Revol | Fr. | 12 | 4 | 21.3 | 2.5-6.1 | 41.1 | 1.0-3.2 | 31.6 | 0.7-1.0 | 66.7 | 6.7 | |
| 1 | Kyara Bakker | Fr. | 11 | 8 | 27.9 | 3.0-9.2 | 32.7 | 0.8-5.0 | 16.4 | 1.2-1.6 | 72.2 | 8.0 | |
| 2 | Elin Bjarnadottir | Fr. | 12 | 2 | 13.1 | 1.1-4.0 | 27.1 | 0.8-3.2 | 26.3 | 0.0-0.2 | 0.0 | 3.0 | |
| 3 | Amiyah Fulton | So. | 12 | 11 | 33.0 | 3.4-12.1 | 28.3 | 1.0-4.8 | 20.7 | 2.1-3.3 | 62.5 | 9.9 | |
| 4 | Alexis Dukes | RS-So. | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Alana Webb | Fr. | 12 | 9 | 27.7 | 4.7-10.8 | 43.4 | 1.4-4.2 | 33.3 | 1.8-2.6 | 67.7 | 12.5 | |
| 10 | Yaslyn Gonzales | Fr. | PG | 2 | 2 | 26.0 | 3.0-11.0 | 27.3 | 0.5-3.5 | 14.3 | 2.0-3.5 | 57.1 | 8.5 |
| 11 | Saran Camara | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Tristin Jarrett | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Kaylen Henry | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Kylee West | So. | G/F | 12 | 12 | 31.3 | 4.1-8.5 | 48.0 | 0.1-0.2 | 33.3 | 1.0-2.2 | 44.4 | 9.3 |
| 22 | Maia Kahura | Fr. | 12 | 0 | 11.3 | 0.5-1.8 | 28.6 | 0.1-0.5 | 16.7 | 0.5-0.8 | 66.7 | 1.6 | |
| 23 | Sandra Hracka | Fr. | 11 | 11 | 28.6 | 2.8-7.3 | 38.8 | 0.9-2.8 | 32.3 | 1.5-2.5 | 60.7 | 8.1 | |
| 24 | Presley Simpson | Fr. | 11 | 1 | 14.9 | 1.0-3.2 | 31.4 | 0.3-0.8 | 33.3 | 1.2-2.0 | 59.1 | 3.5 | |
| Totals | 12 | 12 | 207.4 | 23.0-63.0 | 36.5 | 6.3-24.7 | 25.7 | 9.9-16.3 | 60.7 | 62.3 | |||
| Opponent | 12 | 12 | 207.4 | 25.5-62.8 | 40.6 | 6.1-22.2 | 27.4 | 13.0-21.8 | 59.8 | 70.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meg Revol | Fr. | 12 | 4 | 21.3 | 0.6 | 1.1 | 1.7 | 1.8 | 0.0 | 0.8 | 1.8 | 0.4 | 0.8 | 0.0 | |
| 1 | Kyara Bakker | Fr. | 11 | 8 | 27.9 | 0.9 | 1.5 | 2.5 | 2.9 | 0.0 | 1.5 | 2.4 | 0.7 | 0.9 | 0.1 | |
| 2 | Elin Bjarnadottir | Fr. | 12 | 2 | 13.1 | 0.6 | 0.9 | 1.5 | 0.8 | 0.0 | 0.2 | 1.5 | 0.1 | 0.3 | 0.0 | |
| 3 | Amiyah Fulton | So. | 12 | 11 | 33.0 | 0.4 | 2.1 | 2.5 | 3.1 | 0.1 | 4.0 | 3.5 | 1.1 | 1.2 | 0.3 | |
| 4 | Alexis Dukes | RS-So. | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Alana Webb | Fr. | 12 | 9 | 27.7 | 1.1 | 2.5 | 3.6 | 2.3 | 0.2 | 2.6 | 2.1 | 1.2 | 1.4 | 0.1 | |
| 10 | Yaslyn Gonzales | Fr. | PG | 2 | 2 | 26.0 | 0.5 | 0.5 | 1.0 | 3.0 | - | 0.5 | 2.0 | 0.3 | 2.5 | 0.0 |
| 11 | Saran Camara | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Tristin Jarrett | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Kaylen Henry | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kylee West | So. | G/F | 12 | 12 | 31.3 | 3.5 | 7.3 | 10.8 | 3.7 | 0.3 | 1.9 | 3.3 | 0.6 | 2.8 | 0.7 |
| 22 | Maia Kahura | Fr. | 12 | 0 | 11.3 | 1.3 | 0.7 | 1.9 | 0.8 | 0.0 | 0.4 | 0.7 | 0.6 | 0.2 | 0.0 | |
| 23 | Sandra Hracka | Fr. | 11 | 11 | 28.6 | 1.1 | 3.6 | 4.7 | 2.2 | 0.0 | 0.6 | 1.6 | 0.4 | 0.7 | 0.3 | |
| 24 | Presley Simpson | Fr. | 11 | 1 | 14.9 | 0.7 | 2.5 | 3.3 | 1.5 | 0.0 | 1.1 | 0.8 | 1.3 | 0.5 | 0.1 | |
| Totals | 12 | 12 | 207.4 | 11.2 | 23.8 | 35.0 | 18.9 | 0.5 | 12.9 | 18.0 | 0.7 | 9.0 | 1.5 | |||
| Opponent | 12 | 12 | 207.4 | 14.9 | 29.9 | 44.8 | 16.5 | 0.3 | 14.8 | 18.8 | 0.8 | 9.1 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meg Revol | Fr. | 12 | 4 | 256 | 30-73 | 41.1 | 12-38 | 31.6 | 8-12 | 66.7 | 80 | |
| 1 | Kyara Bakker | Fr. | 11 | 8 | 307 | 33-101 | 32.7 | 9-55 | 16.4 | 13-18 | 72.2 | 88 | |
| 2 | Elin Bjarnadottir | Fr. | 12 | 2 | 157 | 13-48 | 27.1 | 10-38 | 26.3 | 0-2 | 0.0 | 36 | |
| 3 | Amiyah Fulton | So. | 12 | 11 | 396 | 41-145 | 28.3 | 12-58 | 20.7 | 25-40 | 62.5 | 119 | |
| 4 | Alexis Dukes | RS-So. | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Alana Webb | Fr. | 12 | 9 | 332 | 56-129 | 43.4 | 17-51 | 33.3 | 21-31 | 67.7 | 150 | |
| 10 | Yaslyn Gonzales | Fr. | PG | 2 | 2 | 52 | 6-22 | 27.3 | 1-7 | 14.3 | 4-7 | 57.1 | 17 |
| 11 | Saran Camara | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Tristin Jarrett | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Kaylen Henry | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Kylee West | So. | G/F | 12 | 12 | 375 | 49-102 | 48.0 | 1-3 | 33.3 | 12-27 | 44.4 | 111 |
| 22 | Maia Kahura | Fr. | 12 | 0 | 135 | 6-21 | 28.6 | 1-6 | 16.7 | 6-9 | 66.7 | 19 | |
| 23 | Sandra Hracka | Fr. | 11 | 11 | 315 | 31-80 | 38.8 | 10-31 | 32.3 | 17-28 | 60.7 | 89 | |
| 24 | Presley Simpson | Fr. | 11 | 1 | 164 | 11-35 | 31.4 | 3-9 | 33.3 | 13-22 | 59.1 | 38 | |
| Totals | 12 | 12 | 2489 | 276-756 | 36.5 | 76-296 | 25.7 | 119-196 | 60.7 | 747 | |||
| Opponent | 12 | 12 | 2489 | 306-753 | 40.6 | 73-266 | 27.4 | 156-261 | 59.8 | 841 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meg Revol | Fr. | 12 | 4 | 256 | 7 | 13 | 20 | 21 | 0 | 9 | 22 | 0.4 | 9 | 0 | |
| 1 | Kyara Bakker | Fr. | 11 | 8 | 307 | 10 | 17 | 27 | 32 | 0 | 17 | 26 | 0.7 | 10 | 1 | |
