Fort Scott Community at Kansas City Kansas C
@ KCKCC
10/5/2021 at 6:30 PM
@ KCKCC
10/5/2021 at 6:30 PM
Fort Scott Community College
0 |
Kansas City Kansas Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Fort Scott Community College | 13 | 18 | 13 | 0 |
Kansas City Kansas Community College | 25 | 25 | 25 | 3 |
Fort Scott Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 28 | .179 |
2 | 8 | 8 | 34 | .000 |
3 | 8 | 6 | 34 | .059 |
Kansas City Kansas Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Fort Scott Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Carley Smith * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2 | Jasmine Okorafor * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
3 | Bailee Morgan * | 3 | 3 | 4 | 27 | -.037 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
4 | Brittley Bailee * | 3 | 8 | 8 | 23 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
5 | Claudia Ayerite * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 |
6 | Kaycee Stiles | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
7 | Addison Lyons * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Josie Atkins | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
13 | Mariah Hess | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 26 | 19 | 96 | .073 | 25 | 2 | 1 | 7 | 42 | 2 | 2 | 0 | 3 | 31.0 |
Kansas City Kansas Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Cassidy Crist * | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
6 | Gracey Lovgren * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 6.0 |
7 | Adriana Velez * | 3 | 1 | 0 | 5 | .200 | 32 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
8 | Nicole Almestica | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Nicole Hughes * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
12 | Jo-Annie Perez | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
15 | Kelcey Hund | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
18 | Jordan Johnson * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
23 | Sydney Hefty | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
26 | Carlee Lill * | 3 | 12 | 2 | 27 | .370 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Totals | 39 | 11 | 98 | .286 | 37 | 9 | 5 | 1 | 46 | 3 | 16 | 0 | 0 | 59.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter