Official Volleyball Box Score
Kansas City Kansas C at. Morton College
9/8/2023 at 1:00 PM @ Pasco Hernando CC

Kansas City Kansas Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyra Levassar....... 2 2 3 7 -.143 0 0 0 1 2 0 0 0 0 2.0
2 Glodalys Colon...... * 3 10 9 29 .034 0 0 1 1 1 0 0 0 0 10.0
4 Amauri Browning..... 4 0 0 3 .000 0 3 1 0 11 0 0 0 0 3.0
5 Jayda Watson........ * 4 9 8 28 .036 2 0 0 1 6 0 3 0 0 10.5
11 Mercedez Brown...... * 4 6 6 30 .000 0 3 0 1 5 0 3 1 0 10.5
12 Sophia Frerking..... * 4 5 3 15 .133 0 2 4 0 3 1 3 2 0 9.5
14 Nykeriah Allen...... * 4 4 2 15 .133 0 0 0 0 1 1 5 0 0 7.5
16 Taryn Dial.......... * 4 4 2 18 .111 34 2 1 0 7 0 2 0 0 7.0
17 Emma Ayers.......... 4 0 2 6 -.333 0 0 1 1 16 0 0 0 0 0.0
19 Hayley Hastings..... 4 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
24 Lydia Huston........ 4 1 1 4 .000 0 0 0 1 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 41 36 155 .032 36 11 8 6 64 2 16 3 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Kansas City Kansas Community College (1) 23 25 24 23
Morton College...... (3) 25 13 26 25
Morton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Regan McEvoy........ 3 0 0 0 .000 19 2 2 0 8 0 0 0 0 2.0
2 Trenyce Bonner...... * 3 12 8 32 .125 0 1 1 4 9 0 0 0 0 13.0
3 Angelina Southard... * 3 2 7 0 .000 0 4 1 3 7 0 0 0 0 6.0
4 Chassity Llanos-Padilla 3 0 0 0 .000 1 1 0 1 17 0 0 0 0 1.0
5 Gisselle Carrillo... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kylah Cales......... * 3 3 3 9 .000 0 0 0 0 0 1 0 0 0 4.0
8 Nathaly Taylor...... 3 6 4 20 .100 1 0 1 0 2 2 0 0 0 8.0
9 Caitlin Muir........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lilly Margiljaj..... 3 11 4 25 .280 0 0 0 1 2 2 0 0 0 13.0
11 Ingrid Guillen...... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Nevaeh Lewis........ * 3 4 2 8 .250 0 0 0 0 0 2 0 0 0 6.0
13 Zoe Klaus........... * 3 4 2 8 .250 0 0 2 0 3 3 0 0 0 7.0
15 Elizabeth Southard.. * 3 0 0 0 .000 16 0 1 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 30 102 .118 37 8 8 9 54 10 0 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Pasco Hernando CC
Date: 9/8/2023 Attend: 0 Time:
Referees:
* = Starter