Official Volleyball Box Score
Kansas City Kansas C at. Iowa Central Communi
9/6/2024 at 6:45 PM @ Fort Dodge, IA

Kansas City Kansas Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tatianna Murray..... 3 4 2 19 .105 0 0 0 0 3 1 0 0 0 5.0
2 Glodalys Colon...... 1 3 2 11 .091 0 0 0 1 2 0 0 0 0 3.0
5 Veronica Rolando.... 3 0 0 3 .000 6 2 0 0 5 0 0 0 0 2.0
6 Geme Ajekwu......... * 3 0 1 9 -.111 0 0 0 0 2 0 1 1 0 0.5
7 Mayah Pridgett...... 2 3 7 17 -.235 1 0 0 0 2 0 1 0 0 3.5
8 Alejandra Aponte.... 3 0 0 0 .000 0 1 0 2 9 0 0 0 0 1.0
11 Mercedez Brown...... * 3 10 7 35 .086 0 0 0 0 13 0 2 0 0 11.0
12 Sophia Frerking..... * 3 2 4 13 -.154 0 0 0 1 1 0 1 0 0 2.5
14 Nykeriah Allen...... * 3 1 3 9 -.222 0 0 1 0 3 0 3 0 0 2.5
15 Ava Rann............ * 3 0 0 2 .000 0 1 0 1 7 0 0 0 0 1.0
24 Briazia Osborne..... * 3 2 1 6 .167 14 2 2 0 14 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 25 27 124 -.016 21 6 3 5 61 1 8 1 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Kansas City Kansas Community College (0) 25 12 21
Iowa Central Community College (3) 27 25 25
Iowa Central Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Olivia Sturgis...... * 3 6 2 15 .267 0 0 0 0 1 0 4 1 1 8.0
3 Anabel Seaman....... 3 0 0 0 .000 14 3 2 0 8 0 0 0 0 3.0
4 Emily Goodner....... * 3 7 6 25 .040 1 0 0 1 13 0 1 0 0 7.5
8 Dani Anela Kapu..... * 3 3 0 9 .333 9 1 0 0 14 0 0 0 0 4.0
10 Brooke Lensing...... 3 5 2 12 .250 0 0 0 0 2 0 5 0 0 7.5
13 Natalie Hagadon..... 3 0 0 0 .000 0 1 3 0 7 0 0 0 0 1.0
14 Araya Garrison...... * 3 2 1 11 .091 0 0 2 0 0 1 6 1 0 6.0
15 Talya Sampson....... * 3 8 3 25 .200 1 0 0 2 3 0 2 0 0 9.0
17 Olivia Benson....... 3 0 0 3 .000 7 0 2 3 17 0 0 0 0 0.0
21 Dena Robb........... * 3 3 2 14 .071 1 0 0 0 2 0 3 0 0 4.5
-------------------------------------------------------------------------------
Totals 34 16 114 .158 33 5 9 6 67 1 21 2 1 50.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 47 .021
2 14 4 29 .345
3 10 3 36 .194
Site: Fort Dodge, IA
Date: 9/6/2024 Attend: 0 Time:
Referees:
* = Starter