Kansas City Kansas Community College at Labette Community College
@ Pittsburg State
9/11/2024 at 6:30 PM
@ Pittsburg State
9/11/2024 at 6:30 PM
|
Kansas City Kansas Community College
3 |
Labette Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas City Kansas Community College | 25 | 25 | 25 | 3 |
| Labette Community College | 17 | 20 | 18 | 0 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 39 | .051 |
| 2 | 6 | 6 | 28 | .000 |
| 3 | 9 | 5 | 41 | .098 |
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Murray * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Glodalys Colon * | 3 | 7 | 0 | 16 | .438 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Ginevra Girardo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Veronica Rolando * | 3 | 2 | 0 | 4 | .500 | 13 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Geme Ajekwu * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Mayah Pridgett | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alejandra Aponte | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mercedez Brown * | 3 | 9 | 3 | 26 | .231 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Sophia Frerking | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Nykeriah Allen * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 24 | Briazia Osborne | 3 | 2 | 0 | 3 | .667 | 20 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Madison Graham | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 111 | .306 | 35 | 9 | 13 | 4 | 54 | 1 | 3 | 1 | 0 | 53.5 | ||
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thompson Taylor | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Morgan Compton | 3 | 1 | 1 | 8 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Evyn Morrow | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lizzie Hoisington * | 3 | 3 | 2 | 21 | .048 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Diana Stetsko * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dayanara Castillo | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carley Fox | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jill Holwick * | 3 | 2 | 2 | 16 | .000 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Serafina Auberry * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Bailey Brockus | 2 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madyson Goossen * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Sloan Uebinger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Margaux Pique * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 18 | 108 | .056 | 21 | 4 | 3 | 9 | 56 | 0 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter