Kansas City Kansas Community College at Highland Community College - Kansas
@ Highland CC
10/2/2024 at 6:00 PM
@ Highland CC
10/2/2024 at 6:00 PM
|
Kansas City Kansas Community College
3 |
Highland Community College - Kansas
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas City Kansas Community College | 25 | 25 | 25 | 3 |
| Highland Community College - Kansas | 14 | 21 | 14 | 0 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 35 | .057 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 10 | 4 | 33 | .182 |
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Murray * | 3 | 11 | 3 | 22 | .364 | 1 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Veronica Rolando * | 3 | 5 | 1 | 10 | .400 | 32 | 3 | 3 | 0 | 9 | 0 | 2 | 1 | 0 | 9.0 |
| 6 | Geme Ajekwu * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 7 | Mayah Pridgett | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Alejandra Aponte | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mercedez Brown * | 3 | 13 | 2 | 26 | .423 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Nykeriah Allen * | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11.0 |
| 15 | Ava Rann * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Madison Graham | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 12 | 105 | .314 | 37 | 10 | 6 | 1 | 55 | 1 | 8 | 4 | 0 | 60.0 | ||
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Modesta Wilhelmsen | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Addyson Holthaus * | 3 | 6 | 2 | 25 | .160 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Jaala Stewart * | 3 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cierra Poldberg * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Rylee Seelhoff | 3 | 0 | 1 | 5 | -.200 | 11 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Avery Weathersbee | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Samantha Nordhus * | 3 | 3 | 6 | 13 | -.231 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Jeslyn Coker | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gracie Klecan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Claire Jobbins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karsyn Kempinger | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rayah Foltz * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 15 | 104 | .096 | 22 | 1 | 4 | 10 | 42 | 1 | 4 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter