Official Volleyball Box Score
Kansas City Kansas C at. Allen County Communi
9/3/2025 at 6:00 PM @ Iola, KS

Kansas City Kansas Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tatianna Murray..... * 3 5 3 18 .111 0 0 0 0 2 0 3 1 0 6.5
5 Veronica Rolando.... * 3 0 0 1 .000 18 3 0 0 9 0 1 1 0 3.5
6 Teagan Canady....... 3 7 1 22 .273 0 0 0 1 2 0 1 0 0 7.5
7 Mayah Pridgett...... 3 7 2 22 .227 0 0 0 0 0 0 1 1 0 7.5
14 Valentina Rolando... * 3 9 2 29 .241 1 3 0 0 14 0 2 0 0 13.0
15 Ava Rann............ 3 0 0 0 .000 3 0 2 2 18 0 0 0 0 0.0
17 Ava Johnson......... * 3 1 1 6 .000 0 0 2 0 8 0 0 0 0 1.0
18 Avery Bejan......... * 3 2 3 9 -.111 0 0 0 0 1 0 5 0 0 4.5
24 Briazia Osborne..... 3 2 0 5 .400 11 2 1 0 16 0 0 0 0 4.0
27 Sanoma Hunter....... * 3 8 1 16 .438 0 4 2 0 1 2 3 1 1 15.5
-------------------------------------------------------------------------------
Totals 41 13 128 .219 33 12 7 4 71 2 16 4 1 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Kansas City Kansas Community College (3) 25 25 25
Allen County Community College (0) 18 17 14
Allen County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Audrey Peek......... 3 0 0 0 .000 2 2 1 1 20 0 0 0 0 2.0
2 Jaidyn Follis....... 2 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
3 Baylee Belt......... * 3 4 5 27 -.037 0 1 0 4 18 0 0 0 0 5.0
6 Kahena Di Grazia.... * 2 1 1 2 .000 0 0 0 0 3 0 0 0 0 1.0
7 Maria Santana....... * 3 4 2 23 .087 0 0 1 6 9 0 0 0 0 4.0
8 Lauren Brummet...... 3 2 3 17 -.059 5 0 0 0 7 1 0 0 0 3.0
9 Alissa Hadzic....... * 3 10 2 28 .286 0 0 2 0 1 0 0 0 0 10.0
11 Chloe Curl.......... * 3 3 1 13 .154 0 0 0 0 0 0 0 1 0 3.0
13 Laurel "Grace" Larimore 1 0 0 2 .000 0 0 0 0 1 1 0 0 0 1.0
17 Alyssa Haefele...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Camila Afonso....... * 3 0 0 1 .000 9 1 0 0 9 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 24 14 113 .088 21 4 4 12 70 2 0 1 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 38 .158
2 6 5 27 .037
3 7 4 48 .062
Site: Iola, KS
Date: 9/3/2025 Attend: 0 Time:
Referees:
* = Starter