Skip to navigation Skip to content Skip to footer

Ava Rann #15 DS Kansas City Kansas Community College

m 33
k/s 0.00
h % -.125
a/s 0.84
b/s 0.00
sa/s 0.28
d/s 3.85
Recent Games
Nov 5 Labette Community College W, 3-0
Nov 9 Highland Community College - Kansas W, 3-0
Nov 19 vs. Grand Rapids Community College W, 3-2
Nov 20 vs. Pensacola State College W, 3-0
Nov 21 vs. Gulf Coast State College W, 3-0
Nov 22 vs. Heartland Community College L, 3-0
Statistics category Overall Conf
Matches 33 9
Sets 108 30
Kills 0 0
Kills per set 0.00 0.00
Errors 2 0
Total Attacks 16 0
Total Attacks per set 0.15 0.00
Hitting Percentage -.125 -
Assists 91 28
Assists per set 0.84 0.93
Service Total Attempts 88 29
Service Aces 30 10
Service Errors 30 9
Service Aces per set 0.28 0.33
Receptions 553 144
Reception Errors 33 9
Digs 416 118
Digs per set 3.85 3.93
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 30.0 10.0
Points per set 0.3 0.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Hawkeye Community College W, 3-0 - 3 0 0 0 - 2 1 1 11 0 5 0 0 0 0 0 1.0
Aug 22 vs. Gulf Coast State College W, 3-1 - 4 0 0 1 .000 6 3 1 28 3 8 0 0 0 0 0 3.0
Aug 23 vs. Edison State W, 3-0 - 3 0 0 0 - 2 0 1 12 1 8 0 0 0 0 0 0.0
Aug 23 vs. Rock Valley College W, 3-0 - 3 0 0 0 - 2 0 1 9 2 4 0 0 0 0 0 0.0
Aug 29 vs. Roane State Community College W, 3-0 - 3 0 0 0 - 4 0 1 3 0 14 0 0 0 0 0 0.0
Aug 29 vs. Gadsden State Community College W, 3-0 - 3 0 0 0 - 3 1 1 8 0 9 0 0 0 0 0 1.0
Aug 30 vs. Pearl River Community College W, 3-0 - 3 0 1 1 -1.000 2 2 1 7 2 16 0 0 0 0 0 2.0
Aug 30 at Pensacola State College W, 3-0 - 3 0 0 0 - 2 0 0 17 1 13 0 0 0 0 0 0.0
Sep 3 at Allen County Community College W, 3-0 - 3 0 0 0 - 3 0 2 14 2 18 0 0 0 0 0 0.0
Sep 10 Fort Scott Community College W, 3-1 - 4 0 0 0 - 4 3 2 12 1 15 0 0 0 0 0 3.0
Sep 17 Coffeyville Community College W, 3-0 - 3 0 0 0 - 1 1 0 8 1 3 0 0 0 0 0 1.0
Sep 19 Iowa Central Community College W, 3-0 - 3 0 0 2 .000 0 1 1 14 1 7 0 0 0 0 0 1.0
Sep 19 Morton College W, 3-0 - 3 0 0 1 .000 1 0 0 21 1 9 0 0 0 0 0 0.0
Sep 20 Park University JV W, 3-0 - 3 0 0 0 - 0 3 0 11 0 14 0 0 0 0 0 3.0
Sep 20 Southwestern Community College W, 3-0 - 3 0 0 0 - 10 1 0 12 1 10 0 0 0 0 0 1.0
Sep 24 at Neosho County Community College W, 3-0 - 3 0 0 0 - 5 1 2 15 1 20 0 0 0 0 0 1.0
Oct 1 Independence Community College W, 3-0 - 2 0 0 0 - 5 2 1 12 1 4 0 0 0 0 0 2.0
Oct 8 Labette Community College W, 3-0 - 3 0 0 0 - 5 0 0 12 0 10 0 0 0 0 0 0.0
Oct 10 vs. Parkland College L, 3-1 - 4 0 0 1 .000 2 0 1 49 4 20 0 0 0 0 0 0.0
Oct 10 at Heartland Community College L, 3-0 - 3 0 0 1 .000 2 0 1 15 1 15 0 0 0 0 0 0.0
Oct 11 vs. Kirkwood Community College L, 3-1 - 4 0 0 0 - 3 1 0 14 0 16 0 0 0 0 0 1.0
Oct 15 at Johnson County Community College L, 3-1 - 4 0 0 0 - 0 0 2 27 2 11 0 0 0 0 0 0.0
Oct 17 vs. Kirkwood Community College L, 3-1 - 4 0 0 1 .000 2 1 2 18 0 25 0 0 0 0 0 1.0
Oct 17 vs. North Iowa Area Community College W, 3-0 - 3 0 0 1 .000 1 1 0 3 0 6 0 0 0 0 0 1.0
Oct 18 vs. Des Moines Area Community College W, 3-0 - 3 0 1 1 -1.000 1 2 1 21 2 8 0 0 0 0 0 2.0
Oct 22 at Cowley County Community College W, 3-2 - 5 0 0 0 - 2 2 0 18 0 18 0 0 0 0 0 2.0
Oct 29 Highland Community College - Kansas W, 3-0 - 3 0 0 0 - 3 1 0 26 1 19 0 0 0 0 0 1.0
Nov 5 Labette Community College W, 3-0 - 3 0 0 0 - 2 0 0 19 0 15 0 0 0 0 0 0.0
Nov 9 Highland Community College - Kansas W, 3-0 - 3 0 0 2 .000 5 0 2 31 1 8 0 0 0 0 0 0.0
Nov 19 vs. Grand Rapids Community College W, 3-2 - 5 0 0 0 - 1 2 3 31 2 21 0 0 0 0 0 2.0
Nov 20 vs. Pensacola State College W, 3-0 - 3 0 0 0 - 4 1 2 18 1 18 0 0 0 0 0 1.0
Nov 21 vs. Gulf Coast State College W, 3-0 - 3 0 0 3 .000 3 0 0 15 0 13 0 0 0 0 0 0.0
Nov 22 vs. Heartland Community College L, 3-0 - 3 0 0 1 .000 3 0 1 22 1 16 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 36 132 4 0.03 4 26 .000 7 0.05 38 0.29 520 31 350 2.65 0 0 0 0.00 42.0 0.3
2025-26 33 108 0 0.00 2 16 -.125 91 0.84 30 0.28 553 33 416 3.85 0 0 0 0.00 30.0 0.3
Total 69 240 4 0.02 6 42 -.048 98 0.41 68 0.28 1073 64 766 3.19 0 0 0 0.00 72.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 108 0 0.00 2 16 -.125 91 0.84 30 0.28 553 33 416 3.85 0 0 0 0.00 30.0 0.3
Conference 9 30 0 0.00 0 0 - 28 0.93 10 0.33 144 9 118 3.93 0 0 0 0.00 10.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 33 0 0.00 0 5 .000 36 1.09 12 0.36 178 8 114 3.45 0 0 0 0.00 12.0 0.4
Away 6 21 0 0.00 0 1 .000 14 0.67 3 0.14 106 7 95 4.52 0 0 0 0.00 3.0 0.1
Neutral 16 54 0 0.00 2 10 -.200 41 0.76 15 0.28 269 18 207 3.83 0 0 0 0.00 15.0 0.3
 
-
Wins 27 86 0 0.00 2 12 -.167 79 0.92 28 0.33 408 25 313 3.64 0 0 0 0.00 28.0 0.3
Losses 6 22 0 0.00 0 4 .000 12 0.55 2 0.09 145 8 103 4.68 0 0 0 0.00 2.0 0.1
 
-
August 8 25 0 0.00 1 2 -.500 23 0.92 7 0.28 95 9 77 3.08 0 0 0 0.00 7.0 0.3
September 8 25 0 0.00 0 3 .000 24 0.96 10 0.40 107 8 96 3.84 0 0 0 0.00 10.0 0.4
October 11 38 0 0.00 1 5 -.200 26 0.68 10 0.26 215 11 152 4.00 0 0 0 0.00 10.0 0.3
November 6 20 0 0.00 0 6 .000 18 0.90 3 0.15 136 5 91 4.55 0 0 0 0.00 3.0 0.1