2015-16 Basketball Statistics - Kansas City Kansas Community College
Games
35
Pts per game
76.5
FG %
45.2
3PT %
35.7
FT %
64.5
Reb per game
40.2
Ast per game
17.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-13 (.629) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 2 |
| Home | 15-5 |
| Away | 7-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | at Fort Scott Community College | L, 83-75 |
| Feb 27 | Highland Community College - Kansas | W, 73-66 |
| Mar 1 | at Johnson County Community College | W, 74-67 |
| Mar 3 | Brown Mackie College | W, 77-66 |
| Mar 16 | vs. South Suburban College | L, 57-50 |
| Mar 17 | vs. Cecil College | L, 80-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 8 | ||
| Points | 2680 | 571 | ||
| Points per game | 76.6 | 71.4 | ||
| FG made per game | 28.4 | 26.3 | ||
| FG attempts per game | 62.8 | 58.6 | ||
| FG Pct | 45.2 | 44.8 | ||
| 3PT made per game | 7.7 | 7.9 | ||
| 3PT attempts per game | 21.5 | 23.1 | ||
| 3PT Pct | 35.7 | 34.1 | ||
| FT made per game | 12.1 | 11.1 | ||
| FT attempt per game | 18.8 | 16.8 | ||
| FT Pct | 64.5 | 66.4 | ||
| Off rebounds per game | 13.7 | 11.4 | ||
| Def rebounds per game | 26.5 | 22.4 | ||
| Total rebounds per game | 40.2 | 33.8 | ||
| Opponents' Off rebounds per game | 8.4 | 5.8 | ||
| Opponents' Def rebounds per game | 21.9 | 20.4 | ||
| Opponents' Total rebounds per game | 30.3 | 26.1 | ||
| Rebound margin per game | 9.9 | 7.6 | ||
| Assists per game | 17.1 | 17.3 | ||
| Opponents' Assists per game | 12.7 | 11.5 | ||
| Turnovers per game | 13.7 | 12.9 | ||
| Opponents' Turnovers per game | 13.2 | 12.0 | ||
| Steals per game | 7.2 | 6.0 | ||
| Opponents' Steals per game | 6.8 | 6.1 | ||
| Blocks per game | 2.5 | 2.1 | ||
| Opponents' Blocks per game | 2.1 | 0.9 | ||
| Personal fouls per game | 17.7 | 17.3 | ||
| Opponents' Personal fouls per game | 16.0 | 14.4 | ||
| Points per game allowed | 69.2 | 69.6 | ||
| Opponents' Field goal percentage | 43.2 | 46.3 | ||
| Opponents' 3PT percentage | 32.6 | 37.1 | ||
| Home Attendance | 2,900 | 950 | ||
| Home Attendance average | 145 | 238 | ||
| Field goal total-attempts | 993-2197 | 210-469 | ||
| 3 point total-attempts | 268-751 | 63-185 | ||
| Free throw total-attempts | 424-657 | 89-134 | ||
| Opponents' Field goal total-attempts | 829-1920 | 186-402 | ||
| Opponents' 3 point total-attempts | 242-742 | 56-151 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dehaven Talley | So | G | 33 | 14 | 21.2 | 2.5-6.8 | 36.0 | 1.4-4.1 | 34.1 | 1.8-2.3 | 79.2 | 8.2 |
| 05 | Kellan Turner | Fr | G | 35 | 35 | 29.1 | 3.4-8.2 | 41.3 | 2.0-5.0 | 40.0 | 1.5-1.9 | 77.9 | 10.3 |
| 10 | Mike Lee jr. | Fr | G | 35 | 22 | 30.5 | 3.5-8.5 | 41.6 | 1.2-3.5 | 35.2 | 1.3-2.1 | 59.5 | 9.5 |
| 15 | Xavier Gaona | Fr | F | 24 | 19 | 24.5 | 3.2-8.0 | 39.4 | 1.2-3.8 | 30.4 | 1.6-2.2 | 75.0 | 9.1 |
| 20 | Garrick McCuller | Fr | G | 28 | 0 | 7.8 | 0.4-0.6 | 62.5 | 0.0-0.0 | - | 0.4-0.8 | 43.5 | 1.1 |
| 25 | Lashawn Lewis | So | F | 33 | 3 | 13.2 | 1.8-4.1 | 45.5 | 0.2-0.6 | 30.0 | 0.9-1.8 | 50.0 | 4.8 |
| 30 | Armoni Shorter | So | F | 34 | 12 | 12.8 | 2.6-6.4 | 40.6 | 1.8-4.5 | 39.0 | 0.5-0.8 | 64.3 | 7.5 |
| 32 | Joe Lendway | So | F | 35 | 35 | 24.3 | 5.4-9.5 | 57.1 | 0.1-0.5 | 23.5 | 1.9-2.9 | 64.4 | 12.8 |
| 34 | Stephen Moore jr. | Fr | F | 10 | 0 | 8.5 | 1.3-3.4 | 38.2 | 0.8-2.4 | 33.3 | 0.0-0.3 | 0.0 | 3.4 |
| 35 | Trevor Young | Fr | F | 33 | 0 | 10.2 | 1.2-1.9 | 64.5 | 0.0-0.0 | - | 0.2-0.8 | 32.0 | 2.7 |
| 40 | Donald Metoyer | Fr | C | 22 | 0 | 5.0 | 0.5-1.5 | 34.4 | 0.0-0.0 | - | 0.5-0.9 | 57.9 | 1.5 |
| 45 | Jonathan Murray | Fr | C | 35 | 30 | 22.5 | 4.3-8.5 | 50.8 | 0.0-0.1 | 0.0 | 2.2-3.3 | 66.7 | 10.9 |
| Totals | 35 | 35 | 194.6 | 28.4-62.8 | 45.2 | 7.7-21.5 | 35.7 | 12.1-18.8 | 64.5 | 76.5 | |||
| Opponent | 35 | 35 | 194.6 | 23.7-54.9 | 43.2 | 6.9-21.2 | 32.6 | 13.3-19.3 | 68.8 | 67.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dehaven Talley | So | G | 33 | 14 | 21.2 | 0.6 | 1.9 | 2.5 | 1.2 | - | 1.4 | 1.7 | 0.8 | 0.5 | 0.0 |
| 05 | Kellan Turner | Fr | G | 35 | 35 | 29.1 | 0.6 | 2.6 | 3.2 | 1.2 | - | 2.6 | 1.7 | 1.5 | 1.4 | 0.2 |
| 10 | Mike Lee jr. | Fr | G | 35 | 22 | 30.5 | 1.1 | 2.0 | 3.1 | 1.5 | - | 5.6 | 2.0 | 2.8 | 1.8 | 0.1 |
| 15 | Xavier Gaona | Fr | F | 24 | 19 | 24.5 | 1.0 | 3.6 | 4.6 | 2.3 | 0.1 | 2.1 | 1.7 | 1.3 | 1.0 | 0.3 |
| 20 | Garrick McCuller | Fr | G | 28 | 0 | 7.8 | 0.1 | 0.9 | 1.0 | 1.0 | 0.0 | 0.9 | 0.5 | 1.8 | 0.5 | 0.1 |
| 25 | Lashawn Lewis | So | F | 33 | 3 | 13.2 | 1.8 | 1.9 | 3.7 | 2.2 | 0.0 | 0.7 | 0.8 | 0.8 | 0.3 | 0.2 |
| 30 | Armoni Shorter | So | F | 34 | 12 | 12.8 | 0.8 | 2.4 | 3.3 | 1.8 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.1 |
| 32 | Joe Lendway | So | F | 35 | 35 | 24.3 | 3.0 | 3.6 | 6.6 | 3.0 | 0.1 | 1.2 | 1.4 | 0.9 | 1.0 | 0.4 |
| 34 | Stephen Moore jr. | Fr | F | 10 | 0 | 8.5 | 0.7 | 1.4 | 2.1 | 0.9 | - | 0.5 | 0.3 | 1.7 | 0.4 | 0.0 |
| 35 | Trevor Young | Fr | F | 33 | 0 | 10.2 | 0.8 | 1.6 | 2.4 | 1.1 | - | 0.8 | 0.7 | 1.0 | 0.1 | 0.1 |
| 40 | Donald Metoyer | Fr | C | 22 | 0 | 5.0 | 0.5 | 1.0 | 1.5 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
| 45 | Jonathan Murray | Fr | C | 35 | 30 | 22.5 | 2.3 | 4.7 | 7.1 | 2.5 | 0.2 | 1.3 | 1.7 | 0.8 | 0.3 | 1.2 |
| Totals | 35 | 35 | 194.6 | 13.7 | 26.5 | 40.2 | 17.7 | - | 17.1 | 13.7 | 1.2 | 7.2 | 2.5 | |||
| Opponent | 35 | 35 | 194.6 | 8.4 | 21.9 | 30.3 | 16.0 | - | 12.7 | 13.2 | 1.0 | 6.8 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dehaven Talley | So | G | 33 | 14 | 699 | 81-225 | 36.0 | 46-135 | 34.1 | 61-77 | 79.2 | 269 |
| 05 | Kellan Turner | Fr | G | 35 | 35 | 1019 | 119-288 | 41.3 | 70-175 | 40.0 | 53-68 | 77.9 | 361 |
| 10 | Mike Lee jr. | Fr | G | 35 | 22 | 1066 | 123-296 | 41.6 | 43-122 | 35.2 | 44-74 | 59.5 | 333 |
| 15 | Xavier Gaona | Fr | F | 24 | 19 | 589 | 76-193 | 39.4 | 28-92 | 30.4 | 39-52 | 75.0 | 219 |
| 20 | Garrick McCuller | Fr | G | 28 | 0 | 218 | 10-16 | 62.5 | 0-0 | - | 10-23 | 43.5 | 30 |
| 25 | Lashawn Lewis | So | F | 33 | 3 | 434 | 61-134 | 45.5 | 6-20 | 30.0 | 30-60 | 50.0 | 158 |
| 30 | Armoni Shorter | So | F | 34 | 12 | 435 | 88-217 | 40.6 | 60-154 | 39.0 | 18-28 | 64.3 | 254 |
| 32 | Joe Lendway | So | F | 35 | 35 | 849 | 190-333 | 57.1 | 4-17 | 23.5 | 65-101 | 64.4 | 449 |
| 34 | Stephen Moore jr. | Fr | F | 10 | 0 | 85 | 13-34 | 38.2 | 8-24 | 33.3 | 0-3 | 0.0 | 34 |
| 35 | Trevor Young | Fr | F | 33 | 0 | 335 | 40-62 | 64.5 | 0-0 | - | 8-25 | 32.0 | 88 |
| 40 | Donald Metoyer | Fr | C | 22 | 0 | 111 | 11-32 | 34.4 | 0-0 | - | 11-19 | 57.9 | 33 |
| 45 | Jonathan Murray | Fr | C | 35 | 30 | 788 | 152-299 | 50.8 | 0-2 | 0.0 | 78-117 | 66.7 | 382 |
| Totals | 35 | 35 | 6812 | 993-2197 | 45.2 | 268-751 | 35.7 | 424-657 | 64.5 | 2678 | |||
| Opponent | 35 | 35 | 6812 | 829-1920 | 43.2 | 242-742 | 32.6 | 465-676 | 68.8 | 2365 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dehaven Talley | So | G | 33 | 14 | 699 | 20 | 63 | 83 | 41 | - | 46 | 56 | 0.8 | 17 | 1 |
| 05 | Kellan Turner | Fr | G | 35 | 35 | 1019 | 22 | 90 | 112 | 41 | - | 91 | 61 | 1.5 | 48 | 6 |
| 10 | Mike Lee jr. | Fr | G | 35 | 22 | 1066 | 38 | 69 | 107 | 53 | - | 196 | 71 | 2.8 | 62 | 4 |
| 15 | Xavier Gaona | Fr | F | 24 | 19 | 589 | 24 | 87 | 111 | 55 | 2 | 50 | 40 | 1.3 | 25 | 7 |
| 20 | Garrick McCuller | Fr | G | 28 | 0 | 218 | 4 | 24 | 28 | 28 | 1 | 25 | 14 | 1.8 | 13 | 2 |
| 25 | Lashawn Lewis | So | F | 33 | 3 | 434 | 58 | 63 | 121 | 73 | 1 | 23 | 28 | 0.8 | 10 | 5 |
| 30 | Armoni Shorter | So | F | 34 | 12 | 435 | 28 | 83 | 111 | 60 | 1 | 15 | 32 | 0.5 | 11 | 2 |
| 32 | Joe Lendway | So | F | 35 | 35 | 849 | 105 | 125 | 230 | 105 | 3 | 43 | 50 | 0.9 | 34 | 13 |
| 34 | Stephen Moore jr. | Fr | F | 10 | 0 | 85 | 7 | 14 | 21 | 9 | - | 5 | 3 | 1.7 | 4 | 0 |
| 35 | Trevor Young | Fr | F | 33 | 0 | 335 | 27 | 53 | 80 | 36 | - | 25 | 24 | 1.0 | 4 | 2 |
| 40 | Donald Metoyer | Fr | C | 22 | 0 | 111 | 12 | 22 | 34 | 13 | - | 2 | 7 | 0.3 | 2 | 2 |
| 45 | Jonathan Murray | Fr | C | 35 | 30 | 788 | 82 | 166 | 248 | 87 | 6 | 45 | 60 | 0.8 | 12 | 41 |
| Totals | 35 | 35 | 6812 | 479 | 929 | 1408 | 618 | - | 597 | 481 | 1.2 | 253 | 86 | |||
| Opponent | 35 | 35 | 6812 | 295 | 767 | 1062 | 559 | - | 444 | 462 | 1.0 | 238 | 75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dehaven Talley | So | G | 8 | 6 | 26.4 | 2.5-8.6 | 29.0 | 1.9-6.0 | 31.3 | 2.9-3.5 | 82.1 | 9.8 |
| 05 | Kellan Turner | Fr | G | 8 | 8 | 28.3 | 3.8-10.0 | 37.5 | 2.4-6.2 | 38.0 | 1.8-2.1 | 82.4 | 11.6 |
| 10 | Mike Lee jr. | Fr | G | 8 | 4 | 28.0 | 2.5-6.9 | 36.4 | 1.2-3.9 | 32.3 | 0.5-1.2 | 40.0 | 6.8 |
| 15 | Xavier Gaona | Fr | F | 4 | 2 | 16.8 | 1.8-5.2 | 33.3 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 4.0 |
| 20 | Garrick McCuller | Fr | G | 7 | - | 6.9 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| 25 | Lashawn Lewis | So | F | 8 | 2 | 15.0 | 1.9-3.9 | 48.4 | 0.2-0.5 | 50.0 | 0.9-2.0 | 43.8 | 4.9 |
| 30 | Armoni Shorter | So | F | 7 | 4 | 10.9 | 2.6-6.1 | 41.9 | 1.7-4.4 | 38.7 | 0.4-1.0 | 42.9 | 7.3 |
| 32 | Joe Lendway | So | F | 8 | 8 | 22.3 | 6.5-10.1 | 64.2 | 0.2-0.5 | 50.0 | 2.1-3.2 | 65.4 | 15.4 |
| 34 | Stephen Moore jr. | Fr | F | 2 | - | 8.0 | 0.5-3.0 | 16.7 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
| 35 | Trevor Young | Fr | F | 8 | - | 7.9 | 0.8-1.1 | 66.7 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 1.6 |
| 40 | Donald Metoyer | Fr | C | 3 | - | 3.3 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 45 | Jonathan Murray | Fr | C | 8 | 6 | 21.3 | 4.6-8.5 | 54.4 | 0.0-0.0 | - | 2.5-3.2 | 76.9 | 11.8 |
| Totals | 8 | 8 | 176.1 | 26.2-58.6 | 44.8 | 7.9-23.1 | 34.1 | 11.1-16.8 | 66.4 | 71.5 | |||
| Opponent | 8 | 8 | 176.1 | 23.2-50.2 | 46.3 | 7.0-18.9 | 37.1 | 16.0-21.1 | 75.7 | 69.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dehaven Talley | So | G | 8 | 6 | 26.4 | 0.9 | 2.5 | 3.4 | 1.1 | - | 2.5 | 2.6 | 1.0 | 1.0 | 0.0 |
| 05 | Kellan Turner | Fr | G | 8 | 8 | 28.3 | 0.8 | 1.8 | 2.5 | 1.4 | - | 2.5 | 1.6 | 1.5 | 1.3 | 0.4 |
| 10 | Mike Lee jr. | Fr | G | 8 | 4 | 28.0 | 0.4 | 1.1 | 1.5 | 1.5 | - | 6.6 | 1.5 | 4.4 | 1.6 | 0.0 |
| 15 | Xavier Gaona | Fr | F | 4 | 2 | 16.8 | 1.0 | 1.8 | 2.8 | 1.8 | - | 3.0 | 1.3 | 2.4 | 0.5 | 0.0 |
| 20 | Garrick McCuller | Fr | G | 7 | - | 6.9 | 0.1 | 0.9 | 1.0 | 0.6 | - | 0.4 | 0.9 | 0.5 | 0.4 | 0.0 |
| 25 | Lashawn Lewis | So | F | 8 | 2 | 15.0 | 2.1 | 2.5 | 4.6 | 2.6 | 0.1 | 0.6 | 1.0 | 0.6 | 0.0 | 0.0 |
| 30 | Armoni Shorter | So | F | 7 | 4 | 10.9 | 0.1 | 1.1 | 1.3 | 1.7 | - | 0.4 | 1.4 | 0.3 | 0.3 | 0.0 |
| 32 | Joe Lendway | So | F | 8 | 8 | 22.3 | 2.9 | 3.0 | 5.9 | 3.5 | - | 1.0 | 1.6 | 0.6 | 0.8 | 0.4 |
| 34 | Stephen Moore jr. | Fr | F | 2 | - | 8.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
| 35 | Trevor Young | Fr | F | 8 | - | 7.9 | 0.5 | 1.8 | 2.3 | 1.4 | - | 0.5 | 0.4 | 1.3 | 0.0 | 0.0 |
| 40 | Donald Metoyer | Fr | C | 3 | - | 3.3 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 45 | Jonathan Murray | Fr | C | 8 | 6 | 21.3 | 2.6 | 5.6 | 8.3 | 2.4 | 0.1 | 1.0 | 1.1 | 0.9 | 0.5 | 1.4 |
| Totals | 8 | 8 | 176.1 | 11.4 | 22.4 | 33.8 | 17.3 | - | 17.3 | 12.9 | 1.3 | 6.0 | 2.1 | |||
| Opponent | 8 | 8 | 176.1 | 5.8 | 20.4 | 26.1 | 14.4 | - | 11.5 | 12.0 | 1.0 | 6.1 | 0.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dehaven Talley | So | G | 8 | 6 | 211 | 20-69 | 29.0 | 15-48 | 31.3 | 23-28 | 82.1 | 78 |
| 05 | Kellan Turner | Fr | G | 8 | 8 | 226 | 30-80 | 37.5 | 19-50 | 38.0 | 14-17 | 82.4 | 93 |
| 10 | Mike Lee jr. | Fr | G | 8 | 4 | 224 | 20-55 | 36.4 | 10-31 | 32.3 | 4-10 | 40.0 | 54 |
| 15 | Xavier Gaona | Fr | F | 4 | 2 | 67 | 7-21 | 33.3 | 2-12 | 16.7 | 0-0 | - | 16 |
| 20 | Garrick McCuller | Fr | G | 7 | - | 48 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| 25 | Lashawn Lewis | So | F | 8 | 2 | 120 | 15-31 | 48.4 | 2-4 | 50.0 | 7-16 | 43.8 | 39 |
| 30 | Armoni Shorter | So | F | 7 | 4 | 76 | 18-43 | 41.9 | 12-31 | 38.7 | 3-7 | 42.9 | 51 |
| 32 | Joe Lendway | So | F | 8 | 8 | 178 | 52-81 | 64.2 | 2-4 | 50.0 | 17-26 | 65.4 | 123 |
| 34 | Stephen Moore jr. | Fr | F | 2 | - | 16 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| 35 | Trevor Young | Fr | F | 8 | - | 63 | 6-9 | 66.7 | 0-0 | - | 1-4 | 25.0 | 13 |
| 40 | Donald Metoyer | Fr | C | 3 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| 45 | Jonathan Murray | Fr | C | 8 | 6 | 170 | 37-68 | 54.4 | 0-0 | - | 20-26 | 76.9 | 94 |
| Totals | 8 | 8 | 1409 | 210-469 | 44.8 | 63-185 | 34.1 | 89-134 | 66.4 | 572 | |||
| Opponent | 8 | 8 | 1409 | 186-402 | 46.3 | 56-151 | 37.1 | 128-169 | 75.7 | 556 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dehaven Talley | So | G | 8 | 6 | 211 | 7 | 20 | 27 | 9 | - | 20 | 21 | 1.0 | 8 | 0 |
| 05 | Kellan Turner | Fr | G | 8 | 8 | 226 | 6 | 14 | 20 | 11 | - | 20 | 13 | 1.5 | 10 | 3 |
| 10 | Mike Lee jr. | Fr | G | 8 | 4 | 224 | 3 | 9 | 12 | 12 | - | 53 | 12 | 4.4 | 13 | 0 |
| 15 | Xavier Gaona | Fr | F | 4 | 2 | 67 | 4 | 7 | 11 | 7 | - | 12 | 5 | 2.4 | 2 | 0 |
| 20 | Garrick McCuller | Fr | G | 7 | - | 48 | 1 | 6 | 7 | 4 | - | 3 | 6 | 0.5 | 3 | 0 |
| 25 | Lashawn Lewis | So | F | 8 | 2 | 120 | 17 | 20 | 37 | 21 | 1 | 5 | 8 | 0.6 | 0 | 0 |
| 30 | Armoni Shorter | So | F | 7 | 4 | 76 | 1 | 8 | 9 | 12 | - | 3 | 10 | 0.3 | 2 | 0 |
| 32 | Joe Lendway | So | F | 8 | 8 | 178 | 23 | 24 | 47 | 28 | - | 8 | 13 | 0.6 | 6 | 3 |
| 34 | Stephen Moore jr. | Fr | F | 2 | - | 16 | 1 | 2 | 3 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
| 35 | Trevor Young | Fr | F | 8 | - | 63 | 4 | 14 | 18 | 11 | - | 4 | 3 | 1.3 | 0 | 0 |
| 40 | Donald Metoyer | Fr | C | 3 | - | 10 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 45 | Jonathan Murray | Fr | C | 8 | 6 | 170 | 21 | 45 | 66 | 19 | 1 | 8 | 9 | 0.9 | 4 | 11 |
| Totals | 8 | 8 | 1409 | 91 | 179 | 270 | 138 | - | 138 | 103 | 1.3 | 48 | 17 | |||
| Opponent | 8 | 8 | 1409 | 46 | 163 | 209 | 115 | - | 92 | 96 | 1.0 | 49 | 7 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Mullen/Mitchell Round Ball Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Benedictine College (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Saint Mary (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | KC Kryptonite (Exhibition) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Saint Mary's JV | W, 77-66 | 32-66 | 48.5 | 7-16 | 43.8 | 6-13 | 46.2 | 13 | 31 | 44 | 18 | 10 | 11 | 4 | 18 | 77 |
| Nov 6 | Livin the Dream | L, 92-89 | 33-70 | 47.1 | 11-28 | 39.3 | 12-21 | 57.1 | 19 | 29 | 48 | 16 | 12 | 6 | 5 | 19 | 89 |
| Nov 10 | at Wentworth Military Academy | W, 78-65 | 29-60 | 48.3 | 3-12 | 25.0 | 17-23 | 73.9 | 18 | 28 | 46 | 9 | 20 | 6 | 2 | 20 | 78 |
| Nov 13 | Link Year Prep Lions | L, 101-90 | 38-81 | 46.9 | 10-23 | 43.5 | 4-7 | 57.1 | 20 | 18 | 38 | 20 | 10 | 9 | 2 | 30 | 90 |
| Nov 14 | St. Louis Community College | W, 78-64 | 29-52 | 55.8 | 11-22 | 50.0 | 9-12 | 75.0 | 11 | 25 | 36 | 16 | 19 | 8 | 0 | 12 | 78 |
| Nov 17 | at Allen County Community College | L, 72-68 | 24-60 | 40.0 | 5-18 | 27.8 | 15-18 | 83.3 | 14 | 21 | 35 | 10 | 16 | 7 | 5 | 23 | 68 |
| Nov 19 | at North Central Missouri College | L, 79-76 | 25-70 | 35.7 | 7-21 | 33.3 | 19-23 | 82.6 | 17 | 24 | 41 | 17 | 15 | 3 | 2 | 19 | 76 |
| Nov 21 | Whiteman Airforce Base | W, 83-56 | 35-66 | 53.0 | 4-10 | 40.0 | 9-15 | 60.0 | 15 | 29 | 44 | 16 | 16 | 13 | 3 | 18 | 83 |
| Nov 24 | Iowa Western Community College | L, 84-73 | 25-61 | 41.0 | 5-19 | 26.3 | 18-25 | 72.0 | 17 | 18 | 35 | 14 | 11 | 6 | 0 | 20 | 73 |
| Nov 28 | at MCC-Penn Valley | W, 64-62 | 27-59 | 45.8 | 5-18 | 27.8 | 5-10 | 50.0 | 15 | 22 | 37 | 11 | 13 | 4 | 3 | 11 | 64 |
| Dec 1 | Ottawa University JV | W, 112-68 | 44-80 | 55.0 | 9-24 | 37.5 | 15-24 | 62.5 | 18 | 37 | 55 | 26 | 14 | 11 | 2 | 21 | 112 |
| Dec 4 | Westminster JV | W, 94-59 | 33-59 | 55.9 | 11-21 | 52.4 | 17-26 | 65.4 | 14 | 30 | 44 | 25 | 11 | 10 | 1 | 10 | 94 |
| Dec 8 | at Iowa Western Community College | L, 97-86 | 34-70 | 48.6 | 6-20 | 30.0 | 12-16 | 75.0 | 16 | 19 | 35 | 12 | 17 | 8 | 1 | 0 | 86 |
| Dec 11 | North Central Missouri College | W, 80-60 | 29-66 | 43.9 | 10-32 | 31.3 | 12-19 | 63.2 | 14 | 30 | 44 | 21 | 14 | 9 | 1 | 18 | 80 |
| Jan 2 | On Point Academy | W, 74-50 | 28-79 | 35.4 | 7-19 | 36.8 | 11-23 | 47.8 | 31 | 37 | 68 | 22 | 10 | 7 | 2 | 21 | 74 |
| Jan 5 | MCC-Penn Valley | W, 75-68 | 27-61 | 44.3 | 4-16 | 25.0 | 17-25 | 68.0 | 16 | 37 | 53 | 18 | 19 | 3 | 4 | 21 | 75 |
| Jan 7 | Wentworth Military Academy | W, 85-72 | 30-64 | 46.9 | 8-21 | 38.1 | 17-25 | 68.0 | 12 | 28 | 40 | 24 | 13 | 10 | 3 | 19 | 85 |
| Jan 13 | at Highland Community College - Kansas | W, 59-56 | 19-49 | 38.8 | 8-22 | 36.4 | 13-20 | 65.0 | 7 | 16 | 23 | 11 | 12 | 6 | 2 | 11 | 59 |
| Jan 16 | Johnson County Community College | L, 86-72 | 26-64 | 40.6 | 7-27 | 25.9 | 13-20 | 65.0 | 19 | 23 | 42 | 20 | 14 | 5 | 1 | 22 | 72 |
| Jan 20 | at Ottawa University JV | W, 108-56 | 37-72 | 51.4 | 20-43 | 46.5 | 11-20 | 55.0 | 13 | 41 | 54 | 31 | 12 | 11 | 3 | 23 | 108 |
| Jan 23 | at Labette Community College | W, 99-83 | 38-61 | 62.3 | 9-20 | 45.0 | 14-21 | 66.7 | 5 | 21 | 26 | 27 | 14 | 3 | 2 | 25 | 99 |
| Jan 27 | at Brown Mackie College | W, 84-76 | 29-62 | 46.8 | 10-22 | 45.5 | 16-24 | 66.7 | 10 | 23 | 33 | 23 | 20 | 9 | 0 | 17 | 84 |
| Jan 30 | Fort Scott Community College | L, 69-56 | 18-47 | 38.3 | 9-23 | 39.1 | 12-16 | 75.0 | 15 | 19 | 34 | 12 | 16 | 6 | 3 | 13 | 56 |
| Feb 3 | Hesston College | W, 76-62 | 28-60 | 46.7 | 9-16 | 56.3 | 11-25 | 44.0 | 13 | 31 | 44 | 20 | 12 | 10 | 0 | 17 | 76 |
| Feb 6 | Highland Community College - Kansas | W, 65-53 | 23-55 | 41.8 | 8-27 | 29.6 | 11-18 | 61.1 | 10 | 21 | 31 | 17 | 8 | 7 | 1 | 17 | 65 |
| Feb 10 | at Johnson County Community College | L, 71-59 | 24-64 | 37.5 | 5-20 | 25.0 | 6-8 | 75.0 | 11 | 18 | 29 | 10 | 7 | 10 | 1 | 12 | 59 |
| Feb 17 | Labette Community College | W, 86-56 | 34-66 | 51.5 | 4-17 | 23.5 | 14-22 | 63.6 | 13 | 44 | 57 | 24 | 19 | 7 | 7 | 18 | 86 |
| Feb 20 | Brown Mackie College | W, 67-59 | 27-55 | 49.1 | 4-15 | 26.7 | 9-15 | 60.0 | 9 | 26 | 35 | 20 | 8 | 3 | 4 | 15 | 67 |
| Feb 22 | at Hesston College | L, 60-51 | 21-68 | 30.9 | 8-26 | 30.8 | 1-4 | 25.0 | 9 | 25 | 34 | 10 | 10 | 10 | 1 | 15 | 51 |
| Feb 24 | at Fort Scott Community College | L, 83-75 | 28-63 | 44.4 | 13-29 | 44.8 | 6-9 | 66.7 | 11 | 17 | 28 | 17 | 13 | 4 | 0 | 20 | 75 |
