Skip to navigation Skip to content Skip to footer

Jonathan Murray #45 C Kansas City Kansas Community College

gp 31
pts/g 14.3
fg % 47.4
3pt % 0.0
ft % 72.2
reb/g 9.2
a/g 1.8
Recent Games
Feb 15 at Brown Mackie College W, 73-69
Feb 18 Highland Community College - Kansas L, 63-56
Feb 22 at Fort Scott Community College W, 59-47
Feb 25 at Labette Community College L, 69-52
Mar 1 Johnson County Community College L, 79-71
Mar 4 Fort Scott Community College L, 60-59
Statistics category Overall Conf
Games 31 8
Games started 27 5
Minutes 913 237
Minutes per game 29.5 29.6
FG 165-348 40-84
FG Pct 47.4 47.6
3PT 0-2 0-0
3PT Pct 0.0 -
FT 114-158 32-46
FT Pct 72.2 69.6
Off rebounds 76 23
Def rebounds 209 55
Total rebounds 285 78
Rebounds per game 9.2 9.8
Personal fouls 83 25
Disqualifications 3 1
Assists 56 17
Turnovers 66 28
Assist to turnover ratio 0.8 0.6
Steals 26 8
Blocks 23 9
Points 444 112
Points per game 14.3 14.0
Points per 40 min 19.5 18.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 St. Mary's JV L, 84-81 1 34 11-14 78.6 0-0 - 6-9 66.7 28
Nov 4 at Garden City Community College L, 66-54 1 34 8-17 47.1 0-1 0.0 2-6 33.3 18
Nov 5 vs. Northeastern Junior College L, 72-55 1 38 2-8 25.0 0-0 - 10-10 100.0 14
Nov 8 at North Arkansas College L, 96-85 1 31 3-9 33.3 0-0 - 3-4 75.0 9
Nov 11 Link Year Prep L, 86-81 1 31 4-15 26.7 0-0 - 2-2 100.0 10
Nov 12 Livin' The Dream L, 85-68 1 33 6-12 50.0 0-0 - 1-1 100.0 13
Nov 16 at St. Louis Community College L, 52-48 1 39 4-11 36.4 0-0 - 3-6 50.0 11
Nov 22 at Iowa Western Community College L, 81-52 1 1 5-11 45.5 0-0 - 4-4 100.0 14
Nov 29 at MCC-Penn Valley L, 99-77 1 28 8-14 57.1 0-0 - 1-2 50.0 17
Nov 30 Wentworth Military Academy W, 77-55 1 28 8-11 72.7 0-0 - 9-10 90.0 25
Dec 2 North Arkansas College L, 91-84 1 26 6-11 54.5 0-0 - 5-6 83.3 17
Dec 3 at Washburn JV W, 91-73 1 27 7-9 77.8 0-0 - 7-7 100.0 21
Dec 6 Iowa Western Community College L, 80-78 1 41 10-23 43.5 0-0 - 1-3 33.3 21
Dec 10 at Iowa Lakes Community College L, 72-61 1 34 4-13 30.8 0-1 0.0 2-4 50.0 10
Jan 7 On Point Academy L, 86-76 1 23 1-5 20.0 0-0 - 2-3 66.7 4
Jan 9 at Wentworth Military Academy W, 70-66 1 38 6-14 42.9 0-0 - 6-8 75.0 18
Jan 11 MCC-Penn Valley L, 87-56 1 19 2-4 50.0 0-0 - 2-2 100.0 6
Jan 17 at Hesston College W, 78-63 1 35 1-10 10.0 0-0 - 5-8 62.5 7
Jan 18 Washburn JV L, 67-64 1 22 2-8 25.0 0-0 - 2-2 100.0 6
Jan 21 Brown Mackie College W, 71-69 - 28 4-6 66.7 0-0 - 1-2 50.0 9
Jan 25 at Highland Community College - Kansas L, 70-53 - 26 5-11 45.5 0-0 - 4-8 50.0 14
Jan 28 Fort Scott Community College W, 78-56 - 24 5-7 71.4 0-0 - 2-2 100.0 12
Feb 1 Labette Community College W, 64-57 - 25 2-6 33.3 0-0 - 2-2 100.0 6
Feb 4 at Johnson County Community College W, 76-75 1 33 8-14 57.1 0-0 - 2-4 50.0 18
Feb 8 Hesston College W, 78-66 1 27 6-9 66.7 0-0 - 4-6 66.7 16
Feb 15 at Brown Mackie College W, 73-69 1 35 10-18 55.6 0-0 - 4-7 57.1 24
Feb 18 Highland Community College - Kansas L, 63-56 1 29 5-9 55.6 0-0 - 5-9 55.6 15
Feb 22 at Fort Scott Community College W, 59-47 1 34 7-15 46.7 0-0 - 5-6 83.3 19
Feb 25 at Labette Community College L, 69-52 1 32 3-10 30.0 0-0 - 3-4 75.0 9
Mar 1 Johnson County Community College L, 79-71 1 34 5-12 41.7 0-0 - 9-11 81.8 19
Mar 4 Fort Scott Community College L, 60-59 1 24 7-12 58.3 0-0 - 0-0 - 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 St. Mary's JV L, 84-81 1 34 4 13 17 2 4 0.5 2 2 1 -
Nov 4 at Garden City Community College L, 66-54 1 34 2 8 10 0 2 0.0 1 0 3 -
Nov 5 vs. Northeastern Junior College L, 72-55 1 38 0 0 0 0 0 - 0 0 0 -
Nov 8 at North Arkansas College L, 96-85 1 31 3 3 6 0 1 0.0 0 1 5 1
Nov 11 Link Year Prep L, 86-81 1 31 4 7 11 4 1 4.0 1 0 4 -
Nov 12 Livin' The Dream L, 85-68 1 33 6 5 11 2 4 0.5 0 0 4 -
Nov 16 at St. Louis Community College L, 52-48 1 39 2 8 10 2 1 2.0 1 0 4 -
Nov 22 at Iowa Western Community College L, 81-52 1 1 4 7 11 1 5 0.2 0 0 0 -
Nov 29 at MCC-Penn Valley L, 99-77 1 28 2 8 10 1 1 1.0 1 1 2 -
Nov 30 Wentworth Military Academy W, 77-55 1 28 1 8 9 2 1 2.0 0 0 3 -
Dec 2 North Arkansas College L, 91-84 1 26 2 13 15 2 1 2.0 0 0 4 -
Dec 3 at Washburn JV W, 91-73 1 27 3 4 7 3 2 1.5 2 0 1 -
Dec 6 Iowa Western Community College L, 80-78 1 41 7 15 22 4 4 1.0 3 1 5 1
Dec 10 at Iowa Lakes Community College L, 72-61 1 34 0 9 9 0 2 0.0 2 2 2 -
Jan 7 On Point Academy L, 86-76 1 23 0 2 2 3 0 - 1 0 3 -
Jan 9 at Wentworth Military Academy W, 70-66 1 38 2 6 8 1 2 0.5 1 1 0 -
Jan 11 MCC-Penn Valley L, 87-56 1 19 2 3 5 1 2 0.5 0 0 0 -
Jan 17 at Hesston College W, 78-63 1 35 2 7 9 1 1 1.0 2 0 3 -
Jan 18 Washburn JV L, 67-64 1 22 2 5 7 3 1 3.0 1 0 1 -
Jan 21 Brown Mackie College W, 71-69 - 28 0 5 5 1 2 0.5 0 1 3 -
Jan 25 at Highland Community College - Kansas L, 70-53 - 26 2 4 6 1 2 0.5 0 2 3 0
Jan 28 Fort Scott Community College W, 78-56 - 24 2 5 7 2 1 2.0 0 0 5 1
Feb 1 Labette Community College W, 64-57 - 25 0 7 7 4 2 2.0 1 0 2 -
Feb 4 at Johnson County Community College W, 76-75 1 33 5 10 15 3 7 0.4 0 2 3 -
Feb 8 Hesston College W, 78-66 1 27 1 9 10 4 1 4.0 0 1 4 -
Feb 15 at Brown Mackie College W, 73-69 1 35 3 7 10 2 0 - 0 2 2 -
Feb 18 Highland Community College - Kansas L, 63-56 1 29 1 9 10 1 2 0.5 0 1 3 -
Feb 22 at Fort Scott Community College W, 59-47 1 34 3 4 7 1 7 0.1 3 3 2 -
Feb 25 at Labette Community College L, 69-52 1 32 3 11 14 2 2 1.0 1 0 3 -
Mar 1 Johnson County Community College L, 79-71 1 34 7 5 12 3 5 0.6 3 1 4 -
Mar 4 Fort Scott Community College L, 60-59 1 24 1 2 3 0 0 - 0 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 31 27 29.5 5.3-11.2 47.4 0.0-0.1 0.0 3.7-5.1 72.2 14.3
Total 31 27 29.5 5.3-11.2 47.4 0.0-0.1 0.0 3.7-5.1 72.2 14.3
  gp gs min fg pct 3pt pct ft pct pts
2016-17 31 27 913 165-348 47.4 0-2 0.0 114-158 72.2 444
Total 31 27 913 165-348 47.4 0-2 0.0 114-158 72.2 444
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 31 27 29.5 0.0-0.0 47.4 0.0-0.0 0.0 0.0-0.0 72.2 0.0
Total 31 27 29.5 0.0-0.0 47.4 0.0-0.0 0.0 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 31 27 29.5 2.5 6.7 9.2 2.7 0.1 1.8 2.1 0.8 0.8 0.7
Total 31 27 29.5 2.5 6.7 9.2 2.7 0.1 1.8 2.1 0.8 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 31 27 913 76 209 285 83 3 56 66 0.8 26 23
Total 31 27 913 76 209 285 83 3 56 66 0.8 26 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 31 27 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 31 27 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 27 29.5 5.3-11.2 47.4 0.0-0.1 0.0 3.7-5.1 72.2 14.3
Conference 8 5 29.6 5.0-10.5 47.6 0.0-0.0 - 4.0-5.8 69.6 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 13 28.0 5.2-10.2 51.2 0.0-0.0 - 3.3-4.4 75.7 13.8
Away 14 13 30.5 5.6-12.6 44.9 0.0-0.1 0.0 3.6-5.6 65.4 14.9
Neutral 1 1 38.0 2.0-8.0 25.0 0.0-0.0 - 10.0-10.0 100.0 14.0
 
-
Wins 11 8 30.4 5.8-10.8 53.8 0.0-0.0 - 4.3-5.6 75.8 15.9
Losses 20 19 28.9 5.0-11.4 44.1 0.0-0.1 0.0 3.4-4.8 69.8 13.4
 
-
November 10 10 29.7 5.9-12.2 48.4 0.0-0.1 0.0 4.1-5.4 75.9 15.9
December 4 4 32.0 6.8-14.0 48.2 0.0-0.2 0.0 3.8-5.0 75.0 17.3
January 8 5 26.9 3.2-8.1 40.0 0.0-0.0 - 3.0-4.4 68.6 9.5
February 7 6 30.7 5.9-11.6 50.6 0.0-0.0 - 3.6-5.4 65.8 15.3
March 2 2 29.0 6.0-12.0 50.0 0.0-0.0 - 4.5-5.5 81.8 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 913 165-348 47.4 0-2 0.0 114-158 72.2 444
Conference 8 5 237 40-84 47.6 0-0 - 32-46 69.6 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 13 448 84-164 51.2 0-0 - 53-70 75.7 221
Away 14 13 427 79-176 44.9 0-2 0.0 51-78 65.4 209
Neutral 1 1 38 2-8 25.0 0-0 - 10-10 100.0 14
 
-
Wins 11 8 334 64-119 53.8 0-0 - 47-62 75.8 175
Losses 20 19 579 101-229 44.1 0-2 0.0 67-96 69.8 269
 
-
November 10 10 297 59-122 48.4 0-1 0.0 41-54 75.9 159
December 4 4 128 27-56 48.2 0-1 0.0 15-20 75.0 69
January 8 5 215 26-65 40.0 0-0 - 24-35 68.6 76
February 7 6 215 41-81 50.6 0-0 - 25-38 65.8 107
March 2 2 58 12-24 50.0 0-0 - 9-11 81.8 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 27 29.5 0.0-0.0 47.4 0.0-0.0 0.0 0.0-0.0 72.2 0.0
Conference 8 5 29.6 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 69.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 13 28.0 0.0-0.0 51.2 0.0-0.0 - 0.0-0.0 75.7 0.0
Away 14 13 30.5 0.0-0.0 44.9 0.0-0.0 0.0 0.0-0.0 65.4 0.0
Neutral 1 1 38.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 100.0 0.0
 
-
Wins 11 8 30.4 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 75.8 0.0
Losses 20 19 28.9 0.0-0.0 44.1 0.0-0.0 0.0 0.0-0.0 69.8 0.0
 
-
November 10 10 29.7 0.0-0.0 48.4 0.0-0.0 0.0 0.0-0.0 75.9 0.0
December 4 4 32.0 0.0-0.0 48.2 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 8 5 26.9 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 68.6 0.0
February 7 6 30.7 0.0-0.0 50.6 0.0-0.0 - 0.0-0.0 65.8 0.0
March 2 2 29.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 27 29.5 2.5 6.7 9.2 2.7 0.1 1.8 2.1 0.8 0.8 0.7
Conference 8 5 29.6 2.9 6.9 9.8 3.1 0.1 2.1 3.5 0.6 1.0 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 13 28.0 2.5 7.1 9.6 3.1 0.1 2.4 1.9 1.2 0.8 0.6
Away 14 13 30.5 2.6 6.9 9.4 2.4 0.1 1.3 2.5 0.5 1.0 1.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
 
-
Wins 11 8 30.4 2.0 6.5 8.5 2.5 0.1 2.2 2.4 0.9 0.8 0.9
Losses 20 19 28.9 2.7 6.8 9.6 2.8 0.1 1.6 2.0 0.8 0.8 0.7
 
-
November 10 10 29.7 2.8 6.7 9.5 2.6 0.1 1.4 2.0 0.7 0.6 0.4
December 4 4 32.0 3.0 10.3 13.3 3.0 0.3 2.3 2.3 1.0 1.8 0.8
January 8 5 26.9 1.5 4.6 6.1 2.3 0.1 1.6 1.4 1.2 0.6 0.5
February 7 6 30.7 2.3 8.1 10.4 2.7 - 2.4 3.0 0.8 0.7 1.3
March 2 2 29.0 4.0 3.5 7.5 4.0 - 1.5 2.5 0.6 1.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 27 913 76 209 285 83 3 56 66 0.8 26 23
Conference 8 5 237 23 55 78 25 1 17 28 0.6 8 9
Exhibition - - - - - - - - - - - - -
 
-
Home 16 13 448 40 113 153 50 2 38 31 1.2 12 9
Away 14 13 427 36 96 132 33 1 18 35 0.5 14 14
Neutral 1 1 38 0 0 0 0 - 0 0 - 0 0
 
-
Wins 11 8 334 22 72 94 28 1 24 26 0.9 9 10
Losses 20 19 579 54 137 191 55 2 32 40 0.8 17 13
 
-
November 10 10 297 28 67 95 26 1 14 20 0.7 6 4
December 4 4 128 12 41 53 12 1 9 9 1.0 7 3
January 8 5 215 12 37 49 18 1 13 11 1.2 5 4
February 7 6 215 16 57 73 19 - 17 21 0.8 5 9
March 2 2 58 8 7 15 8 - 3 5 0.6 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 27 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 8 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 13 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 13 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
Wins 11 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 20 19 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 10 10 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 5 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 6 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0