2021-2022 Blue Devils Schedule
Overall
21-10
Pct.
.677
Conf.
11-3
Pct.
.786
Streak
Lost 1
Home
12-3
Away
7-7
Neutral
2-0
Games
31
Pts per game
77.5
FG %
46.5
3PT %
36.2
FT %
69.1
Reb per game
37.3
Ast per game
14.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 9 | vs. North Iowa Area Community College # @ Sukup Women's Complex Court No. 6 (Ames, Iowa) | ICCAC Juco Jam | 1:00 PM | ||
vs. Marshalltown CC # @ JUCO JAM | Ames, IA | 3:00 PM | |||
Fri. 29 | vs. LTD # | 6:30 PM | |||
November | |||||
Tue. 2 | vs. Southwestern Community College | W, 87-65 | Final | ||
Fri. 5 | at North Central Missouri College | NCMC Classic | L, 98-80 | Final | |
Sat. 6 | vs. Spoon River College @ NCMC Classic | NCMC Classic | W, 70-66 | Final | |
Wed. 10 | vs. KC Christian JV | Cancelled | |||
Fri. 12 | vs. Iowa Western Community College | Kansas City, KS | L, 76-67 | Final | |
Sat. 13 | vs. Link Year Prep | L, 75-69 | Final | ||
Tue. 16 | at Des Moines Area Community College | Boone, IA | W, 75-73 | Final - OT | |
Fri. 19 | vs. North Arkansas College @ West Plains Civic Center | W, 94-76 | Final | ||
Sat. 20 | at Missouri State University - West Plains | Grizzly Classic | W, 66-63 | Final | |
Tue. 23 | at Iowa Western Community College | Council Bluffs, IA | L, 81-72 | Final - OT | |
Tue. 30 | vs. MidAmerica Nazarene JV | W, 128-48 | Final | ||
December | |||||
Thu. 2 | vs. North Arkansas College | W, 83-81 | Final | ||
Mon. 6 | vs. OnPoint Academy | Cancelled | |||
Wed. 8 | at Indian Hills Community College | Ottumwa, IA | L, 69-61 | Final | |
Sat. 11 | vs. Des Moines Area Community College | Kansas City, KS | W, 75-64 | Final | |
Wed. 15 | at Metropolitan Community College | L, 79-76 | Final | ||
January | |||||
Wed. 5 | vs. Metropolitan Community College | Cancelled | |||
Mon. 10 | vs. North Central Missouri College | W, 82-70 | Final | ||
Sat. 15 | vs. Labette Community College * | W, 76-65 | Final | ||
Wed. 19 | at Hesston College * | W, 96-59 | Final | ||
Sat. 22 | at Highland Community College - Kansas * | W, 68-64 | Final | ||
Wed. 26 | vs. Neosho County Community College * | W, 75-64 | Final | ||
Sat. 29 | vs. Allen County Community College * | L, 73-68 | Final | ||
February | |||||
Tue. 1 | at Fort Scott Community College * | W, 81-45 | Final | ||
Sat. 5 | vs. Johnson County Community College * | W, 77-65 | Final | ||
Mon. 7 | at Labette Community College * | W, 81-68 | Final | ||
Wed. 9 | vs. Hesston College * | W, 96-59 | Final | ||
Sat. 12 | vs. Highland Community College - Kansas * | W, 71-63 | Final | ||
Mon. 14 | at Johnson County Community College * | L, 63-61 | Final | ||
Wed. 16 | at Neosho County Community College * | W, 104-89 | Final | ||
Sat. 19 | at Allen County Community College * | L, 66-59 | Final | ||
Wed. 23 | vs. Fort Scott Community College * | W, 73-63 | Final | ||
Mon. 28 | vs. Fort Scott Community College % | KJCCC Tournament First Round | W, 89-69 | Final | |
March | |||||
Wed. 2 | at Johnson County Community College % | KJCCC Region VI Seminfinals | L, 44-42 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event