Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Kansas City Kansas Community College

Games 31
Pts per game 70.6
FG % 42.2
3PT % 32.7
FT % 71.3
Reb per game 35.8
Ast per game 12.8
Schedule Summary
Overall (Pct.)17-14 (.548)
Conference (Pct.) 6-6 (.500)
StreakLost 1
Home9-8
Away7-6
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 11 Johnson County Community College L, 61-57
Feb 14 at Highland Community College - Kansas W, 69-64
Feb 21 Labette Community College W, 77-65
Feb 25 at Fort Scott Community College W, 77-74
Feb 28 Neosho County Community College W, 58-55
Mar 3 at Fort Scott Community College L, 76-63
Statistics category Overall Conf
Games 31 12
Points 2188 794
Points per game 70.6 66.2
FG made per game 25.2 23.2
FG attempts per game 59.7 58.7
FG Pct 42.2 39.5
3PT made per game 7.0 6.0
3PT attempts per game 21.3 20.1
3PT Pct 32.7 29.9
FT made per game 13.2 13.8
FT attempt per game 18.5 19.0
FT Pct 71.3 72.8
Off rebounds per game 11.6 11.3
Def rebounds per game 24.2 23.5
Total rebounds per game 35.8 34.8
Opponents' Off rebounds per game 10.3 10.4
Opponents' Def rebounds per game 24.5 24.3
Opponents' Total rebounds per game 34.8 34.8
Rebound margin per game 1.0 0.0
Assists per game 12.8 12.3
Opponents' Assists per game 12.6 12.5
Turnovers per game 14.4 13.3
Opponents' Turnovers per game 15.5 14.6
Steals per game 8.8 7.5
Opponents' Steals per game 8.1 7.1
Blocks per game 1.8 1.9
Opponents' Blocks per game 3.2 2.5
Personal fouls per game 16.6 16.0
Offensive efficiency 0.985 0.943
Net efficiency 0.050 0.003
Opponents' Personal fouls per game 15.8 16.7
Offensive efficiency 0.935 0.940
Points per game allowed 67.5 65.8
Opponents' Field goal percentage 41.6 40.0
Opponents' 3PT percentage 31.4 31.3
Home Attendance 1,527 908
Home Attendance average 90 152
Field goal total-attempts 782-1851 278-704
3 point total-attempts 216-661 72-241
Free throw total-attempts 408-572 166-228
Opponents' Field goal total-attempts 751-1804 273-682
Opponents' 3 point total-attempts 214-682 84-268
Shooting
No. Yr Pos
0 Anthony Leonard Fr. 30 23 26.1 5.1-12.6 40.6 1.3-4.2 30.7 2.3-3.2 71.9 13.8
1 Hugo Nesbitt Fr. 2 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2 Ali Booker RS-Fr. 29 10 19.6 2.0-6.1 32.0 0.3-1.3 21.6 1.7-2.2 78.1 5.9
3 Ta'Veaion Washington So. G 24 17 25.5 3.4-7.5 45.0 1.0-2.6 37.1 3.2-4.0 79.4 10.9
4 Jaxson Malvo Fr. 15 - 7.4 0.9-2.4 38.9 0.5-1.3 35.0 0.2-0.3 60.0 2.5
5 Kamoni Ford Fr. 29 11 17.7 2.8-6.5 43.1 1.7-4.4 37.5 0.7-1.1 59.4 7.9
10 Malik Lewis Fr. G 30 20 22.8 3.6-6.9 52.9 0.8-2.3 32.9 2.2-3.0 73.6 10.3
11 Jameson Fischer So. 30 22 20.2 2.3-6.3 36.8 1.2-3.2 37.1 1.0-1.4 69.8 6.9
12 Andrew Tiemeyer RS-So. G 28 20 18.8 1.7-4.8 35.8 0.5-1.9 24.1 1.0-1.6 62.2 4.9
15 Darren McHenry So. F 27 11 19.1 2.6-4.7 55.1 0.0-0.0 0.0 0.7-1.2 60.6 5.9
21 Matthew Williams Fr. G 26 7 12.9 0.8-2.1 40.7 0.1-0.2 40.0 0.7-1.0 68.0 2.4
22 Ferdinand Agama So. F 22 13 13.4 1.9-4.0 47.1 0.0-0.0 - 0.5-0.8 61.1 4.2
23 Rieal Acin Fr. F 26 1 12.1 1.3-3.4 39.8 0.7-2.2 29.3 0.7-0.9 73.9 4.0
24 Jeremiah Lewis RS-So. G 2 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     31 31 183.2 25.2-59.7 42.2 7.0-21.3 32.7 13.2-18.5 71.3 70.6
  Opponent     31 31 183.2 24.2-58.2 41.6 6.9-22.0 31.4 12.1-17.5 69.5 67.5
Ball control
No. Yr Pos
0 Anthony Leonard Fr. 30 23 26.1 0.6 2.8 3.3 1.2 - 1.9 1.7 1.1 1.7 0.1
1 Hugo Nesbitt Fr. 2 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
2 Ali Booker RS-Fr. 29 10 19.6 0.8 1.7 2.5 1.5 0.0 2.3 2.0 1.1 1.3 0.1
3 Ta'Veaion Washington So. G 24 17 25.5 2.4 3.7 6.1 1.5 0.0 2.4 1.5 1.6 1.4 0.1
4 Jaxson Malvo Fr. 15 - 7.4 0.5 0.9 1.4 0.1 - 0.5 0.8 0.7 0.4 0.1
5 Kamoni Ford Fr. 29 11 17.7 1.0 2.8 3.8 1.7 0.0 0.4 0.9 0.4 0.4 0.3
10 Malik Lewis Fr. G 30 20 22.8 1.4 2.0 3.4 2.7 0.0 1.1 1.7 0.7 0.8 0.2
11 Jameson Fischer So. 30 22 20.2 0.5 1.8 2.3 2.2 0.2 2.8 2.4 1.2 0.8 0.1
12 Andrew Tiemeyer RS-So. G 28 20 18.8 1.0 2.7 3.6 1.5 0.0 1.2 1.3 0.9 1.1 0.2
15 Darren McHenry So. F 27 11 19.1 1.8 3.3 5.1 2.5 0.1 0.8 1.0 0.8 0.9 0.2
21 Matthew Williams Fr. G 26 7 12.9 1.0 1.6 2.6 1.5 0.0 0.5 0.6 0.8 0.2 0.3
22 Ferdinand Agama So. F 22 13 13.4 0.8 1.4 2.2 1.3 0.0 0.2 1.4 0.2 0.8 0.2
23 Rieal Acin Fr. F 26 1 12.1 0.2 1.7 1.9 1.0 0.0 0.2 0.5 0.4 0.3 0.3
24 Jeremiah Lewis RS-So. G 2 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     31 31 183.2 11.6 24.2 35.8 16.6 0.3 12.8 14.4 0.9 8.8 1.8
  Opponent     31 31 183.2 10.3 24.5 34.8 15.8 0.2 12.6 15.5 0.8 8.1 3.2
Shooting
No. Yr Pos
0 Anthony Leonard Fr. 30 23 784 153-377 40.6 39-127 30.7 69-96 71.9 414
1 Hugo Nesbitt Fr. 2 - 0 0-0 - 0-0 - 0-0 - 0
2 Ali Booker RS-Fr. 29 10 569 57-178 32.0 8-37 21.6 50-64 78.1 172
3 Ta'Veaion Washington So. G 24 17 612 81-180 45.0 23-62 37.1 77-97 79.4 262
4 Jaxson Malvo Fr. 15 - 111 14-36 38.9 7-20 35.0 3-5 60.0 38
5 Kamoni Ford Fr. 29 11 513 81-188 43.1 48-128 37.5 19-32 59.4 229
10 Malik Lewis Fr. G 30 20 685 109-206 52.9 23-70 32.9 67-91 73.6 308
11 Jameson Fischer So. 30 22 607 70-190 36.8 36-97 37.1 30-43 69.8 206
12 Andrew Tiemeyer RS-So. G 28 20 527 48-134 35.8 13-54 24.1 28-45 62.2 137
15 Darren McHenry So. F 27 11 516 70-127 55.1 0-1 0.0 20-33 60.6 160
21 Matthew Williams Fr. G 26 7 337 22-54 40.7 2-5 40.0 17-25 68.0 63
22 Ferdinand Agama So. F 22 13 295 41-87 47.1 0-0 - 11-18 61.1 93
23 Rieal Acin Fr. F 26 1 316 35-88 39.8 17-58 29.3 17-23 73.9 104
24 Jeremiah Lewis RS-So. G 2 - 0 0-0 - 0-0 - 0-0 - 0
  Totals     31 31 5679 782-1851 42.2 216-661 32.7 408-572 71.3 2188
  Opponent     31 31 5679 751-1804 41.6 214-682 31.4 376-541 69.5 2092
Ball control
No. Yr Pos
0 Anthony Leonard Fr. 30 23 784 17 83 100 35 - 58 52 1.1 51 2
1 Hugo Nesbitt Fr. 2 - 0 0 0 0 0 - 0 0 - 0 0
2 Ali Booker RS-Fr. 29 10 569 24 49 73 44 0 66 59 1.1 38 4
3 Ta'Veaion Washington So. G 24 17 612 58 89 147 35 0 57 36 1.6 33 3
4 Jaxson Malvo Fr. 15 - 111 7 14 21 1 - 8 12 0.7 6 2
5 Kamoni Ford Fr. 29 11 513 29 80 109 50 0 12 27 0.4 12 8
10 Malik Lewis Fr. G 30 20 685 42 61 103 81 1 34 50 0.7 24 6
11 Jameson Fischer So. 30 22 607 15 55 70 66 5 84 72 1.2 23 3
12 Andrew Tiemeyer RS-So. G 28 20 527 27 75 102 43 0 34 37 0.9 32 5
15 Darren McHenry So. F 27 11 516 48 90 138 67 3 21 27 0.8 24 6
21 Matthew Williams Fr. G 26 7 337 26 41 67 38 0 12 16 0.8 4 7
22 Ferdinand Agama So. F 22 13 295 17 31 48 29 0 5 31 0.2 18 4
23 Rieal Acin Fr. F 26 1 316 4 45 49 25 0 5 13 0.4 7 7
24 Jeremiah Lewis RS-So. G 2 - 0 0 0 0 0 - 0 0 - 0 0
  Totals     31 31 5679 361 750 1111 514 9 396 446 0.9 272 57
  Opponent     31 31 5679 319 760 1079 490 7 390 482 0.8 251 100
Shooting
No. Yr Pos
0 Anthony Leonard Fr. 11 7 23.5 3.5-10.8 32.8 1.0-4.1 24.4 1.5-2.4 61.5 9.5
1 Hugo Nesbitt Fr. 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2 Ali Booker RS-Fr. 12 3 19.3 1.2-6.2 20.3 0.2-1.6 15.8 1.2-1.8 71.4 4.0
3 Ta'Veaion Washington So. G 12 10 29.3 3.9-8.7 45.2 1.1-3.0 36.1 4.6-5.8 78.6 13.5
4 Jaxson Malvo Fr. 5 - 1.4 0.2-0.4 50.0 0.2-0.2 100.0 0.0-0.0 - 0.6
5 Kamoni Ford Fr. 10 3 16.7 2.3-6.0 38.3 1.7-4.5 37.8 0.2-0.5 40.0 6.5
10 Malik Lewis Fr. G 11 6 24.2 3.2-7.0 45.5 0.6-2.1 30.4 2.7-3.5 76.9 9.7
11 Jameson Fischer So. 11 10 18.4 3.0-6.7 44.6 1.5-3.1 47.1 0.9-1.1 83.3 8.4
12 Andrew Tiemeyer RS-So. G 11 8 17.0 1.8-4.7 38.5 0.2-1.5 11.8 1.2-1.6 72.2 5.0
15 Darren McHenry So. F 12 10 21.3 3.4-6.0 56.9 0.0-0.0 - 0.9-1.4 64.7 7.8
21 Matthew Williams Fr. G 12 2 12.3 0.8-2.1 36.0 0.0-0.1 0.0 0.7-1.0 66.7 2.2
22 Ferdinand Agama So. F 6 0 6.5 0.7-1.3 50.0 0.0-0.0 - 0.3-0.3 100.0 1.7
23 Rieal Acin Fr. F 9 1 12.4 1.1-3.4 32.3 0.2-2.0 11.1 0.4-0.7 66.7 2.9
24 Jeremiah Lewis RS-So. G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     12 12 186.1 23.2-58.7 39.5 6.0-20.1 29.9 13.8-19.0 72.8 66.2
  Opponent     12 12 186.1 22.8-56.8 40.0 7.0-22.3 31.3 13.2-17.8 74.3 65.8
Ball control
No. Yr Pos
0 Anthony Leonard Fr. 11 7 23.5 0.4 2.3 2.6 1.5 - 1.8 1.8 1.0 1.6 0.0
1 Hugo Nesbitt Fr. 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
2 Ali Booker RS-Fr. 12 3 19.3 1.0 1.6 2.6 1.3 0.0 1.9 2.1 0.9 1.3 0.1
3 Ta'Veaion Washington So. G 12 10 29.3 2.2 4.7 6.8 1.8 0.0 2.7 1.6 1.7 1.7 0.3
4 Jaxson Malvo Fr. 5 - 1.4 0.0 0.0 0.0 0.0 - 0.0 0.2 0.0 0.0 0.0
5 Kamoni Ford Fr. 10 3 16.7 0.7 2.4 3.1 1.2 0.0 0.6 0.8 0.8 0.2 0.2
10 Malik Lewis Fr. G 11 6 24.2 1.0 2.1 3.1 2.1 0.0 1.0 1.5 0.6 0.7 0.4
11 Jameson Fischer So. 11 10 18.4 0.5 1.3 1.8 1.8 0.2 2.4 2.0 1.2 0.6 0.1
12 Andrew Tiemeyer RS-So. G 11 8 17.0 0.6 2.8 3.5 1.3 0.0 1.1 1.3 0.9 0.9 0.3
15 Darren McHenry So. F 12 10 21.3 2.3 3.9 6.2 3.2 0.2 0.8 1.2 0.7 0.7 0.3
21 Matthew Williams Fr. G 12 2 12.3 0.8 1.1 1.9 1.5 0.0 0.5 0.6 0.9 0.2 0.3
22 Ferdinand Agama So. F 6 0 6.5 0.0 0.7 0.7 0.7 0.0 0.0 0.5 0.0 0.0 0.2
23 Rieal Acin Fr. F 9 1 12.4 0.2 1.6 1.8 0.9 0.0 0.1 0.3 0.3 0.0 0.0
24 Jeremiah Lewis RS-So. G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     12 12 186.1 11.3 23.5 34.8 16.0 0.3 12.3 13.3 0.9 7.5 1.9
  Opponent     12 12 186.1 10.4 24.3 34.8 16.7 0.3 12.5 14.6 0.9 7.1 2.5
Shooting
No. Yr Pos
0 Anthony Leonard Fr. 11 7 258 39-119 32.8 11-45 24.4 16-26 61.5 105
1 Hugo Nesbitt Fr. 1 - 0 0-0 - 0-0 - 0-0 - 0
2 Ali Booker RS-Fr. 12 3 232 15-74 20.3 3-19 15.8 15-21 71.4 48
3 Ta'Veaion Washington So. G 12 10 352 47-104 45.2 13-36 36.1 55-70 78.6 162
4 Jaxson Malvo Fr. 5 - 7 1-2 50.0 1-1 100.0 0-0 - 3
5 Kamoni Ford Fr. 10 3 167 23-60 38.3 17-45 37.8 2-5 40.0 65
10 Malik Lewis Fr. G 11 6 266 35-77 45.5 7-23 30.4 30-39 76.9 107
11 Jameson Fischer So. 11 10 202 33-74 44.6 16-34 47.1 10-12 83.3 92
12 Andrew Tiemeyer RS-So. G 11 8 187 20-52 38.5 2-17 11.8 13-18 72.2 55
15 Darren McHenry So. F 12 10 255 41-72 56.9 0-0 - 11-17 64.7 93
21 Matthew Williams Fr. G 12 2 148 9-25 36.0 0-1 0.0 8-12 66.7 26
22 Ferdinand Agama So. F 6 0 39 4-8 50.0 0-0 - 2-2 100.0 10
23 Rieal Acin Fr. F 9 1 112 10-31 32.3 2-18 11.1 4-6 66.7 26
24 Jeremiah Lewis RS-So. G 1 - 0 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 2233 278-704 39.5 72-241 29.9 166-228 72.8 794
  Opponent     12 12 2233 273-682 40.0 84-268 31.3 159-214 74.3 789
Ball control
No. Yr Pos
0 Anthony Leonard Fr. 11 7 258 4 25 29 17 - 20 20 1.0 18 0
1 Hugo Nesbitt Fr. 1 - 0 0 0 0 0 - 0 0 - 0 0
2 Ali Booker RS-Fr. 12 3 232 12 19 31 16 0 23 25 0.9 15 1
3 Ta'Veaion Washington So. G 12 10 352 26 56 82 22 0 32 19 1.7 20 3
4 Jaxson Malvo Fr. 5 - 7 0 0 0 0 - 0 1 0.0 0 0
5 Kamoni Ford Fr. 10 3 167 7 24 31 12 0 6 8 0.8 2 2
10 Malik Lewis Fr. G 11 6 266 11 23 34 23 0 11 17 0.6 8 4
11 Jameson Fischer So. 11 10 202 6 14 20 20 2 26 22 1.2 7 1
12 Andrew Tiemeyer RS-So. G 11 8 187 7 31 38 14 0 12 14 0.9 10 3
15 Darren McHenry So. F 12 10 255 27 47 74 38 2 10 14 0.7 8 4
21 Matthew Williams Fr. G 12 2 148 10 13 23 18 0 6 7 0.9 2 4
22 Ferdinand Agama So. F 6 0 39 0 4 4 4 0 0 3 0.0 0 1
23 Rieal Acin Fr. F 9 1 112 2 14 16 8 0 1 3 0.3 0 0
24 Jeremiah Lewis RS-So. G 1 - 0 0 0 0 0 - 0 0 - 0 0
  Totals     12 12 2233 135 282 417 192 4 147 159 0.9 90 23
  Opponent     12 12 2233 125 292 417 200 3 150 175 0.9 85 30
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 9 Region VI KC Area JUCO Open Practice Event   - - - - - - - - - - - - - - -
Sep 9 4:15pm-5pm Region VI KC Area JUCO Open Practice Event   - - - - - - - - - - - - - - -
Oct 4 # vs. North Platte Community College   - - - - - - - - - - - - - - -
Oct 27 Living the Dream - EXHIBITION   - - - - - - - - - - - - - - -
Oct 31 vs. Florida State College at Jacksonville W, 64-61 21-35 60.0 4-14 28.6 18-24 75.0 12 14 26 11 18 6 0 26 64
Nov 1 at Palm Beach State College L, 75-45 14-44 31.8 5-15 33.3 12-17 70.6 4 22 26 8 21 2 2 22 45
Nov 6 Western Iowa Tech W, 60-51 21-62 33.9 4-18 22.2 14-21 66.7 15 32 47 9 18 11 2 13 60
Nov 8 Southeast Community College W, 80-66 26-50 52.0 9-20 45.0 19-24 79.2 5 23 28 16 14 11 0 18 80
Nov 11 North Arkansas College L, 84-54 19-67 28.4 6-26 23.1 10-14 71.4 19 14 33 10 15 11 2 15 54
Nov 14 Metropolitan Community College W, 73-64 22-54 40.7 5-19 26.3 24-35 68.6 11 35 46 9 26 15 5 23 73
Nov 15 North Central Missouri College L, 82-75 26-53 49.1 5-14 35.7 18-23 78.3 4 19 23 10 10 5 3 23 75
Nov 20 Chandler-Gilbert Community College L, 62-56 23-58 39.7 3-13 23.1 7-11 63.6 8 26 34 10 12 9 2 14 56
Nov 22 Iowa Central Community College L, 100-86 29-67 43.3 10-30 33.3 18-24 75.0 17 23 40 15 17 8 2 24 86
Nov 25 at Des Moines Area Community College L, 101-70 25-66 37.9 8-21 38.1 12-15 80.0 9 19 28 16 13 8 1 17 70
Dec 2 University of Saint Mary - JV W, 97-47 38-69 55.1 12-26 46.2 9-15 60.0 14 43 57 23 18 8 3 14 97
Dec 4 at Southeast Community College L, 80-58 22-68 32.4 6-28 21.4 8-13 61.5 8 22 30 9 18 12 1 18 58
Dec 6 at Metropolitan Community College W, 80-77 28-58 48.3 10-24 41.7 14-18 77.8 9 23 32 4 9 7 2 14 80
Dec 8 at Western Iowa Tech W, 57-55 19-42 45.2 4-15 26.7 15-21 71.4 11 22 33 6 15 4 1 15 57
Dec 11 Avila University - JV W, 98-60 38-74 51.4 10-28 35.7 12-18 66.7 16 30 46 21 14 14 4 17 98
Dec 13 at North Central Missouri College W, 74-70 28-57 49.1 12-21 57.1 6-9 66.7 8 18 26 12 8 10 1 19 74
Dec 15 Marshalltown CC W, 79-57 29-67 43.3 11-30 36.7 10-15 66.7 17 28 45 16 16 13 0 10 79
Jan 7 Kansas Christian - JV W, 125-35 53-98 54.1 12-37 32.4 7-15 46.7 31 38 69 31 9 22 2 8 125
Jan 14 Allen County Community College L, 63-58 19-58 32.8 7-24 29.2 13-22 59.1 17 23 40 13 17 10 1 18 58
Jan 17 at Johnson County Community College L, 78-59 21-61 34.4 5-18 27.8 12-16 75.0 9 22 31 11 10 10 2 11 59
Jan 21 Highland Community College - Kansas L, 63-61 21-58 36.2 8-22 36.4 11-14 78.6 9 19 28 18 13 11 1 11 61
Jan 28 at Labette Community College W, 67-51 25-61 41.0 5-16 31.3 12-17 70.6 8 29 37 5 12 6 0 15 67
Jan 31 Fort Scott Community College L, 65-64 23-57 40.4 7-19 36.8 11-16 68.8 11 26 37 11 10 4 4 20 64
Feb 4 at Neosho County Community College W, 76-71 28-55 50.9 9-23 39.1 11-18 61.1 11 17 28 18 20 6 2 22 76
Feb 7 at Allen County Community College L, 79-71 23-65 35.4 6-22 27.3 19-27 70.4 16 18 34 12 0 0 0 18 71
Feb 11 Johnson County Community College L, 61-57 22-64 34.4 4-21 19.0 9-11 81.8 14 20 34 12 14 10 2 16 57
Feb 14 at Highland Community College - Kansas W, 69-64 22-47 46.8 4-14 28.6 21-24 87.5 7 27 34 11 15 8 0 15 69
Feb 21 Labette Community College W, 77-65 31-64 48.4 6-20 30.0 9-15 60.0 13 31 44 18 20 9 1 17 77
Feb 25 at Fort Scott Community College W, 77-74 23-54 42.6 5-16 31.3 26-31 83.9 9 24 33 7 12 6 2 15 77
Feb 28 Neosho County Community College W, 58-55 20-60 33.3 6-26 23.1 12-17 70.6 11 26 37 11 16 10 8 14 58
Mar 3 at Fort Scott Community College L, 76-63 23-58 39.7 8-21 38.1 9-12 75.0 8 17 25 13 16 6 1 12 63
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 782-1851 42.2 216-661 32.7 408-572 71.3 11.6 24.2 35.8 12.8 14.4 8.8 1.8 16.6 70.6 0.985 0.050
Conference 12 278-704 39.5 72-241 29.9 166-228 72.8 11.3 23.5 34.8 12.3 13.3 7.5 1.9 16.0 66.2 0.943 0.003
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 460-1080 42.6 125-393 31.8 213-310 68.7 13.6 26.8 40.5 14.9 15.2 10.6 2.5 16.2 74.0 0.997 0.136
Away 13 301-736 40.9 87-254 34.3 177-238 74.4 9.0 21.5 30.5 10.2 13.0 6.5 1.2 16.4 66.6 0.955 -0.097
Neutral 1 21-35 60.0 4-14 28.6 18-24 75.0 12.0 14.0 26.0 11.0 18.0 6.0 0.0 26.0 64.0 1.208 0.425
 
-
Wins 17 472-1007 46.9 128-367 34.9 239-337 70.9 12.2 27.1 39.3 13.4 15.3 9.8 1.9 16.2 77.1 1.068 0.253
Losses 14 310-844 36.7 88-294 29.9 169-235 71.9 10.9 20.7 31.6 12.0 13.3 7.6 1.7 17.1 62.6 0.882 -0.206
 
-
October 1 21-35 60.0 4-14 28.6 18-24 75.0 12.0 14.0 26.0 11.0 18.0 6.0 0.0 26.0 64.0 1.208 0.425
November 9 205-521 39.3 55-176 31.3 134-184 72.8 10.2 23.7 33.9 11.4 16.2 8.9 2.1 18.8 66.6 0.898 -0.138
December 7 202-435 46.4 65-172 37.8 74-109 67.9 11.9 26.6 38.4 13.0 14.0 9.7 1.7 15.3 77.6 1.076 0.202
January 6 162-393 41.2 44-136 32.4 66-100 66.0 14.2 26.2 40.3 14.8 11.8 10.5 1.7 13.8 72.3 1.012 0.179
February 7 169-409 41.3 40-142 28.2 107-143 74.8 11.6 23.3 34.9 12.7 13.9 7.0 2.1 16.7 69.3 0.977 0.029
March 1 23-58 39.7 8-21 38.1 9-12 75.0 8.0 17.0 25.0 13.0 16.0 6.0 1.0 12.0 63.0 0.875 -0.259
Date Opponent Score Attend
Sep 9 Region VI KC Area JUCO Open Practice Event   -
Sep 9 4:15pm-5pm Region VI KC Area JUCO Open Practice Event   -
Oct 4 vs. North Platte Community College   -
Oct 27 Living the Dream - EXHIBITION   -
Oct 31 vs. Florida State College at Jacksonville W, 64-61 0
Nov 1 at Palm Beach State College L, 75-45 0
Nov 6 Western Iowa Tech W, 60-51 0
Nov 8 Southeast Community College W, 80-66 123
Nov 11 North Arkansas College L, 84-54 0
Nov 14 Metropolitan Community College W, 73-64 146
Nov 15 North Central Missouri College L, 82-75 0
Nov 20 Chandler-Gilbert Community College L, 62-56 0
Nov 22 Iowa Central Community College L, 100-86 102
Nov 25 at Des Moines Area Community College L, 101-70 0
Dec 2 University of Saint Mary - JV W, 97-47 89
Dec 4 at Southeast Community College L, 80-58 -
Dec 6 at Metropolitan Community College W, 80-77 0
Dec 8 at Western Iowa Tech W, 57-55 0
Dec 11 Avila University - JV W, 98-60 91
Dec 13 at North Central Missouri College W, 74-70 0
Dec 15 Marshalltown CC W, 79-57 0
Jan 7 Kansas Christian - JV W, 125-35 68
Jan 14 Allen County Community College L, 63-58 112
Jan 17 at Johnson County Community College L, 78-59 0
Jan 21 Highland Community College - Kansas L, 63-61 112
Jan 28 at Labette Community College W, 67-51 0
Jan 31 Fort Scott Community College L, 65-64 102
Feb 4 at Neosho County Community College W, 76-71 0
Feb 7 at Allen County Community College L, 79-71 0
Feb 11 Johnson County Community College L, 61-57 302
Feb 14 at Highland Community College - Kansas W, 69-64 -
Feb 21 Labette Community College W, 77-65 102
Feb 25 at Fort Scott Community College W, 77-74 0
Feb 28 Neosho County Community College W, 58-55 178
Mar 3 at Fort Scott Community College L, 76-63 0