2017-18 Soccer Statistics - Kansas City Kansas Community College
Games
18
Goals
57
Goals-per game
3.17
Shot %
.404
Shots-per game
7.8
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5-1 (.694) |
| Conference (Pct.) | 6-3-1 (.650) |
| Streak | Lost 2 |
| Home | 8-1 |
| Away | 3-2-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Garden City Community College | W, 4-0 |
| Oct 29 | at Cloud County Community College | W, 1-0 |
| Nov 2 | Rose State College | L by PK, 2-1 |
| Nov 3 | vs. Ranger College | W, 3-2 |
| Nov 13 | vs. Schoolcraft College | L, 2-0 |
| Nov 14 | vs. Monroe College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 141 | 64 | ||
| Goals scored | 57 | 35 | ||
| Shot percentage | .404 | .547 | ||
| Shots-per game | 7.8 | 6.4 | ||
| Shots on goal | 153 | 96 | ||
| SOG percentage | 1.085 | 1.500 | ||
| Assists | 49 | 31 | ||
| Corner kicks | 45 | 18 | ||
| Penalty kicks | 3-0 | 2-0 | ||
| Yellow cards | 31 | 20 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 210 | 150 | ||
| Home Attendance average | 24 | 30 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emmanuel Hernandez | So | D | 12 | 10 | .00 | .08 | .08 | .08 | .000 | .25 | 3.000 |
| 3 | Quinton Exeter | Fr | D | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Phillip Parmour | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Leonardo Da Silva | So | D | 18 | 18 | .28 | .06 | .61 | .33 | .833 | .28 | .833 |
| 6 | Pa Ousman Jobe | So | MF | 12 | - | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
| 7 | Brajan Huyke | So | MF | 17 | 15 | .12 | .06 | .29 | .71 | .167 | .29 | .417 |
| 8 | Ricardo Angelo | So | D | 15 | 14 | .27 | .27 | .80 | 2.07 | .129 | .87 | .419 |
| 9 | Guilherme Grave | So | MF | 18 | 17 | .67 | .50 | 1.83 | 1.56 | .429 | 1.67 | 1.071 |
| 10 | Jesse Calderon | So | MF | 15 | 3 | .00 | .27 | .27 | .53 | .000 | .47 | .875 |
| 11 | Giovanni Calderon | So | MF | 17 | 7 | .59 | .12 | 1.29 | 1.29 | .455 | 1.06 | .818 |
| 12 | Youssef Gadelkerim | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Keevin Dyke | Fr | MF | 12 | - | .08 | .08 | .25 | .33 | .250 | .33 | 1.000 |
| 14 | Fernando Garella | So | MF | 13 | 9 | .08 | .15 | .31 | .38 | .200 | .31 | .800 |
| 15 | Mario Sandoval | So | MF | 15 | 11 | .00 | .07 | .07 | .20 | .000 | .00 | .000 |
| 16 | Ricardo Gonzalez | Fr | FWD | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Quinten Pulliam | Fr | MF | 9 | 1 | .00 | .00 | .00 | .00 | - | .11 | - |
| 18 | Bruno Rovares | Fr | MF | 13 | - | .15 | .15 | .46 | .31 | .500 | .23 | .750 |
| 19 | Reed Axthelm | Fr | MF | 18 | 13 | .50 | .11 | 1.11 | .67 | .750 | .72 | 1.083 |
| 20 | Rodolfo Valiente | Fr | FWD | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Raul Barrios | So | MF | - | - | - | - | - | - | - | - | - |
| 22 | Aldayr Carrillo | Fr | MF | - | - | - | - | - | - | - | - | - |
| 23 | Frano Buhovac | Fr | MF | 18 | 18 | .06 | .11 | .22 | .28 | .200 | .33 | 1.200 |
| 25 | Hector Valles | Fr | MF | 18 | 10 | .11 | .39 | .61 | .83 | .133 | .72 | .867 |
| 26 | Jackson Jones | Fr | FWD | 14 | 5 | .14 | .21 | .50 | .43 | .333 | .50 | 1.167 |
| 27 | Matheus Nunes | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Ethan Pfeifer | Fr | MF | 12 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 29 | Carlos Nunez | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Jonas Mejias | Fr | MF | 9 | 1 | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
| 31 | Gustavo Palmeiri | Fr | D | 18 | 10 | .11 | .33 | .56 | .17 | .667 | .17 | 1.000 |
| 32 | Abdulrahmen Khalid | Fr | MF | 18 | 7 | .11 | .06 | .28 | .17 | .667 | .39 | 2.333 |
| Totals | 18 | 18 | 3.17 | 2.72 | 9.06 | 7.83 | .404 | 8.50 | 1.085 | |||
| Opponent | 18 | 18 | 3.17 | 1.61 | 5.61 | 11.06 | .181 | 5.11 | .462 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Youssef Gadelkerim | So | GK | 18 | 18 | 87:25 | 1.94 | 2.00 | 3.72 | .657 |
| Totals | 18 | 18 | 87:25 | 1.94 | 2.00 | 3.72 | .657 | |||
| Opponent | 18 | 18 | 87:25 | 3.17 | 3.26 | 6.56 | .674 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emmanuel Hernandez | So | D | 12 | 10 | 0 | 1 | 1 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 3 | Quinton Exeter | Fr | D | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Phillip Parmour | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Leonardo Da Silva | So | D | 18 | 18 | 5 | 1 | 11 | 6 | .833 | 5 | .833 | 1 | 0 | 3-0 | 1 |
| 6 | Pa Ousman Jobe | So | MF | 12 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 7 | Brajan Huyke | So | MF | 17 | 15 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 5 | 0 | 0-0 | 0 |
| 8 | Ricardo Angelo | So | D | 15 | 14 | 4 | 4 | 12 | 31 | .129 | 13 | .419 | 6 | 2 | 0-0 | 1 |
| 9 | Guilherme Grave | So | MF | 18 | 17 | 12 | 9 | 33 | 28 | .429 | 30 | 1.071 | 4 | 0 | 0-0 | 3 |
| 10 | Jesse Calderon | So | MF | 15 | 3 | 0 | 4 | 4 | 8 | .000 | 7 | .875 | 2 | 0 | 0-0 | 0 |
| 11 | Giovanni Calderon | So | MF | 17 | 7 | 10 | 2 | 22 | 22 | .455 | 18 | .818 | 1 | 0 | 0-0 | 4 |
| 12 | Youssef Gadelkerim | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Keevin Dyke | Fr | MF | 12 | - | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Fernando Garella | So | MF | 13 | 9 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 15 | Mario Sandoval | So | MF | 15 | 11 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
| 16 | Ricardo Gonzalez | Fr | FWD | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Quinten Pulliam | Fr | MF | 9 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 18 | Bruno Rovares | Fr | MF | 13 | - | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 19 | Reed Axthelm | Fr | MF | 18 | 13 | 9 | 2 | 20 | 12 | .750 | 13 | 1.083 | 0 | 0 | 0-0 | 0 |
| 20 | Rodolfo Valiente | Fr | FWD | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Raul Barrios | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Aldayr Carrillo | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Frano Buhovac | Fr | MF | 18 | 18 | 1 | 2 | 4 | 5 | .200 | 6 | 1.200 | 0 | 0 | 0-0 | 0 |
| 25 | Hector Valles | Fr | MF | 18 | 10 | 2 | 7 | 11 | 15 | .133 | 13 | .867 | 1 | 0 | 0-0 | 0 |
| 26 | Jackson Jones | Fr | FWD | 14 | 5 | 2 | 3 | 7 | 6 | .333 | 7 | 1.167 | 0 | 0 | 0-0 | 0 |
| 27 | Matheus Nunes | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Ethan Pfeifer | Fr | MF | 12 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Carlos Nunez | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Jonas Mejias | Fr | MF | 9 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 31 | Gustavo Palmeiri | Fr | D | 18 | 10 | 2 | 6 | 10 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
| 32 | Abdulrahmen Khalid | Fr | MF | 18 | 7 | 2 | 1 | 5 | 3 | .667 | 7 | 2.333 | 1 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 57 | 49 | 163 | 141 | .404 | 153 | 1.085 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 18 | 18 | 36 | 29 | 101 | 199 | .181 | 92 | .462 | 39 | 1 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Youssef Gadelkerim | So | GK | 18 | 18 | 1573:27 | 35 | 2.00 | 67 | .657 | 10 | 4 | 2 | 3/0 |
| Totals | 18 | 18 | 1573:27 | 35 | 2.00 | 67 | .657 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1573:27 | 57 | 3.26 | 118 | .674 | 4 | 9 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emmanuel Hernandez | So | D | 5 | 4 | .00 | .20 | .20 | .00 | - | .40 | - |
| 3 | Quinton Exeter | Fr | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Phillip Parmour | Fr | D | - | - | - | - | - | - | - | - | - |
| 5 | Leonardo Da Silva | So | D | 10 | 10 | .20 | .00 | .40 | .20 | 1.000 | .00 | .000 |
| 6 | Pa Ousman Jobe | So | MF | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Brajan Huyke | So | MF | 9 | 8 | .22 | .11 | .56 | .78 | .286 | .22 | .286 |
| 8 | Ricardo Angelo | So | D | 7 | 6 | .29 | .29 | .86 | 2.14 | .133 | .71 | .333 |
| 9 | Guilherme Grave | So | MF | 10 | 9 | .50 | .60 | 1.60 | 1.10 | .455 | 1.80 | 1.636 |
| 10 | Jesse Calderon | So | MF | 7 | 3 | .00 | .29 | .29 | .57 | .000 | .57 | 1.000 |
| 11 | Giovanni Calderon | So | MF | 9 | 5 | 1.00 | .22 | 2.22 | 1.00 | 1.000 | 1.78 | 1.778 |
| 12 | Youssef Gadelkerim | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Keevin Dyke | Fr | MF | 9 | - | .11 | .11 | .33 | .44 | .250 | .44 | 1.000 |
| 14 | Fernando Garella | So | MF | 8 | 5 | .13 | .25 | .50 | .38 | .333 | .25 | .667 |
| 15 | Mario Sandoval | So | MF | 7 | 5 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
| 16 | Ricardo Gonzalez | Fr | FWD | - | - | - | - | - | - | - | - | - |
| 17 | Quinten Pulliam | Fr | MF | 6 | 1 | .00 | .00 | .00 | .00 | - | .17 | - |
| 18 | Bruno Rovares | Fr | MF | 7 | - | .14 | .29 | .57 | .14 | 1.000 | .29 | 2.000 |
| 19 | Reed Axthelm | Fr | MF | 10 | 6 | .50 | .20 | 1.20 | 1.00 | .500 | .70 | .700 |
| 20 | Rodolfo Valiente | Fr | FWD | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Raul Barrios | So | MF | - | - | - | - | - | - | - | - | - |
| 22 | Aldayr Carrillo | Fr | MF | - | - | - | - | - | - | - | - | - |
| 23 | Frano Buhovac | Fr | MF | 10 | 10 | .10 | .10 | .30 | .30 | .333 | .50 | 1.667 |
| 25 | Hector Valles | Fr | MF | 10 | 7 | .20 | .20 | .60 | 1.00 | .200 | .90 | .900 |
| 26 | Jackson Jones | Fr | FWD | 8 | 4 | .25 | .25 | .75 | .38 | .667 | .75 | 2.000 |
| 27 | Matheus Nunes | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Ethan Pfeifer | Fr | MF | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 29 | Carlos Nunez | Fr | MF | - | - | - | - | - | - | - | - | - |
| 30 | Jonas Mejias | Fr | MF | 5 | 1 | .20 | .00 | .40 | .20 | 1.000 | .40 | 2.000 |
| 31 | Gustavo Palmeiri | Fr | D | 10 | 5 | .10 | .30 | .50 | .10 | 1.000 | .10 | 1.000 |
| 32 | Abdulrahmen Khalid | Fr | MF | 10 | 2 | .00 | .10 | .10 | .10 | .000 | .30 | 3.000 |
| Totals | 10 | 10 | 3.50 | 3.10 | 10.10 | 6.40 | .547 | 9.60 | 1.500 | |||
| Opponent | 10 | 10 | 3.50 | 2.10 | 6.50 | 10.50 | .210 | 6.10 | .581 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Youssef Gadelkerim | So | GK | 10 | 10 | 93:06 | 2.20 | 2.13 | 4.50 | .672 |
| Totals | 10 | 10 | 93:06 | 2.20 | 2.13 | 4.50 | .672 | |||
| Opponent | 10 | 10 | 93:06 | 3.50 | 3.38 | 7.50 | .682 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emmanuel Hernandez | So | D | 5 | 4 | 0 | 1 | 1 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 3 | Quinton Exeter | Fr | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Phillip Parmour | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Leonardo Da Silva | So | D | 10 | 10 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 1 | 0 | 2-0 | 1 |
| 6 | Pa Ousman Jobe | So | MF | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Brajan Huyke | So | MF | 9 | 8 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 3 | 0 | 0-0 | 0 |
| 8 | Ricardo Angelo | So | D | 7 | 6 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 3 | 2 | 0-0 | 0 |
| 9 | Guilherme Grave | So | MF | 10 | 9 | 5 | 6 | 16 | 11 | .455 | 18 | 1.636 | 4 | 0 | 0-0 | 2 |
| 10 | Jesse Calderon | So | MF | 7 | 3 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 11 | Giovanni Calderon | So | MF | 9 | 5 | 9 | 2 | 20 | 9 | 1.000 | 16 | 1.778 | 0 | 0 | 0-0 | 3 |
| 12 | Youssef Gadelkerim | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Keevin Dyke | Fr | MF | 9 | - | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Fernando Garella | So | MF | 8 | 5 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Mario Sandoval | So | MF | 7 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 16 | Ricardo Gonzalez | Fr | FWD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Quinten Pulliam | Fr | MF | 6 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 18 | Bruno Rovares | Fr | MF | 7 | - | 1 | 2 | 4 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 19 | Reed Axthelm | Fr | MF | 10 | 6 | 5 | 2 | 12 | 10 | .500 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 20 | Rodolfo Valiente | Fr | FWD | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Raul Barrios | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Aldayr Carrillo | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Frano Buhovac | Fr | MF | 10 | 10 | 1 | 1 | 3 | 3 | .333 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
| 25 | Hector Valles | Fr | MF | 10 | 7 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 1 | 0 | 0-0 | 0 |
| 26 | Jackson Jones | Fr | FWD | 8 | 4 | 2 | 2 | 6 | 3 | .667 | 6 | 2.000 | 0 | 0 | 0-0 | 0 |
| 27 | Matheus Nunes | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Ethan Pfeifer | Fr | MF | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Carlos Nunez | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Jonas Mejias | Fr | MF | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 31 | Gustavo Palmeiri | Fr | D | 10 | 5 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 32 | Abdulrahmen Khalid | Fr | MF | 10 | 2 | 0 | 1 | 1 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 35 | 31 | 101 | 64 | .547 | 96 | 1.500 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 22 | 21 | 65 | 105 | .210 | 61 | .581 | 25 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Youssef Gadelkerim | So | GK | 10 | 10 | 931:00 | 22 | 2.13 | 45 | .672 | 6 | 3 | 1 | 1/0 |
| Totals | 10 | 10 | 931:00 | 22 | 2.13 | 45 | .672 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 931:00 | 35 | 3.38 | 75 | .682 | 3 | 6 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | East Central College | W, 3-2 | 3 | 6 | .500 | 1 | 3 | 3 | 0 |
| Sep 1 | MCC-Blue River | W, 9-2 | 7 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 5 | Neosho County Community College | L, 4-2 | 2 | 15 | .133 | 4 | 2 | 2 | 1 |
| Sep 9 | at Allen County Community College | W, 5-2 | 3 | 20 | .250 | 3 | 6 | 2 | 0 |
| Sep 12 | at Cowley County Community College | W, 3-2 | 3 | 14 | .214 | 6 | 6 | 1 | 0 |
| Sep 20 | at Coffeyville Community College | L, 1-0 | 0 | 15 | .000 | 6 | 4 | 2 | 0 |
| Sep 26 | Johnson County Community College | W, 9-2 | 7 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 30 | at Neosho County Community College | L, 6-2 | 2 | 0 | - | 3 | 0 | 3 | 1 |
| Oct 3 | Allen County Community College | W, 3-1 | 3 | 0 | - | 4 | 0 | 3 | 1 |
| Oct 6 | Cowley County Community College | W, 3-2 | 3 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 10 | Coffeyville Community College | W, 6-0 | 6 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 17 | at Johnson County Community College | T, 2-2 | 2 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 26 | Garden City Community College | W, 4-0 | 4 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 29 | at Cloud County Community College | W, 1-0 | 1 | 8 | .125 | 4 | 5 | 1 | 0 |
| Nov 2 | Rose State College | L by PK, 2-1 | 0 | 19 | .053 | 1 | 6 | 1 | 0 |
| Nov 3 | vs. Ranger College | W, 3-2 | 2 | 9 | .333 | 3 | 3 | 1 | 0 |
| Nov 13 | vs. Schoolcraft College | L, 2-0 | 0 | 19 | .000 | 3 | 5 | 1 | 0 |
| Nov 14 | vs. Monroe College | L, 5-1 | 1 | 16 | .063 | 4 | 5 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 141 | 57 | 3.17 | 49 | 163 | 35 | 2.00 | .404 | 7.8 | 45 | 67 | 0 | 0 | 0 |
| Conference | 10 | 64 | 35 | 3.50 | 31 | 101 | 22 | 2.13 | .547 | 6.4 | 18 | 45 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 40 | 40 | 4.44 | 35 | 115 | 13 | 1.59 | 1.000 | 4.4 | 11 | 32 | 0 | 0 | 0 |
| Away | 6 | 57 | 13 | 2.17 | 11 | 37 | 13 | 2.05 | .228 | 9.5 | 21 | 25 | 0 | 0 | 0 |
| Neutral | 3 | 44 | 4 | 1.33 | 3 | 11 | 9 | 3.00 | .091 | 14.7 | 13 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 76 | 50 | 4.17 | 42 | 142 | 15 | 1.33 | .658 | 6.3 | 29 | 44 | 0 | 0 | 0 |
| Losses | 5 | 65 | 5 | 1.00 | 5 | 15 | 18 | 3.60 | .077 | 13.0 | 16 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 6 | 3 | 3.00 | 3 | 9 | 1 | 1.00 | .500 | 6.0 | 3 | 1 | 0 | 0 | 0 |
| September | 7 | 64 | 30 | 4.29 | 24 | 84 | 19 | 2.68 | .469 | 9.1 | 18 | 30 | 0 | 0 | 0 |
| October | 6 | 8 | 19 | 3.17 | 19 | 57 | 5 | 0.79 | 2.375 | 1.3 | 5 | 25 | 0 | 0 | 0 |
| November | 4 | 63 | 5 | 1.25 | 3 | 13 | 10 | 3.22 | .079 | 15.8 | 19 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | East Central College | W, 3-2 | 0 |
| Sep 1 | MCC-Blue River | W, 9-2 | 0 |
| Sep 5 | Neosho County Community College | L, 4-2 | 0 |
| Sep 9 | at Allen County Community College | W, 5-2 | 0 |
| Sep 12 | at Cowley County Community College | W, 3-2 | 0 |
| Sep 20 | at Coffeyville Community College | L, 1-0 | 0 |
| Sep 26 | Johnson County Community College | W, 9-2 | 0 |
| Sep 30 | at Neosho County Community College | L, 6-2 | 0 |
| Oct 3 | Allen County Community College | W, 3-1 | 100 |
| Oct 6 | Cowley County Community College | W, 3-2 | 50 |
| Oct 10 | Coffeyville Community College | W, 6-0 | 0 |
| Oct 17 | at Johnson County Community College | T, 2-2 | 0 |
| Oct 26 | Garden City Community College | W, 4-0 | 60 |
| Oct 29 | at Cloud County Community College | W, 1-0 | 65 |
| Nov 2 | Rose State College | L by PK, 2-1 | 0 |
| Nov 3 | vs. Ranger College | W, 3-2 | 0 |
| Nov 13 | vs. Schoolcraft College | L, 2-0 | 0 |
| Nov 14 | vs. Monroe College | L, 5-1 | 0 |