2025-26 Soccer Statistics - Kansas City Kansas Community College
Games
19
Goals
58
Goals-per game
3.05
Shot %
.095
Shots-per game
32.0
GAA
0.97
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-4-2 (.737) |
| Conference (Pct.) | 7-2-1 (.750) |
| Streak | Lost 2 |
| Home | 8-2 |
| Away | 5-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Crowder College | W, 2-0 |
| Oct 11 | at Allen County Community College | W, 4-1 |
| Oct 15 | Highland Community College - Kansas | W, 1-0 |
| Oct 18 | at Neosho County Community College | T, 0-0 |
| Oct 22 | Johnson County Community College | L, 5-0 |
| Oct 29 | Neosho County Community College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Shots | 608 | 226 | ||
| Goals scored | 58 | 24 | ||
| Shot percentage | .095 | .106 | ||
| Shots-per game | 32.0 | 22.6 | ||
| Shots on goal | 265 | 95 | ||
| SOG percentage | .436 | .420 | ||
| Assists | 52 | 20 | ||
| Corner kicks | 110 | 52 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 11 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lena Wasow | So. | GK | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mallory McWillie | Fr. | 14 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kaitlyn Milford | So. | M | 6 | 6 | .00 | .50 | .50 | 2.67 | .000 | 1.17 | .438 |
| 3 | Dani Willeford | Fr. | 18 | 17 | .50 | .22 | 1.22 | 4.39 | .114 | 2.11 | .481 | |
| 4 | Adida Garza | Fr. | 17 | 4 | .00 | .00 | .00 | .29 | .000 | .12 | .400 | |
| 5 | Lillian Chronister | So. | D | 19 | 19 | .05 | .16 | .26 | 2.21 | .024 | .84 | .381 |
| 6 | Bayli Benson | Fr. | D | 19 | 19 | .26 | .26 | .79 | 2.11 | .125 | 1.05 | .500 |
| 7 | Bella Leddick | Fr. | 12 | - | .08 | .08 | .25 | 1.58 | .053 | .67 | .421 | |
| 8 | Martina Barrera | Fr. | 17 | - | .12 | .06 | .29 | 1.53 | .077 | .76 | .500 | |
| 9 | Madi Logan | Fr. | F | 15 | - | .27 | .00 | .53 | 1.07 | .250 | .53 | .500 |
| 10 | Daya Lou Homey | Fr. | 19 | 18 | .37 | .26 | 1.00 | 3.63 | .101 | 1.58 | .435 | |
| 11 | Bailey Carder | So. | 10 | 1 | .00 | .10 | .10 | .60 | .000 | .10 | .167 | |
| 12 | Elissa Green | Fr. | 19 | 18 | .89 | .37 | 2.16 | 4.58 | .195 | 2.05 | .448 | |
| 13 | Addison Storie | So. | D | 18 | 2 | .00 | .06 | .06 | .67 | .000 | .22 | .333 |
| 14 | Ariana Smith | So. | D | 18 | 2 | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 |
| 15 | Adrianna Lara | So. | 19 | 19 | .21 | .32 | .74 | 3.95 | .053 | 1.68 | .427 | |
| 16 | Sophia Bonewits | So. | M | 17 | 1 | .00 | .18 | .18 | .88 | .000 | .35 | .400 |
| 17 | Kennedy Ashley | Fr. | 16 | 15 | .00 | .13 | .13 | .38 | .000 | .06 | .167 | |
| 19 | Ivori Jones | So. | F | 19 | 11 | .32 | .05 | .68 | 2.16 | .146 | 1.11 | .512 |
| 20 | Kinlee Smoot | Fr. | 15 | - | .00 | .13 | .13 | .93 | .000 | .33 | .357 | |
| 22 | Anya Anderson | So. | D | 19 | 19 | .05 | .26 | .37 | .68 | .077 | .21 | .308 |
| 24 | Jennifer Vasquez | So. | M | 19 | 19 | .00 | .11 | .11 | 1.26 | .000 | .47 | .375 |
| Totals | 19 | 19 | 3.05 | 2.74 | 8.84 | 32.00 | .095 | 13.95 | .436 | |||
| Opponent | 19 | 19 | 3.05 | .79 | 2.68 | 7.58 | .125 | 4.68 | .618 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lena Wasow | So. | GK | 13 | 9 | 60:46 | .54 | 0.80 | 1.69 | .759 |
| 1 | Mallory McWillie | Fr. | 14 | 10 | 63:17 | .79 | 1.12 | 3.21 | .804 | |
| Totals | 19 | 19 | 88:13 | .95 | 0.97 | 3.53 | .788 | |||
| Opponent | 19 | 19 | 88:13 | 3.05 | 3.11 | 10.89 | .781 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lena Wasow | So. | GK | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Mallory McWillie | Fr. | 14 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kaitlyn Milford | So. | M | 6 | 6 | 0 | 3 | 3 | 16 | .000 | 7 | .438 | 1 | 0 | 0-0 | 0 |
| 3 | Dani Willeford | Fr. | 18 | 17 | 9 | 4 | 22 | 79 | .114 | 38 | .481 | 0 | 0 | 0-0 | 4 | |
| 4 | Adida Garza | Fr. | 17 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 5 | Lillian Chronister | So. | D | 19 | 19 | 1 | 3 | 5 | 42 | .024 | 16 | .381 | 1 | 0 | 0-0 | 0 |
| 6 | Bayli Benson | Fr. | D | 19 | 19 | 5 | 5 | 15 | 40 | .125 | 20 | .500 | 0 | 0 | 0-0 | 1 |
| 7 | Bella Leddick | Fr. | 12 | - | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0 | 0-0 | 0 | |
| 8 | Martina Barrera | Fr. | 17 | - | 2 | 1 | 5 | 26 | .077 | 13 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Madi Logan | Fr. | F | 15 | - | 4 | 0 | 8 | 16 | .250 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| 10 | Daya Lou Homey | Fr. | 19 | 18 | 7 | 5 | 19 | 69 | .101 | 30 | .435 | 0 | 0 | 0-0 | 1 | |
| 11 | Bailey Carder | So. | 10 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 12 | Elissa Green | Fr. | 19 | 18 | 17 | 7 | 41 | 87 | .195 | 39 | .448 | 0 | 0 | 0-0 | 3 | |
| 13 | Addison Storie | So. | D | 18 | 2 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Ariana Smith | So. | D | 18 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 15 | Adrianna Lara | So. | 19 | 19 | 4 | 6 | 14 | 75 | .053 | 32 | .427 | 1 | 0 | 0-0 | 0 | |
| 16 | Sophia Bonewits | So. | M | 17 | 1 | 0 | 3 | 3 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 17 | Kennedy Ashley | Fr. | 16 | 15 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 19 | Ivori Jones | So. | F | 19 | 11 | 6 | 1 | 13 | 41 | .146 | 21 | .512 | 0 | 0 | 0-0 | 2 |
| 20 | Kinlee Smoot | Fr. | 15 | - | 0 | 2 | 2 | 14 | .000 | 5 | .357 | 1 | 0 | 0-0 | 0 | |
| 22 | Anya Anderson | So. | D | 19 | 19 | 1 | 5 | 7 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 24 | Jennifer Vasquez | So. | M | 19 | 19 | 0 | 2 | 2 | 24 | .000 | 9 | .375 | 1 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 58 | 52 | 168 | 608 | .095 | 265 | .436 | 6 | 0 | 0-0 | 13 | |||
| Opponent | 19 | 19 | 18 | 15 | 51 | 144 | .125 | 89 | .618 | 13 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lena Wasow | So. | GK | 13 | 9 | 790:00 | 7 | 0.80 | 22 | .759 | 7 | 1 | 1 | 4/5 |
| 1 | Mallory McWillie | Fr. | 14 | 10 | 886:00 | 11 | 1.12 | 45 | .804 | 6 | 3 | 1 | 2/5 | |
| Totals | 19 | 19 | 1676:00 | 18 | 0.97 | 67 | .788 | 0 | 0 | 0 | 11 | |||
| Opponent | 19 | 19 | 1676:00 | 58 | 3.11 | 207 | .781 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lena Wasow | So. | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mallory McWillie | Fr. | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kaitlyn Milford | So. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Dani Willeford | Fr. | 9 | 9 | .33 | .33 | 1.00 | 4.00 | .083 | 2.11 | .528 | |
| 4 | Adida Garza | Fr. | 10 | 4 | .00 | .00 | .00 | .30 | .000 | .00 | .000 | |
| 5 | Lillian Chronister | So. | D | 10 | 10 | .10 | .10 | .30 | 1.40 | .071 | .60 | .429 |
| 6 | Bayli Benson | Fr. | D | 10 | 10 | .20 | .00 | .40 | 2.60 | .077 | 1.00 | .385 |
| 7 | Bella Leddick | Fr. | 6 | - | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| 8 | Martina Barrera | Fr. | 9 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 9 | Madi Logan | Fr. | F | 8 | - | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 10 | Daya Lou Homey | Fr. | 10 | 10 | .30 | .40 | 1.00 | 3.40 | .088 | 1.10 | .324 | |
| 11 | Bailey Carder | So. | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 12 | Elissa Green | Fr. | 10 | 10 | 1.00 | .30 | 2.30 | 4.50 | .222 | 2.10 | .467 | |
| 13 | Addison Storie | So. | D | 9 | - | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 14 | Ariana Smith | So. | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Adrianna Lara | So. | 10 | 10 | .20 | .20 | .60 | 3.10 | .065 | 1.30 | .419 | |
| 16 | Sophia Bonewits | So. | M | 9 | - | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 17 | Kennedy Ashley | Fr. | 9 | 8 | .00 | .11 | .11 | .22 | .000 | .00 | .000 | |
| 19 | Ivori Jones | So. | F | 10 | 7 | .10 | .10 | .30 | 1.00 | .100 | .50 | .500 |
| 20 | Kinlee Smoot | Fr. | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 22 | Anya Anderson | So. | D | 10 | 10 | .10 | .30 | .50 | .40 | .250 | .10 | .250 |
| 24 | Jennifer Vasquez | So. | M | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
| Totals | 10 | 10 | 2.40 | 2.00 | 6.80 | 22.60 | .106 | 9.50 | .420 | |||
| Opponent | 10 | 10 | 2.40 | 1.20 | 3.80 | 11.20 | .116 | 7.10 | .634 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lena Wasow | So. | GK | 6 | 5 | 67:30 | 1.00 | 1.33 | 3.33 | .769 |
| 1 | Mallory McWillie | Fr. | 7 | 5 | 70:43 | 1.00 | 1.27 | 4.86 | .829 | |
| Totals | 10 | 10 | 90:00 | 1.30 | 1.30 | 5.40 | .806 | |||
| Opponent | 10 | 10 | 90:00 | 2.40 | 2.40 | 7.20 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lena Wasow | So. | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Mallory McWillie | Fr. | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kaitlyn Milford | So. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Dani Willeford | Fr. | 9 | 9 | 3 | 3 | 9 | 36 | .083 | 19 | .528 | 0 | 0 | 0-0 | 2 | |
| 4 | Adida Garza | Fr. | 10 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Lillian Chronister | So. | D | 10 | 10 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 6 | Bayli Benson | Fr. | D | 10 | 10 | 2 | 0 | 4 | 26 | .077 | 10 | .385 | 0 | 0 | 0-0 | 1 |
| 7 | Bella Leddick | Fr. | 6 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 8 | Martina Barrera | Fr. | 9 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Madi Logan | Fr. | F | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 10 | Daya Lou Homey | Fr. | 10 | 10 | 3 | 4 | 10 | 34 | .088 | 11 | .324 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Carder | So. | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Elissa Green | Fr. | 10 | 10 | 10 | 3 | 23 | 45 | .222 | 21 | .467 | 0 | 0 | 0-0 | 2 | |
| 13 | Addison Storie | So. | D | 9 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Ariana Smith | So. | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Adrianna Lara | So. | 10 | 10 | 2 | 2 | 6 | 31 | .065 | 13 | .419 | 1 | 0 | 0-0 | 0 | |
| 16 | Sophia Bonewits | So. | M | 9 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Kennedy Ashley | Fr. | 9 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Ivori Jones | So. | F | 10 | 7 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 20 | Kinlee Smoot | Fr. | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Anya Anderson | So. | D | 10 | 10 | 1 | 3 | 5 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 24 | Jennifer Vasquez | So. | M | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 24 | 20 | 68 | 226 | .106 | 95 | .420 | 4 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 13 | 12 | 38 | 112 | .116 | 71 | .634 | 6 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lena Wasow | So. | GK | 6 | 5 | 405:00 | 6 | 1.33 | 20 | .769 | 3 | 1 | 1 | 2/2 |
| 1 | Mallory McWillie | Fr. | 7 | 5 | 495:00 | 7 | 1.27 | 34 | .829 | 4 | 1 | 0 | 1/2 | |
| Totals | 10 | 10 | 900:00 | 13 | 1.30 | 54 | .806 | 0 | 0 | 0 | 5 | |||
| Opponent | 10 | 10 | 900:00 | 24 | 2.40 | 72 | .750 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | University of Saint Mary | - | - | - | - | - | - | - | |
| Aug 21 | at Triton College | W, 7-0 | 7 | 46 | .152 | 0 | 8 | 0 | 0 |
| Aug 23 | at Morton College | L, 1-0 | 0 | 45 | .000 | 1 | 7 | 0 | 0 |
| Aug 28 | State Fair Community College | W, 2-0 | 2 | 33 | .061 | 1 | 6 | 1 | 0 |
| Sep 3 | at Metropolitan Community College | T, 1-1 | 1 | 19 | .053 | 4 | 7 | 1 | 0 |
| Sep 6 | Southeast Community College | W, 10-0 | 9 | 53 | .189 | 0 | 9 | 0 | 0 |
| Sep 10 | at Pratt Community College | W, 5-4 | 5 | 26 | .192 | 5 | 5 | 0 | 0 |
| Sep 13 | Central Community College | W, 2-0 | 2 | 36 | .056 | 3 | 4 | 0 | 0 |
| Sep 17 | Allen County Community College | W, 5-0 | 2 | 38 | .132 | 2 | 7 | 0 | 0 |
| Sep 20 | at Highland Community College - Kansas | W, 3-1 | 3 | 26 | .115 | 3 | 10 | 0 | 0 |
| Sep 24 | Neosho County Community College | W, 2-0 | 2 | 16 | .125 | 7 | 4 | 1 | 0 |
| Sep 27 | at Johnson County Community College | L, 2-0 | 0 | 15 | .000 | 16 | 5 | 2 | 0 |
| Oct 1 | at Southeast Community College | W, 8-0 | 7 | 73 | .110 | 0 | 13 | 0 | 0 |
| Oct 4 | Pratt Community College | W, 4-0 | 4 | 24 | .167 | 3 | 5 | 1 | 0 |
| Oct 8 | Crowder College | W, 2-0 | 2 | 57 | .035 | 0 | 0 | 0 | 0 |
| Oct 11 | at Allen County Community College | W, 4-1 | 3 | 25 | .160 | 6 | 4 | 0 | 0 |
| Oct 15 | Highland Community College - Kansas | W, 1-0 | 1 | 34 | .029 | 1 | 8 | 0 | 0 |
| Oct 18 | at Neosho County Community College | T, 0-0 | 0 | 13 | .000 | 3 | 4 | 0 | 0 |
| Oct 22 | Johnson County Community College | L, 5-0 | 0 | 9 | .000 | 8 | 0 | 0 | 0 |
| Oct 29 | Neosho County Community College | L, 3-2 | 2 | 20 | .100 | 4 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 608 | 58 | 3.05 | 52 | 168 | 18 | 0.97 | .095 | 32.0 | 110 | 67 | 11 | 6 | 0 |
| Conference | 10 | 226 | 24 | 2.40 | 20 | 68 | 13 | 1.30 | .106 | 22.6 | 52 | 54 | 5 | 4 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 320 | 30 | 3.00 | 26 | 86 | 8 | 0.82 | .094 | 32.0 | 47 | 29 | 8 | 3 | 0 |
| Away | 9 | 288 | 28 | 3.11 | 26 | 82 | 10 | 1.13 | .097 | 32.0 | 63 | 38 | 3 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 487 | 55 | 4.23 | 49 | 159 | 6 | 0.48 | .113 | 37.5 | 83 | 31 | 10 | 3 | 0 |
| Losses | 4 | 89 | 2 | 0.50 | 2 | 6 | 11 | 2.75 | .022 | 22.3 | 16 | 29 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 3 | 124 | 9 | 3.00 | 9 | 27 | 1 | 0.33 | .073 | 41.3 | 21 | 2 | 2 | 1 | 0 |
| September | 8 | 229 | 28 | 3.50 | 24 | 80 | 8 | 1.03 | .122 | 28.6 | 51 | 40 | 4 | 4 | 0 |
| October | 8 | 255 | 21 | 2.63 | 19 | 61 | 9 | 1.15 | .082 | 31.9 | 38 | 25 | 5 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | University of Saint Mary | - | |
| Aug 21 | at Triton College | W, 7-0 | 0 |
| Aug 23 | at Morton College | L, 1-0 | 0 |
| Aug 28 | State Fair Community College | W, 2-0 | 0 |
| Sep 3 | at Metropolitan Community College | T, 1-1 | 0 |
| Sep 6 | Southeast Community College | W, 10-0 | 0 |
| Sep 10 | at Pratt Community College | W, 5-4 | 45 |
| Sep 13 | Central Community College | W, 2-0 | 0 |
| Sep 17 | Allen County Community College | W, 5-0 | 0 |
| Sep 20 | at Highland Community College - Kansas | W, 3-1 | 0 |
| Sep 24 | Neosho County Community College | W, 2-0 | 0 |
| Sep 27 | at Johnson County Community College | L, 2-0 | 0 |
| Oct 1 | at Southeast Community College | W, 8-0 | 0 |
| Oct 4 | Pratt Community College | W, 4-0 | 0 |
| Oct 8 | Crowder College | W, 2-0 | 0 |
| Oct 11 | at Allen County Community College | W, 4-1 | 0 |
| Oct 15 | Highland Community College - Kansas | W, 1-0 | 0 |
| Oct 18 | at Neosho County Community College | T, 0-0 | 0 |
| Oct 22 | Johnson County Community College | L, 5-0 | 0 |
| Oct 29 | Neosho County Community College | L, 3-2 | 0 |