2021 Women's Volleyball Schedule
Overall
22-11
Pct.
.667
Conf.
7-3
Pct.
.700
Streak
Lost 1
Home
12-1
Away
5-3
Neutral
5-7
Matches
33
Kills per set
11.86
Hitting %
.202
Assists per set
11.08
Blocks per set
2.28
Service Aces per set
2.04
Digs per set
16.01
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 20 | vs. Terra State @ OWT | L, 3-0 | Final | ||
vs. Mott Community College @ Rockford, IL | L, 3-2 | Final | |||
Sat. 21 | vs. Kirkwood Community College @ OWT Rockford, IL | L, 3-1 | Final | ||
vs. Black Hawk College-Moline @ Rockford, IL | W, 3-0 | Final | |||
Wed. 25 | vs. Ottawa JV | W, 3-0 | Final | ||
vs. St. Mary's JV | W, 3-1 | Final | |||
Fri. 27 | at Iowa Central Community College | L, 3-1 | Final | ||
vs. Marshalltown CC @ Fort Dodge, IA | W, 3-0 | Final | |||
September | |||||
Wed. 1 | vs. Johnson County Community College * | L, 3-1 | Final | ||
Fri. 3 | vs. Benedictine | W, 3-0 | Final | ||
vs. Ottawa JV | 0-0 | Cancelled |
|
||
Wed. 8 | at Coffeyville Community College * | W, 3-0 | Final | ||
Wed. 15 | at Cowley County Community College * | L, 3-0 | Final | ||
Fri. 17 | vs. Central Community College-Columbus | W, 3-1 | Final | ||
vs. Northeast Community College @ KCKCC | KCKCC Tournament | W, 3-0 | Final | ||
Sat. 18 | vs. Southeast Community College | W, 3-0 | Final | ||
vs. Metropolitan Community College | W, 3-0 | Final | |||
Mon. 20 | vs. Labette Community College * | W, 3-0 | Final | ||
Wed. 22 | vs. Hesston College * | W, 3-0 | Final | ||
vs. Baker JV | W, 3-0 | Final | |||
Fri. 24 | vs. North Platte Community College @ Overland Park, KS | W, 3-2 | Final | ||
vs. Northeastern Oklahoma A&M College @ Overland Park, KS | W, 3-1 | Final | |||
Wed. 29 | at Highland Community College - Kansas * | L, 3-0 | Final | ||
October | |||||
Tue. 5 | vs. Fort Scott Community College * | W, 3-0 | Final | ||
Wed. 13 | at Neosho County Community College * | W, 3-1 | Final | ||
Fri. 15 | at Lincoln Land Community College | W, 3-2 | Final | ||
vs. Parkland College @ Springfield, IL | L, 3-1 | Final | |||
Sat. 16 | vs. Mott Community College @ Mattoon, IL | Lincoln Land CC, Mattoon, IL | L, 3-0 | Final | |
vs. Highland Community College - Kansas @ Lincoln Land | Lincoln Land Tournament | L, 3-0 | Final | ||
Wed. 20 | vs. Independence Community College * | W, 3-0 | Final | ||
Fri. 22 | at Benedictine JV | W, 3-0 | Final | ||
Wed. 27 | at Allen County Community College * | Iola, KS | W, 3-1 | Final | |
November | |||||
Wed. 3 | vs. Neosho County Community College % | W, 3-2 | Final | ||
Sat. 6 | vs. Cowley County Community College % @ Friends University | Plains District A Round 2 | L, 3-0 | Final | |
April | |||||
Fri. 1 | vs. Labette Community College # | Scrimmage | 2:30 PM |
|
|
vs. Highland Community College - Kansas # | Scrimmage | 3:30 PM |
|
||
vs. University of Saint Mary # | Scrimmage | 5:30 PM |
|
||
vs. Metropolitan Community College # | Scrimmage | 6:30 PM |
|
||
vs. Neosho County Community College # | Scrimmage | 6:30 PM |
|
||
Sat. 23 | vs. Neosho County Community College # @ Pittsburg State University | Scrimmage | 9:00 AM |
|
|
vs. Pittsburg State University # @ Pittsburg State University | Scrimmage | 10:00 AM |
|
||
vs. Drury University # @ Pittsburg State University | Scrimmage | 1:00 PM |
|
||
vs. Allen County Community College # @ Pittsburg State University | Scrimmage | 2:00 PM |
|
||
Wed. 27 | at Highland Community College - Kansas # | Scrimmage | 3:00 PM |
|
|
vs. Peru State College # @ Highland, Kan. | Scrimmage | 4:00 PM |
|
||
Fri. 29 | vs. Kansas City Kansas Community College # | Red, White and Blue Scrimmage (12-3 p.m.) | 12:00 PM |
|
# Exhibition
* Conference
% Post season
Bold team: Home event