Kansas City Kansas Community College vs. Southeast Community College
@ SE Tourney
8/18/2023 at 6:00 PM
@ SE Tourney
8/18/2023 at 6:00 PM
|
Kansas City Kansas Community College
3 |
Southeast Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas City Kansas Community College | 25 | 25 | 25 | 3 |
| Southeast Community College | 22 | 23 | 15 | 0 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyra Levassar * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Glodalys Colon * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Amauri Browning | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jayda Watson * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Geme Ajekwu | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mercedez Brown | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophia Frerking * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Nykeriah Allen * | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Taryn Dial * | 3 | 3 | 4 | 14 | -.071 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Emma Ayers | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Hayley Hastings | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Lydia Huston | 3 | 3 | 1 | 4 | .500 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 24 | 105 | .171 | 38 | 5 | 3 | 3 | 45 | 0 | 4 | 1 | 1 | 49.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Nickisch | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karen A.Badoya * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Makayla Rhoads | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Valeria Lotero * | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Havlovic * | 3 | 1 | 4 | 6 | -.500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Alyssa Wilson * | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Kaialea Wiggins | 1 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tia Storms * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Patricia Uzoma * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 17 | 95 | .074 | 23 | 4 | 8 | 3 | 36 | 1 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter