Skip to navigation Skip to content Skip to footer
Northeastern Oklahoma A&M College at Kansas City Kansas Community College
@ Olathe, KS
10/4/2024 at 8:00 PM

Final 1 2 3 4 5 Score
Northeastern Oklahoma A&M College 25 25 19 20 7 2
Kansas City Kansas Community College 21 17 25 25 15 3

Northeastern Oklahoma A&M College

Set K E TA PCT
1 10 6 34 .118
2 11 4 27 .259
3 8 4 26 .154
4 9 6 52 .058
5 4 4 13 .000

Kansas City Kansas Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Northeastern Oklahoma A&M College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karsen Hart * 5 8 2 21 .286 1 1 2 0 3 0 2 2 0 10.0
3 Jarangelie Ayala * 5 12 5 34 .206 1 0 0 1 6 0 1 0 0 12.5
4 Olyvia Hall 5 0 0 0 .000 1 3 3 3 12 0 0 0 0 3.0
9 Brooke Walker 5 2 1 9 .111 16 0 0 0 1 1 2 0 0 4.0
12 Galatia Andrew 5 0 1 2 -.500 3 1 4 5 24 0 0 0 0 1.0
13 Miya Carnes * 5 2 0 2 1.000 15 1 2 0 6 0 0 0 0 3.0
16 Ashya Thompson * 5 8 7 26 .038 2 0 0 0 3 0 2 0 0 9.0
18 Abigail Wilson 5 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
20 Kaesha Walter * 5 2 5 30 -.100 0 1 3 3 14 0 0 0 0 3.0
24 Elizabeth Wells * 5 8 3 28 .179 0 0 0 0 3 0 1 0 0 8.5
Totals 42 24 152 .118 39 7 14 14 77 1 8 2 0 54.0

Kansas City Kansas Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tatianna Murray * 5 6 7 26 -.038 0 1 0 1 8 0 1 0 0 7.5
2 Glodalys Colon 2 8 2 17 .353 0 0 0 1 1 0 0 0 0 8.0
3 Ginevra Girardo * 3 0 3 9 -.333 0 0 0 0 3 0 3 0 0 1.5
5 Veronica Rolando * 5 0 1 4 -.250 27 5 2 0 10 0 1 0 0 5.5
6 Geme Ajekwu 2 0 1 3 -.333 0 0 0 0 0 0 5 0 0 2.5
7 Mayah Pridgett 3 5 4 17 .059 0 0 0 0 1 0 2 0 0 6.0
8 Alejandra Aponte 5 0 1 1 -1.000 2 1 4 0 23 0 0 0 0 1.0
11 Mercedez Brown * 5 13 8 48 .104 0 5 1 4 20 0 3 1 1 19.5
12 Sophia Frerking 4 6 2 14 .286 0 0 0 0 0 0 2 0 0 7.0
14 Nykeriah Allen * 5 11 3 24 .333 0 0 2 0 0 0 3 1 0 12.5
15 Ava Rann * 5 0 0 1 .000 0 1 1 0 8 0 0 0 0 1.0
24 Briazia Osborne 4 1 0 3 .333 13 0 2 0 6 0 0 0 0 1.0
Totals 50 32 167 .108 42 13 12 7 80 0 20 2 1 73.0
Other Information
Attendance: 0
Time:
* = Starter