Kansas City Kansas Community College at Hesston College
@ Hesston
10/30/2024 at 6:30 PM
@ Hesston
10/30/2024 at 6:30 PM
|
Kansas City Kansas Community College
3 |
Hesston College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas City Kansas Community College | 25 | 25 | 25 | 3 |
| Hesston College | 12 | 13 | 14 | 0 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 0 | 4 | 20 | -.200 |
| 3 | 6 | 9 | 37 | -.081 |
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Murray * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 2 | Glodalys Colon * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Ginevra Girardo | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 7.5 |
| 4 | Fernanda Ocoro | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Veronica Rolando * | 3 | 0 | 0 | 2 | .000 | 15 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Geme Ajekwu * | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Mayah Pridgett | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alejandra Aponte | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mercedez Brown * | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sophia Frerking | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Brooklyn Alexander | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nykeriah Allen * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ava Rann | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Avery Bejan | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Kylee West | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 21 | Emily Fierro | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Briazia Osborne | 3 | 5 | 0 | 6 | .833 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Madison Graham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 101 | .238 | 27 | 10 | 8 | 2 | 53 | 1 | 20 | 1 | 0 | 58.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany Cato * | 3 | 3 | 5 | 27 | -.074 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Julia Asenjo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leyre Asenjo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan Lulloff | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Sarahi Paez | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Audrey Garrison * | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joanna Gomez | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laura Rojas * | 3 | 3 | 4 | 12 | -.083 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Anna Franco * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Gracie Coker * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 14 | 19 | 90 | -.056 | 14 | 1 | 5 | 9 | 49 | 0 | 2 | 0 | 1 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter