2013-14 Basketball Statistics - Kansas City Kansas Community College
Games
28
Pts per game
26.4
FG %
38.3
3PT %
35.4
FT %
65.8
Reb per game
14.9
Ast per game
5.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-24 (.143) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Lost 1 |
| Home | 1-8 |
| Away | 3-11 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | at Brown Mackie College | L, 76-69 |
| Feb 22 | at Hesston College | L, 61-60 |
| Feb 26 | Fort Scott Community College | L, 51-50 |
| Mar 1 | at Johnson County Community College | W, 69-57 |
| Mar 4 | at Fort Berthold Community College | |
| Mar 4 | at Fort Scott Community College | L, 82-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 9 | ||
| Points | 1550 | 492 | ||
| Points per game | 55.4 | 54.7 | ||
| FG made per game | 9.1 | 18.0 | ||
| FG attempts per game | 23.8 | 42.1 | ||
| FG Pct | 38.3 | 42.7 | ||
| 3PT made per game | 3.0 | 6.0 | ||
| 3PT attempts per game | 8.6 | 14.9 | ||
| 3PT Pct | 35.4 | 40.3 | ||
| FT made per game | 5.1 | 8.0 | ||
| FT attempt per game | 7.8 | 12.0 | ||
| FT Pct | 65.8 | 66.7 | ||
| Off rebounds per game | 4.5 | 5.7 | ||
| Def rebounds per game | 10.3 | 15.4 | ||
| Total rebounds per game | 14.9 | 21.1 | ||
| Opponents' Off rebounds per game | 9.8 | 9.7 | ||
| Opponents' Def rebounds per game | 26.5 | 24.8 | ||
| Opponents' Total rebounds per game | 36.3 | 34.4 | ||
| Rebound margin per game | -21.4 | -13.3 | ||
| Assists per game | 5.1 | 9.9 | ||
| Opponents' Assists per game | 14.8 | 12.8 | ||
| Turnovers per game | 4.7 | 6.3 | ||
| Opponents' Turnovers per game | 12.6 | 10.8 | ||
| Steals per game | 2.3 | 3.9 | ||
| Opponents' Steals per game | 6.1 | 5.7 | ||
| Blocks per game | 0.6 | 1.1 | ||
| Opponents' Blocks per game | 3.2 | 3.0 | ||
| Personal fouls per game | 7.8 | 14.1 | ||
| Opponents' Personal fouls per game | 14.9 | 16.9 | ||
| Points per game allowed | 65.3 | 59.7 | ||
| Opponents' Field goal percentage | 45.8 | 44.6 | ||
| Opponents' 3PT percentage | 37.8 | 40.6 | ||
| Home Attendance | 200 | 200 | ||
| Home Attendance average | 22 | 50 | ||
| Field goal total-attempts | 255-665 | 162-379 | ||
| 3 point total-attempts | 85-240 | 54-134 | ||
| Free throw total-attempts | 144-219 | 72-108 | ||
| Opponents' Field goal total-attempts | 704-1538 | 199-446 | ||
| Opponents' 3 point total-attempts | 208-550 | 71-175 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephen Leimbach | RSFR | SG | 13 | 11 | 19.1 | 4.2-10.6 | 39.1 | 2.5-7.2 | 34.4 | 1.6-2.8 | 58.3 | 12.4 |
| 3 | Antonio Winn | So | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Collin Adney | Fr | PG | 12 | - | 14.1 | 1.1-3.8 | 28.3 | 0.8-2.8 | 30.3 | 0.8-0.9 | 81.8 | 3.8 |
| 11 | Anthony Ridley | Fr | PG | 11 | 9 | 21.6 | 3.5-8.3 | 41.8 | 0.3-0.7 | 37.5 | 2.0-2.6 | 75.9 | 9.2 |
| 12 | Nathaniel Collins | RSFR | PG | 10 | 6 | 17.5 | 0.7-2.5 | 28.0 | 0.0-0.2 | 0.0 | 1.2-2.2 | 54.5 | 2.6 |
| 15 | Clay Young | Fr | SF | 12 | 9 | 22.3 | 3.6-9.3 | 38.4 | 1.0-2.7 | 37.5 | 1.3-1.8 | 72.7 | 9.5 |
| 25 | Marcus Allen | Fr | SF | 10 | 2 | 15.1 | 3.8-8.8 | 43.2 | 0.3-0.8 | 37.5 | 2.1-3.5 | 60.0 | 10.0 |
| 32 | Lucas Smith | Fr | G | 11 | 9 | 21.0 | 3.3-8.7 | 37.5 | 0.5-1.8 | 30.0 | 3.5-5.0 | 69.1 | 10.5 |
| 34 | CJ Vallejo | So | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 28 | 28 | 50.9 | 9.1-23.8 | 38.3 | 3.0-8.6 | 35.4 | 5.1-7.8 | 65.8 | 26.4 | |||
| Opponent | 28 | 28 | 50.9 | 25.1-54.9 | 45.8 | 7.4-19.6 | 37.8 | 13.7-20.8 | 65.9 | 71.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephen Leimbach | RSFR | SG | 13 | 11 | 19.1 | 1.3 | 3.6 | 4.9 | 3.2 | 0.2 | 1.8 | 1.5 | 1.3 | 1.0 | 0.0 |
| 3 | Antonio Winn | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Collin Adney | Fr | PG | 12 | - | 14.1 | 0.4 | 0.6 | 1.0 | 0.8 | 0.0 | 0.6 | 0.2 | 3.5 | 0.3 | 0.0 |
| 11 | Anthony Ridley | Fr | PG | 11 | 9 | 21.6 | 0.5 | 2.6 | 3.1 | 2.6 | 0.0 | 5.0 | 1.5 | 3.2 | 1.8 | 0.1 |
| 12 | Nathaniel Collins | RSFR | PG | 10 | 6 | 17.5 | 0.7 | 1.4 | 2.1 | 2.2 | 0.0 | 2.1 | 1.3 | 1.6 | 0.4 | 0.2 |
| 15 | Clay Young | Fr | SF | 12 | 9 | 22.3 | 1.9 | 3.7 | 5.6 | 2.5 | 0.1 | 1.2 | 0.9 | 1.3 | 0.6 | 0.8 |
| 25 | Marcus Allen | Fr | SF | 10 | 2 | 15.1 | 1.6 | 2.5 | 4.1 | 2.0 | 0.0 | 0.8 | 1.4 | 0.6 | 0.5 | 0.1 |
| 32 | Lucas Smith | Fr | G | 11 | 9 | 21.0 | 1.8 | 5.0 | 6.8 | 2.7 | 0.0 | 0.5 | 1.6 | 0.3 | 0.6 | 0.1 |
| 34 | CJ Vallejo | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 28 | 28 | 50.9 | 4.5 | 10.3 | 14.9 | 7.8 | - | 5.1 | 4.7 | 1.1 | 2.3 | 0.6 | |||
| Opponent | 28 | 28 | 50.9 | 9.8 | 26.5 | 36.3 | 14.9 | - | 14.8 | 12.6 | 1.2 | 6.1 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephen Leimbach | RSFR | SG | 13 | 11 | 248 | 54-138 | 39.1 | 32-93 | 34.4 | 21-36 | 58.3 | 161 |
| 3 | Antonio Winn | So | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Collin Adney | Fr | PG | 12 | - | 170 | 13-46 | 28.3 | 10-33 | 30.3 | 9-11 | 81.8 | 45 |
| 11 | Anthony Ridley | Fr | PG | 11 | 9 | 237 | 38-91 | 41.8 | 3-8 | 37.5 | 22-29 | 75.9 | 101 |
| 12 | Nathaniel Collins | RSFR | PG | 10 | 6 | 175 | 7-25 | 28.0 | 0-2 | 0.0 | 12-22 | 54.5 | 26 |
| 15 | Clay Young | Fr | SF | 12 | 9 | 268 | 43-112 | 38.4 | 12-32 | 37.5 | 16-22 | 72.7 | 114 |
| 25 | Marcus Allen | Fr | SF | 10 | 2 | 151 | 38-88 | 43.2 | 3-8 | 37.5 | 21-35 | 60.0 | 100 |
| 32 | Lucas Smith | Fr | G | 11 | 9 | 231 | 36-96 | 37.5 | 6-20 | 30.0 | 38-55 | 69.1 | 116 |
| 34 | CJ Vallejo | So | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 28 | 28 | 1425 | 255-665 | 38.3 | 85-240 | 35.4 | 144-219 | 65.8 | 739 | |||
| Opponent | 28 | 28 | 1425 | 704-1538 | 45.8 | 208-550 | 37.8 | 384-583 | 65.9 | 2000 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephen Leimbach | RSFR | SG | 13 | 11 | 248 | 17 | 47 | 64 | 42 | 2 | 24 | 19 | 1.3 | 13 | 0 |
| 3 | Antonio Winn | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Collin Adney | Fr | PG | 12 | - | 170 | 5 | 7 | 12 | 9 | 0 | 7 | 2 | 3.5 | 4 | 0 |
| 11 | Anthony Ridley | Fr | PG | 11 | 9 | 237 | 5 | 29 | 34 | 29 | 0 | 55 | 17 | 3.2 | 20 | 1 |
| 12 | Nathaniel Collins | RSFR | PG | 10 | 6 | 175 | 7 | 14 | 21 | 22 | 0 | 21 | 13 | 1.6 | 4 | 2 |
| 15 | Clay Young | Fr | SF | 12 | 9 | 268 | 23 | 44 | 67 | 30 | 1 | 14 | 11 | 1.3 | 7 | 9 |
| 25 | Marcus Allen | Fr | SF | 10 | 2 | 151 | 16 | 25 | 41 | 20 | 0 | 8 | 14 | 0.6 | 5 | 1 |
| 32 | Lucas Smith | Fr | G | 11 | 9 | 231 | 20 | 55 | 75 | 30 | 0 | 5 | 18 | 0.3 | 7 | 1 |
| 34 | CJ Vallejo | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 28 | 28 | 1425 | 127 | 289 | 416 | 217 | - | 143 | 131 | 1.1 | 63 | 17 | |||
| Opponent | 28 | 28 | 1425 | 275 | 741 | 1016 | 417 | - | 415 | 352 | 1.2 | 171 | 89 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephen Leimbach | RSFR | SG | 7 | 5 | 25.7 | 3.4-8.0 | 42.9 | 2.6-6.7 | 38.3 | 0.9-1.3 | 66.7 | 10.3 |
| 3 | Antonio Winn | So | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Collin Adney | Fr | PG | 7 | - | 13.6 | 1.1-3.0 | 38.1 | 0.9-1.9 | 46.2 | 0.9-1.0 | 85.7 | 4.0 |
| 11 | Anthony Ridley | Fr | PG | 6 | 4 | 23.2 | 5.2-10.0 | 51.7 | 0.5-1.0 | 50.0 | 1.7-2.2 | 76.9 | 12.5 |
| 12 | Nathaniel Collins | RSFR | PG | 7 | 5 | 19.6 | 0.9-2.7 | 31.6 | 0.0-0.1 | 0.0 | 1.6-2.9 | 55.0 | 3.3 |
| 15 | Clay Young | Fr | SF | 7 | 5 | 24.6 | 4.3-10.7 | 40.0 | 1.3-3.3 | 39.1 | 1.6-2.1 | 73.3 | 11.4 |
| 25 | Marcus Allen | Fr | SF | 7 | 1 | 14.4 | 4.0-8.7 | 45.9 | 0.4-1.1 | 37.5 | 1.1-2.1 | 53.3 | 9.6 |
| 32 | Lucas Smith | Fr | G | 6 | 5 | 23.8 | 4.2-10.2 | 41.0 | 1.0-2.7 | 37.5 | 3.0-4.2 | 72.0 | 12.3 |
| 34 | CJ Vallejo | So | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 9 | 9 | 112.2 | 18.0-42.1 | 42.7 | 6.0-14.9 | 40.3 | 8.0-12.0 | 66.7 | 50.0 | |||
| Opponent | 9 | 9 | 112.2 | 22.1-49.6 | 44.6 | 7.9-19.4 | 40.6 | 16.0-24.0 | 66.7 | 68.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephen Leimbach | RSFR | SG | 7 | 5 | 25.7 | 0.1 | 2.3 | 2.4 | 3.1 | 0.1 | 1.1 | 0.4 | 2.7 | 0.6 | 0.0 |
| 3 | Antonio Winn | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Collin Adney | Fr | PG | 7 | - | 13.6 | 0.1 | 0.6 | 0.7 | 0.9 | 0.0 | 0.7 | 0.0 | - | 0.1 | 0.0 |
| 11 | Anthony Ridley | Fr | PG | 6 | 4 | 23.2 | 0.5 | 3.2 | 3.7 | 3.2 | 0.0 | 6.5 | 1.7 | 3.9 | 2.7 | 0.2 |
| 12 | Nathaniel Collins | RSFR | PG | 7 | 5 | 19.6 | 1.0 | 1.7 | 2.7 | 2.4 | 0.0 | 2.3 | 1.3 | 1.8 | 0.4 | 0.3 |
| 15 | Clay Young | Fr | SF | 7 | 5 | 24.6 | 1.6 | 3.9 | 5.4 | 2.9 | 0.1 | 1.1 | 0.9 | 1.3 | 0.4 | 0.7 |
| 25 | Marcus Allen | Fr | SF | 7 | 1 | 14.4 | 1.4 | 2.6 | 4.0 | 2.6 | 0.0 | 0.6 | 1.4 | 0.4 | 0.1 | 0.1 |
| 32 | Lucas Smith | Fr | G | 6 | 5 | 23.8 | 1.5 | 5.2 | 6.7 | 2.5 | 0.0 | 0.7 | 1.8 | 0.4 | 1.0 | 0.2 |
| 34 | CJ Vallejo | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 112.2 | 5.7 | 15.4 | 21.1 | 14.1 | - | 9.9 | 6.3 | 1.6 | 3.9 | 1.1 | |||
| Opponent | 9 | 9 | 112.2 | 9.7 | 24.8 | 34.4 | 16.9 | - | 12.8 | 10.8 | 1.2 | 5.7 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephen Leimbach | RSFR | SG | 7 | 5 | 180 | 24-56 | 42.9 | 18-47 | 38.3 | 6-9 | 66.7 | 72 |
| 3 | Antonio Winn | So | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Collin Adney | Fr | PG | 7 | - | 95 | 8-21 | 38.1 | 6-13 | 46.2 | 6-7 | 85.7 | 28 |
| 11 | Anthony Ridley | Fr | PG | 6 | 4 | 139 | 31-60 | 51.7 | 3-6 | 50.0 | 10-13 | 76.9 | 75 |
| 12 | Nathaniel Collins | RSFR | PG | 7 | 5 | 137 | 6-19 | 31.6 | 0-1 | 0.0 | 11-20 | 55.0 | 23 |
| 15 | Clay Young | Fr | SF | 7 | 5 | 172 | 30-75 | 40.0 | 9-23 | 39.1 | 11-15 | 73.3 | 80 |
| 25 | Marcus Allen | Fr | SF | 7 | 1 | 101 | 28-61 | 45.9 | 3-8 | 37.5 | 8-15 | 53.3 | 67 |
| 32 | Lucas Smith | Fr | G | 6 | 5 | 143 | 25-61 | 41.0 | 6-16 | 37.5 | 18-25 | 72.0 | 74 |
| 34 | CJ Vallejo | So | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 9 | 9 | 1010 | 162-379 | 42.7 | 54-134 | 40.3 | 72-108 | 66.7 | 450 | |||
| Opponent | 9 | 9 | 1010 | 199-446 | 44.6 | 71-175 | 40.6 | 144-216 | 66.7 | 613 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stephen Leimbach | RSFR | SG | 7 | 5 | 180 | 1 | 16 | 17 | 22 | 1 | 8 | 3 | 2.7 | 4 | 0 |
| 3 | Antonio Winn | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Collin Adney | Fr | PG | 7 | - | 95 | 1 | 4 | 5 | 6 | 0 | 5 | 0 | - | 1 | 0 |
| 11 | Anthony Ridley | Fr | PG | 6 | 4 | 139 | 3 | 19 | 22 | 19 | 0 | 39 | 10 | 3.9 | 16 | 1 |
| 12 | Nathaniel Collins | RSFR | PG | 7 | 5 | 137 | 7 | 12 | 19 | 17 | 0 | 16 | 9 | 1.8 | 3 | 2 |
| 15 | Clay Young | Fr | SF | 7 | 5 | 172 | 11 | 27 | 38 | 20 | 1 | 8 | 6 | 1.3 | 3 | 5 |
| 25 | Marcus Allen | Fr | SF | 7 | 1 | 101 | 10 | 18 | 28 | 18 | 0 | 4 | 10 | 0.4 | 1 | 1 |
| 32 | Lucas Smith | Fr | G | 6 | 5 | 143 | 9 | 31 | 40 | 15 | 0 | 4 | 11 | 0.4 | 6 | 1 |
| 34 | CJ Vallejo | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 1010 | 51 | 139 | 190 | 127 | - | 89 | 57 | 1.6 | 35 | 10 | |||
| Opponent | 9 | 9 | 1010 | 87 | 223 | 310 | 152 | - | 115 | 97 | 1.2 | 51 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. CMSU Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Livin the Dream | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Arkansas College | W, 79-62 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Nov 9 | On Point Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. Mid-South Community College | L, 73-71 | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 25 | 35 | 0 | 18 | 0 | 0 | 16 | 71 |
| Nov 16 | at North Arkansas College | W, 84-72 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Allen County Community College | L, 79-53 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Nov 22 | vs. North Iowa Area Community College | L, 81-70 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Nov 23 | at Ellsworth Community College | L, 92-79 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Nov 25 | at Wentworth Military Academy | W, 56-54 | 17-59 | 28.8 | 7-23 | 30.4 | 15-23 | 65.2 | 17 | 25 | 42 | 6 | 7 | 1 | 3 | 17 | 56 |
| Nov 29 | vs. On Point Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | vs. Southern Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Southeast Community College | L, 75-69 | 25-56 | 44.6 | 10-22 | 45.5 | 9-19 | 47.4 | 13 | 23 | 36 | 15 | 13 | 5 | 0 | 13 | 69 |
| Dec 7 | vs. Central Community College-Columbus | L, 83-66 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Dec 14 | at Mineral Area College | L, 74-0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | vs. Cloud County Community College | L, 67-47 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Jan 4 | vs. Northeast Community College | L, 65-54 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Jan 6 | Southeast Community College | L, 60-52 | 16-50 | 32.0 | 8-27 | 29.6 | 12-17 | 70.6 | 7 | 27 | 34 | 11 | 9 | 3 | 3 | 12 | 52 |
| Jan 11 | at Allen County Community College | L, 72-60 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Jan 13 | Wentworth Military Academy | L, 52-49 | 17-56 | 30.4 | 3-19 | 15.8 | 12-20 | 60.0 | 10 | 25 | 35 | 10 | 12 | 9 | 0 | 16 | 49 |
| Jan 17 | Westminster College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at MCC-Penn Valley | L, 88-63 | 18-65 | 27.7 | 3-15 | 20.0 | 24-32 | 75.0 | 19 | 25 | 44 | 12 | 15 | 10 | 1 | 16 | 63 |
| Jan 22 | at Johnson County Community College | L, 59-49 | 15-55 | 27.3 | 7-20 | 35.0 | 12-15 | 80.0 | 11 | 23 | 34 | 9 | 10 | 5 | 0 | 17 | 49 |
| Jan 25 | at Highland Community College - Kansas | L, 81-73 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Jan 29 | Brown Mackie College | L, 84-60 | 21-54 | 38.9 | 7-21 | 33.3 | 11-19 | 57.9 | 8 | 19 | 27 | 10 | 17 | 10 | 3 | 18 | 60 |
| Feb 3 | Hesston College | L, 70-65 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Feb 10 | at Fort Scott Community College | L, 84-74 | 26-60 | 43.3 | 10-25 | 40.0 | 12-16 | 75.0 | 3 | 18 | 21 | 16 | 6 | 3 | 3 | 24 | 74 |
| Feb 12 | Johnson County Community College | L, 63-61 | 21-53 | 39.6 | 9-25 | 36.0 | 10-15 | 66.7 | 9 | 19 | 28 | 13 | 9 | 9 | 1 | 22 | 61 |
| Feb 15 | Highland Community College - Kansas | L, 58-56 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Feb 19 | at Brown Mackie College | L, 76-69 | 33-62 | 53.2 | 9-17 | 52.9 | 12-18 | 66.7 | 5 | 18 | 23 | 15 | 0 | 3 | 0 | 24 | 0 |
| Feb 22 | at Hesston College | L, 61-60 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Feb 26 | Fort Scott Community College | L, 51-50 | 20-52 | 38.5 | 3-15 | 20.0 | 7-12 | 58.3 | 11 | 21 | 32 | 11 | 7 | 2 | 3 | 10 | 50 |
| Mar 1 | at Johnson County Community College | W, 69-57 | 26-43 | 60.5 | 9-11 | 81.8 | 8-13 | 61.5 | 4 | 21 | 25 | 15 | 8 | 3 | 0 | 12 | 69 |
| Mar 4 | at Fort Berthold Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Fort Scott Community College | L, 82-65 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 255-665 | 38.3 | 85-240 | 35.4 | 144-219 | 65.8 | 4.5 | 10.3 | 14.9 | 5.1 | 4.7 | 2.3 | 0.6 | 7.8 | 26.4 | 1.105 | -0.134 |
| Conference | 9 | 162-379 | 42.7 | 54-134 | 40.3 | 72-108 | 66.7 | 5.7 | 15.4 | 21.1 | 9.9 | 6.3 | 3.9 | 1.1 | 14.1 | 50.0 | 1.169 | -0.175 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 9 | 95-265 | 35.8 | 30-107 | 28.0 | 52-83 | 62.7 | 5.0 | 12.3 | 17.3 | 6.1 | 6.0 | 3.7 | 1.1 | 8.7 | 30.2 | 0.993 | -0.196 |
| Away | 14 | 160-400 | 40.0 | 55-133 | 41.4 | 92-136 | 67.6 | 5.1 | 10.9 | 16.1 | 6.3 | 4.2 | 2.1 | 0.5 | 8.8 | 33.4 | 1.207 | -0.081 |
| Neutral | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 | 5.0 | 7.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.2 | 0.0 | 0.000 | -1.186 |
- |
||||||||||||||||||
| Wins | 4 | 43-102 | 42.2 | 16-34 | 47.1 | 23-36 | 63.9 | 5.3 | 11.5 | 16.8 | 5.3 | 3.8 | 1.0 | 0.8 | 7.3 | 31.3 | 1.302 | 0.291 |
| Losses | 24 | 212-563 | 37.7 | 69-206 | 33.5 | 121-183 | 66.1 | 4.4 | 10.1 | 14.5 | 5.1 | 4.8 | 2.5 | 0.6 | 7.8 | 25.6 | 1.072 | -0.211 |
- |
||||||||||||||||||
| November | 7 | 17-59 | 28.8 | 7-23 | 30.4 | 15-23 | 65.2 | 3.9 | 7.1 | 11.0 | 0.9 | 3.6 | 0.1 | 0.4 | 4.7 | 8.0 | 0.982 | -0.153 |
| December | 3 | 25-56 | 44.6 | 10-22 | 45.5 | 9-19 | 47.4 | 4.3 | 7.7 | 12.0 | 5.0 | 4.3 | 1.7 | 0.0 | 4.3 | 23.0 | 1.232 | -0.057 |
| January | 9 | 87-280 | 31.1 | 28-102 | 27.5 | 71-103 | 68.9 | 6.1 | 13.2 | 19.3 | 5.8 | 7.0 | 4.1 | 0.8 | 8.8 | 30.3 | 0.948 | -0.294 |
| February | 7 | 100-227 | 44.1 | 31-82 | 37.8 | 41-61 | 67.2 | 4.0 | 10.9 | 14.9 | 7.9 | 3.1 | 2.4 | 1.0 | 11.4 | 38.9 | 1.231 | -0.085 |
| March | 2 | 26-43 | 60.5 | 9-11 | 81.8 | 8-13 | 61.5 | 2.0 | 10.5 | 12.5 | 7.5 | 4.0 | 1.5 | 0.0 | 6.0 | 34.5 | 1.468 | 0.132 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 6 | vs. CMSU Jamboree | - | |
| Oct 20 | vs. Scrimmage | - | |
| Nov 1 | St. Mary's University | - | |
| Nov 4 | Livin the Dream | - | |
| Nov 8 | North Arkansas College | W, 79-62 | 0 |
| Nov 9 | On Point Academy | - | |
| Nov 15 | vs. Mid-South Community College | L, 73-71 | 30 |
| Nov 16 | at North Arkansas College | W, 84-72 | 0 |
| Nov 19 | Allen County Community College | L, 79-53 | 0 |
| Nov 22 | vs. North Iowa Area Community College | L, 81-70 | 0 |
| Nov 23 | at Ellsworth Community College | L, 92-79 | 0 |
| Nov 25 | at Wentworth Military Academy | W, 56-54 | - |
| Nov 29 | vs. On Point Academy | - | |
| Nov 30 | vs. Southern Institute | - | |
| Dec 6 | at Southeast Community College | L, 75-69 | 0 |
| Dec 7 | vs. Central Community College-Columbus | L, 83-66 | 0 |
| Dec 14 | at Mineral Area College | L, 74-0 | 0 |
| Jan 3 | vs. Cloud County Community College | L, 67-47 | 0 |
| Jan 4 | vs. Northeast Community College | L, 65-54 | 0 |
| Jan 6 | Southeast Community College | L, 60-52 | 0 |
| Jan 11 | at Allen County Community College | L, 72-60 | 0 |
| Jan 13 | Wentworth Military Academy | L, 52-49 | - |
| Jan 17 | Westminster College JV | - | |
| Jan 20 | at MCC-Penn Valley | L, 88-63 | 0 |
| Jan 22 | at Johnson County Community College | L, 59-49 | 225 |
| Jan 25 | at Highland Community College - Kansas | L, 81-73 | 0 |
| Jan 29 | Brown Mackie College | L, 84-60 | 0 |
| Feb 3 | Hesston College | L, 70-65 | 0 |
| Feb 10 | at Fort Scott Community College | L, 84-74 | 0 |
