Skip to navigation Skip to content Skip to footer
Labette Community College at Kansas City Kansas Community College
@ Breidenthal Court -
11/5/2025 at 6:30 PM

Final 1 2 3 Score
Labette Community College 15 8 22 0
Kansas City Kansas Community College 25 25 25 3

Labette Community College

Set K E TA PCT
1 8 5 27 .111
2 4 6 26 -.077
3 5 3 39 .051

Kansas City Kansas Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Labette Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Rushing * 1 5 4 24 .042 0 0 0 2 1 0 0 0 0 5.0
2 Charlotte Watson * 1 1 0 3 .333 12 0 0 0 7 0 0 0 1 1.0
3 Evyn Morrow 1 0 0 1 .000 0 0 1 0 10 0 0 0 0 0.0
4 Iniya Hinman * 1 6 1 21 .238 0 0 2 0 1 3 0 0 0 9.0
6 Amellia Oliver 1 1 0 13 .077 5 1 0 0 4 1 0 0 0 3.0
7 Olivia Brand 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Dayanara Castillo 1 0 0 0 .000 0 0 0 3 13 0 0 0 0 0.0
10 Jordyn Drayton * 1 1 5 9 -.444 0 0 0 3 0 0 0 0 0 1.0
11 Savannah Jenkins 1 0 1 3 -.333 0 0 0 0 1 1 0 0 0 1.0
14 Aubrianna Brown * 1 2 2 14 .000 0 0 0 0 3 0 0 0 0 2.0
15 Emma Ferriera * 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
19 Margaux Pique 1 0 0 2 .000 0 0 0 0 3 0 0 1 0 0.0
Totals 17 14 92 .033 17 1 3 8 44 5 0 1 1 23.0

Kansas City Kansas Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tatianna Murray * 3 10 4 25 .240 0 1 1 0 2 0 4 0 0 13.0
3 Trinaty Fansher * 3 6 1 12 .417 0 0 0 0 3 0 1 0 0 6.5
4 Fernanda Ocoro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Veronica Rolando * 3 2 1 5 .200 29 3 3 0 8 0 1 0 1 5.5
7 Mayah Pridgett * 3 7 1 11 .545 0 0 0 0 1 0 1 0 0 7.5
14 Valentina Rolando * 3 14 3 28 .393 0 1 3 1 5 0 2 0 0 16.0
15 Ava Rann 3 0 0 0 .000 2 0 0 0 15 0 0 0 0 0.0
17 Ava Johnson 3 0 0 0 .000 1 1 2 0 7 0 0 0 0 1.0
18 Avery Bejan 3 1 0 6 .167 0 0 0 0 0 0 4 0 1 3.0
24 Briazia Osborne 3 1 0 1 1.000 12 2 0 0 5 0 0 0 0 3.0
27 Sanoma Hunter * 3 8 2 15 .400 0 0 0 0 0 1 5 2 0 11.5
Totals 49 12 103 .359 44 8 9 1 46 1 18 2 2 67.0
Other Information
Attendance: 0
Time:
* = Starter