Skip to navigation Skip to content Skip to footer

Briazia Osborne #24 S Kansas City Kansas Community College

m 33
k/s 0.32
h % .245
a/s 3.56
b/s 0.01
sa/s 0.47
d/s 1.81
Recent Games
Nov 5 Labette Community College W, 3-0
Nov 9 Highland Community College - Kansas W, 3-0
Nov 19 vs. Grand Rapids Community College W, 3-2
Nov 20 vs. Pensacola State College W, 3-0
Nov 21 vs. Gulf Coast State College W, 3-0
Nov 22 vs. Heartland Community College L, 3-0
Statistics category Overall Conf
Matches 33 9
Sets 107 31
Kills 34 9
Kills per set 0.32 0.29
Errors 9 3
Total Attacks 102 27
Total Attacks per set 0.95 0.87
Hitting Percentage .245 .222
Assists 381 100
Assists per set 3.56 3.23
Service Total Attempts 113 39
Service Aces 50 18
Service Errors 35 14
Service Aces per set 0.47 0.58
Receptions 8 1
Reception Errors 1 0
Digs 194 53
Digs per set 1.81 1.71
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 2 0
Ball Handling Errors 2 1
Points 84.5 27.5
Points per set 0.8 0.9
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Hawkeye Community College W, 3-0 - 3 2 0 3 .667 11 2 1 0 0 2 0 0 0 0 0 4.0
Aug 22 vs. Gulf Coast State College W, 3-1 - 4 0 1 1 -1.000 12 1 2 0 0 4 0 0 0 0 0 1.0
Aug 23 vs. Edison State W, 3-0 - 3 1 0 2 .500 10 1 0 0 0 4 0 0 0 0 0 2.0
Aug 23 vs. Rock Valley College W, 3-0 - 3 1 0 3 .333 10 2 1 0 0 4 0 0 0 0 0 3.0
Aug 29 vs. Roane State Community College W, 3-0 - 3 0 0 2 .000 9 1 1 0 0 4 0 0 0 0 0 1.0
Aug 29 vs. Gadsden State Community College W, 3-0 - 2 1 0 1 1.000 7 2 1 0 0 3 0 0 0 0 0 3.0
Aug 30 vs. Pearl River Community College W, 3-0 - 3 0 0 3 .000 9 1 1 0 0 4 0 0 0 0 0 1.0
Aug 30 at Pensacola State College W, 3-0 - 3 2 0 4 .500 14 0 0 0 0 10 0 0 0 0 0 2.0
Sep 3 at Allen County Community College W, 3-0 - 3 2 0 5 .400 11 2 1 0 0 16 0 0 0 0 0 4.0
Sep 10 Fort Scott Community College W, 3-1 - 4 0 0 2 .000 6 0 0 0 0 2 0 0 0 0 0 0.0
Sep 17 Coffeyville Community College W, 3-0 - 3 2 0 3 .667 4 4 5 0 0 4 0 1 0 1 0 6.5
Sep 19 Iowa Central Community College W, 3-0 - 3 0 1 3 -.333 17 1 0 0 0 10 0 0 0 0 0 1.0
Sep 19 Morton College W, 3-0 - 3 2 0 3 .667 10 3 1 0 0 7 0 0 0 0 0 5.0
Sep 20 Park University JV W, 3-0 - 3 0 0 1 .000 12 3 0 0 0 1 0 0 0 0 0 3.0
Sep 20 Southwestern Community College W, 3-0 - 2 0 0 1 .000 6 0 1 0 0 1 0 0 0 0 0 0.0
Sep 24 at Neosho County Community College W, 3-0 - 3 1 0 3 .333 14 1 1 0 0 5 0 0 0 0 0 2.0
Oct 1 Independence Community College W, 3-0 - 3 0 0 1 .000 12 0 1 0 0 7 0 0 0 0 0 0.0
Oct 8 Labette Community College W, 3-0 - 3 3 2 7 .143 10 5 2 0 0 4 0 0 0 0 0 8.0
Oct 10 vs. Parkland College L, 3-1 - 4 0 0 5 .000 11 1 1 0 0 10 0 0 0 0 0 1.0
Oct 10 at Heartland Community College L, 3-0 - 3 1 0 3 .333 14 0 2 0 0 11 0 0 0 0 0 1.0
Oct 11 vs. Kirkwood Community College L, 3-1 - 4 3 0 10 .300 11 0 0 0 0 9 0 0 1 0 1 3.0
Oct 15 at Johnson County Community College L, 3-1 - 4 1 0 3 .333 17 2 2 0 0 2 0 0 0 0 0 3.0
Oct 17 vs. Kirkwood Community College L, 3-1 - 4 0 1 0 - 14 0 1 2 0 3 0 0 0 0 0 0.0
Oct 17 vs. North Iowa Area Community College W, 3-0 - 3 1 0 2 .500 7 1 0 2 0 4 0 0 0 0 0 2.0
Oct 18 vs. Des Moines Area Community College W, 3-0 - 3 1 0 7 .143 14 1 0 0 0 10 0 0 0 0 0 2.0
Oct 22 at Cowley County Community College W, 3-2 - 5 0 0 0 - 17 1 2 0 0 5 0 0 0 0 0 1.0
Oct 29 Highland Community College - Kansas W, 3-0 - 3 0 1 3 -.333 9 3 0 1 0 8 0 0 0 0 1 3.0
Nov 5 Labette Community College W, 3-0 - 3 1 0 1 1.000 12 2 0 0 0 5 0 0 0 0 0 3.0
Nov 9 Highland Community College - Kansas W, 3-0 - 3 4 0 4 1.000 11 3 3 0 0 5 0 0 0 0 0 7.0
Nov 19 vs. Grand Rapids Community College W, 3-2 - 5 0 0 3 .000 18 1 2 0 0 11 0 0 1 0 0 1.0
Nov 20 vs. Pensacola State College W, 3-0 - 3 2 1 3 .333 15 4 0 1 0 7 0 0 0 0 0 6.0
Nov 21 vs. Gulf Coast State College W, 3-0 - 3 2 2 6 .000 16 2 1 2 1 7 0 0 0 0 0 4.0
Nov 22 vs. Heartland Community College L, 3-0 - 3 1 0 4 .250 11 0 2 0 0 5 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 116 35 0.30 9 108 .241 457 3.94 44 0.38 3 0 209 1.80 0 0 0 0.00 79.0 0.7
2025-26 33 107 34 0.32 9 102 .245 381 3.56 50 0.47 8 1 194 1.81 0 1 1 0.01 84.5 0.8
Total 68 223 69 0.31 18 210 .243 838 3.76 94 0.42 11 1 403 1.81 0 1 1 0.00 163.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 107 34 0.32 9 102 .245 381 3.56 50 0.47 8 1 194 1.81 0 1 1 0.01 84.5 0.8
Conference 9 31 9 0.29 3 27 .222 100 3.23 18 0.58 1 0 53 1.71 0 1 1 0.03 27.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 33 12 0.36 4 29 .276 109 3.30 24 0.73 1 0 54 1.64 0 1 1 0.03 36.5 1.1
Away 6 21 7 0.33 0 18 .389 87 4.14 6 0.29 0 0 49 2.33 0 0 0 0.00 13.0 0.6
Neutral 16 53 15 0.28 5 55 .182 185 3.49 20 0.38 7 1 91 1.72 0 0 0 0.00 35.0 0.7
 
-
Wins 27 85 28 0.33 8 77 .260 303 3.56 47 0.55 6 1 154 1.81 0 1 1 0.01 75.5 0.9
Losses 6 22 6 0.27 1 25 .200 78 3.55 3 0.14 2 0 40 1.82 0 0 0 0.00 9.0 0.4
 
-
August 8 24 7 0.29 1 19 .316 82 3.42 10 0.42 0 0 35 1.46 0 0 0 0.00 17.0 0.7
September 8 24 7 0.29 1 21 .286 80 3.33 14 0.58 0 0 46 1.92 0 1 1 0.04 21.5 0.9
October 11 39 10 0.26 4 41 .146 136 3.49 14 0.36 5 0 73 1.87 0 0 0 0.00 24.0 0.6
November 6 20 10 0.50 3 21 .333 83 4.15 12 0.60 3 1 40 2.00 0 0 0 0.00 22.0 1.1