Park University JV at Kansas City Kansas Community College
@ KCK Tournament | Bre
9/20/2025 at 12:00 PM
@ KCK Tournament | Bre
9/20/2025 at 12:00 PM
|
Park University JV
0 |
Kansas City Kansas Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park University JV | 15 | 16 | 12 | 0 |
| Kansas City Kansas Community College | 25 | 25 | 25 | 3 |
Park University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Park University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Murray * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 10.5 |
| 3 | Trinaty Fansher | 2 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Veronica Rolando * | 3 | 2 | 0 | 3 | .667 | 19 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Teagan Canady | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mayah Pridgett | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Taryn Marcum | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zia Gonzales | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 12 | Grace Colby | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Valentina Rolando * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Ava Rann | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ava Johnson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Avery Bejan * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Emily Fierro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Briazia Osborne | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Sanoma Hunter * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 40 | 11 | 93 | .312 | 37 | 10 | 6 | 2 | 45 | 2 | 8 | 2 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter