March 5, 2024 Kansas City Kansas Community College at Metropolitan Community College

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 0 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | 15 | 12 | 1 |
| Metropolitan Community College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 14 | 1 |
Box Score
Kansas City Kansas Community College
Metropolitan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gehrig Goldbeck ss | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Peyton Basler 2b | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jackson Mervosh 3b | 6 | 1 | 2 | 4 | 1 | 0 | 0 |
| Jase Woita 1b | 6 | 1 | 2 | 4 | 0 | 0 | 0 |
| Brady Patterson dh | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tanner Pachorek rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Frankie Santiago c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Marcus Dierks lf | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| Brady Kern cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gavin Killion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Uglialoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Mosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Vawter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Nolen IV | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Levi Martin | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Caime | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Weidner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Burroughs | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arthur Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 15 | 12 | 14 | 12 | 3 | 0 |
Batting
HR:
Jase Woita
, Brady Patterson
RBI:
Gehrig Goldbeck (2)
, Peyton Basler
, Jackson Mervosh (4)
, Jase Woita (4)
, Brady Patterson (2)
, Austin Burroughs
GIDP:
Jase Woita
Baserunning
SB:
Gehrig Goldbeck
, Peyton Basler
, Jackson Mervosh (2)
, Tanner Pachorek
, Marcus Dierks (2)
CS:
Tanner Pachorek
Fielding
E:
Carson Rosen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Gall rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Broxton Cole ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jesus Sosa-Quintana lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| JC Cabuyaban 3b | 4 | 0 | 3 | 1 | 1 | 1 | 0 |
| Kaden Jeffries 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Connor Rausch dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Phillips cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jude Greaves c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Mejia 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griffin Edds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Trueblood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Veach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Eiserer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Shackelford | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Danny Wiggs | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Montgomery | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trent Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen Leeson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Morris | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 35 | 6 | 14 | 6 | 4 | 6 | 0 |
Batting
2B:
Chase Phillips
, Jude Greaves
RBI:
Jesus Sosa-Quintana
, JC Cabuyaban
, Kaden Jeffries
, Chase Phillips
, Coen Leeson
, Collin Morris
Sac Fly:
Coen Leeson
Baserunning
SB:
JC Cabuyaban
CS:
Chase Phillips
Fielding
E:
Seth Mejia
DP:
Michael Montgomery (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Killion (W, 1-0) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Carson Rosen | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dalton Smith | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Nathaniel Uglialoro | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Charlie Mosser | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Bryson Vawter | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 13 | 6 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Gavin Killion (9)
, Carson Rosen (6)
, Dalton Smith (8)
, Nathaniel Uglialoro (7)
, Charlie Mosser (7)
, Bryson Vawter (6)
HBP:
Charlie Mosser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffin Edds | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Ethan Veach | 2.2 | 3 | 6 | 6 | 4 | 3 | 1 |
| Jake Trueblood | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 |
| Brice Eiserer | 3.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Totals | 9.0 | 11 | 15 | 15 | 12 | 3 | 1 |
Pitching
Batters faced:
Griffin Edds (12)
, Ethan Veach (16)
, Jake Trueblood (8)
, Brice Eiserer (13)
WP:
Ethan Veach (3)
HBP:
Griffin Edds
Other Information
| Location: | Homefield |
| Attendance: | 0 |