March 30, 2024 Kansas City Kansas Community College at Labette Community College

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 15 | 16 | 0 |
| Labette Community College | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 7 | 0 |
Box Score
Kansas City Kansas Community College
Labette Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Basler 2b | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
| Gehrig Goldbeck ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jackson Mervosh 3b | 5 | 1 | 3 | 2 | 1 | 1 | 0 |
| Jase Woita 1b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Brady Patterson dh | 6 | 1 | 1 | 3 | 0 | 2 | 0 |
| Frankie Santiago c | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Marcus Dierks rf | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| Freddie Nolen IV lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brady Kern cf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Caleb Deer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Killion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Martin | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 15 | 16 | 15 | 6 | 9 | 0 |
Batting
HR:
Peyton Basler (2)
, Jase Woita
, Brady Patterson
, Frankie Santiago (2)
, Marcus Dierks
RBI:
Peyton Basler (4)
, Jackson Mervosh (2)
, Jase Woita (2)
, Brady Patterson (3)
, Frankie Santiago (2)
, Marcus Dierks (2)
Baserunning
SB:
Gehrig Goldbeck
Fielding
DP:
Peyton Basler
, Gehrig Goldbeck
, Jackson Mervosh
, Jase Woita (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Mack 1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Branden Floyd 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Goodshield ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Quentin Edwards dh | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Javier Flores rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Connor Taylor cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Edwin Lemus c | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Juan Cabrera lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Viera 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tatum Watie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tray Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Willjery Santiago | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Totals | 31 | 6 | 7 | 6 | 6 | 8 | 5 |
Batting
2B:
Edwin Lemus
HR:
Javier Flores
RBI:
Javier Flores (3)
, Connor Taylor
, Edwin Lemus (2)
GIDP:
Branden Floyd
, Juan Cabrera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Deer | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Donovan Johnson (W, 3-0) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Caleb Reed | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 |
| Gavin Killion | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 6 | 8 | 1 |
Pitching
Batters faced:
Caleb Deer (9)
, Donovan Johnson (11)
, Caleb Reed (10)
, Gavin Killion (8)
HBP:
Caleb Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tatum Watie (L, 0-1) | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 |
| Seth Wright | 3.2 | 8 | 8 | 8 | 2 | 4 | 3 |
| Greg Hughes | 1.1 | 3 | 2 | 2 | 2 | 2 | 2 |
| Jayden Thornton | 3.1 | 3 | 2 | 2 | 1 | 2 | 1 |
| Totals | 9.0 | 16 | 15 | 15 | 6 | 9 | 7 |
Pitching
Batters faced:
Tatum Watie (5)
, Seth Wright (22)
, Greg Hughes (11)
, Jayden Thornton (14)
WP:
Greg Hughes
HBP:
Tatum Watie
, Seth Wright (2)
, Greg Hughes (2)
Other Information
| Location: | Labette, Ks |
| Attendance: | 0 |