April 9, 2024 Kansas City Kansas Community College at State Fair Community College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 2 |
| State Fair Community College | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 3 |
Box Score
Kansas City Kansas Community College
State Fair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gehrig Goldbeck ss | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Peyton Basler 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jackson Mervosh 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Frankie Santiago 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freddie Nolen IV lf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Bryson Vawter dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Levi Martin rf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Derek Olsen c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Caime cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gavin Killion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Fries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bartkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Pachorek | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson Weidner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 5 | 6 | 5 | 0 |
Batting
2B:
Peyton Basler
, Levi Martin
RBI:
Peyton Basler
, Jackson Mervosh
, John Caime (2)
, Tanner Pachorek
Sac:
Derek Olsen
, John Caime
Baserunning
SB:
Peyton Basler
, Jackson Mervosh
, Freddie Nolen IV (2)
, Jackson Weidner
Fielding
E:
Peyton Basler
, Jackson Mervosh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Miller cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dayne Wimberly dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli Cheaney 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tanner Grant 1b | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| Sam Russo lf | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Sam Paule ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Briggs rf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Malichi Antle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Muench 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrew Brakensiek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Forck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goldasich | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Lambeth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 3 | 7 | 7 | 0 |
Batting
2B:
Will Muench
RBI:
Eli Cheaney
, Sam Russo
, Will Muench
Sac:
Caleb Briggs
Fielding
E:
Sam Russo
, Sam Paule
, Malichi Antle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Killion | 3.1 | 3 | 1 | 1 | 4 | 2 | 0 |
| Will Bartkoski (W, 5-0) | 3.1 | 3 | 2 | 1 | 1 | 2 | 0 |
| Weston Fries | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Carson Rosen (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 7 | 7 | 0 |
Pitching
Batters faced:
Gavin Killion (18)
, Will Bartkoski (15)
, Weston Fries (7)
, Carson Rosen (3)
HBP:
Gavin Killion
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Brakensiek (L, 0-3) | 4.0 | 5 | 4 | 3 | 4 | 3 | 0 |
| Jackson Forck | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Lambeth | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon Hull | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacob House | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Andrew Brakensiek (22)
, Jackson Forck (6)
, Parker Lambeth (5)
, Brandon Hull (5)
, Jacob House (5)
Other Information
| Location: | Sedalia, MO |
| Attendance: | 0 |