April 12, 2025 Kansas City Kansas Community College at Fort Scott Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Fort Scott Community College | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
Box Score
Kansas City Kansas Community College
Fort Scott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Dierks cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sawyer Tolk 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Frankie Santiago 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Freddie Nolen IV lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Braden Horn c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Pachorek ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cade Parry 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Woita dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Spenser Smock rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caleb Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Killion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 3 | 3 | 0 |
Batting
RBI:
Freddie Nolen IV
, Ian Woita
, Spenser Smock
Baserunning
SB:
Marcus Dierks
Fielding
DP:
Sawyer Tolk (2)
, Frankie Santiago (2)
, Tanner Pachorek (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Rush ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kade Gavina lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Max Erdley 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aaron Jamison cf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Josh Polubinski 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ty Galusky c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rowan Christensen dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kaleb Higgs 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Polubinski rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| JT Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wamsher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Ortner | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stone Vacek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Schubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 4 | 3 | 3 | 8 |
Batting
HR:
Aaron Jamison (2)
RBI:
Aaron Jamison (4)
GIDP:
Kaleb Higgs
, Cale Ortner
Fielding
DP:
Kade Gavina
, Kaleb Higgs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Reed | 4.2 | 2 | 1 | 1 | 2 | 3 | 1 |
| Gavin Killion (L, 4-2) | 2.0 | 5 | 3 | 3 | 1 | 0 | 1 |
| Totals | 6.2 | 7 | 4 | 4 | 3 | 3 | 2 |
Pitching
Batters faced:
Caleb Reed (20)
, Gavin Killion (11)
HBP:
Caleb Reed (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JT Adams | 5.0 | 6 | 3 | 3 | 2 | 3 | 0 |
| Brian Wamsher (W, 5-0) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
JT Adams (22)
, Brian Wamsher (8)
Other Information
| Location: | Fort Scott CC |
| Attendance: | 0 |