Skip to navigation Skip to content Skip to footer

April 12, 2025 Kansas City Kansas Community College at Fort Scott Community College

(0-0)
2
(0-0)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Kansas City Kansas Community College 0 1 1 0 0 0 0 0 0 2 2 3
Fort Scott Community College 3 1 1 0 0 3 3 0 X 11 16 2

Box Score

Kansas City Kansas Community College
Fort Scott Community College

Kansas City Kansas Community College Batters

Hitters AB R H RBI BB SO LOB
Marcus Dierks cf 2 0 1 0 0 0 0
Sawyer Tolk 2b 3 0 0 0 0 1 0
Frankie Santiago 1b 3 0 0 0 0 1 0
Freddie Nolen IV lf 1 1 0 0 2 0 0
Braden Horn dh 3 0 0 0 0 2 0
Tanner Pachorek ss 3 0 1 0 0 0 0
Cade Parry 3b 3 0 0 0 0 0 0
Colton Kirkham c 3 0 0 0 0 0 0
Spenser Smock rf 1 1 0 0 2 1 0
Ian Woita p 0 0 0 0 0 0 0
Jackson Bohm 1 0 0 0 0 0 0
Carter Beach 0 0 0 0 0 0 0
John Caime 1 0 0 0 0 0 0
Nolan Hertzke 1 0 0 0 0 0 0
Tanner Warner 0 0 0 0 0 0 0
Dylan Blazer 0 0 0 0 0 0 0
Tannen Buss 1 0 0 0 0 1 0
Carter Towns 0 0 0 0 1 0 0
Holden Finley 1 0 0 0 0 0 0
Caden Howell 0 0 0 0 0 0 0
Arthur Alvarez 1 0 0 0 0 0 0
Totals 28 2 2 0 5 6 0
Batting
GIDP: Cade Parry
Baserunning
CS: Cade Parry
Fielding
E: Tanner Pachorek (2) , Colton Kirkham

Fort Scott Community College Batters

Hitters AB R H RBI BB SO LOB
Owen Rush ss 5 1 0 0 1 2 7
Kade Gavina 3b 4 3 2 0 2 0 0
Max Erdley 2b 6 2 2 0 0 0 4
Aaron Jamison cf 3 2 1 3 2 0 0
Josh Polubinski 1b 4 1 2 3 0 1 0
Ty Galusky dh 5 1 4 0 0 0 2
Rowan Christensen c 2 0 1 0 1 0 2
Cale Ortner lf 4 0 2 2 0 1 5
Michael Polubinski rf 4 1 2 2 1 0 3
Brayden Carter p 0 0 0 0 0 0 0
Scout Jellison p 0 0 0 0 0 0 0
Bryce Suiter p 0 0 0 0 0 0 0
Colson Schubert 1 0 0 0 0 0 0
Totals 38 11 16 10 7 4 23
Batting
2B: Cale Ortner
HR: Aaron Jamison , Michael Polubinski
RBI: Aaron Jamison (3) , Josh Polubinski (3) , Cale Ortner (2) , Michael Polubinski (2)
Sac Fly: Josh Polubinski
Fielding
E: Owen Rush , Cale Ortner
DP: Owen Rush , Max Erdley , Josh Polubinski

Kansas City Kansas Community College Pitchers

Pitchers IP H R ER BB SO HR
Ian Woita (L, 1-1) 1.0 6 4 4 0 2 2
Totals 8.0 13 11 6 7 4 2
Pitching
Batters faced: Ian Woita (9)

Fort Scott Community College Pitchers

Pitchers IP H R ER BB SO HR
Brayden Carter (W, 3-0) 3.0 1 2 1 2 2 0
Scout Jellison 4.0 1 0 0 2 3 0
Bryce Suiter 2.0 0 0 0 1 1 0
Totals 9.0 2 2 1 5 6 0
Pitching
Batters faced: Brayden Carter (13) , Scout Jellison (16) , Bryce Suiter (7)
HBP: Brayden Carter (2)

Other Information