April 15, 2025 North Central Missouri College at Kansas City Kansas Community College

(0-0)
7

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 6 |
| Kansas City Kansas Community College | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | X | 11 | 17 | 3 |
Box Score
North Central Missouri College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julio Guerrero cf | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Wilmer Jimenez 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jordi Ventura dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Eduardo Chourio ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Alejandro Paz 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chase Maddox 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luis Rivas c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Truman Bodenhausen lf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hikaru Mikami p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Shupe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shodai Nishihara | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Grau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Calcano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frandie Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 4 | 6 | 5 | 0 |
Batting
2B:
Alejandro Paz
HR:
Julio Guerrero
RBI:
Julio Guerrero
, Eduardo Chourio
, Alejandro Paz
, Truman Bodenhausen
Sac Fly:
Alejandro Paz
, Truman Bodenhausen
Baserunning
CS:
Javier Suarez
Fielding
E:
Javier Suarez
, Eduardo Chourio (2)
, Alejandro Paz
, Luis Rivas (2)
DP:
Eduardo Chourio
, Alejandro Paz
, Chase Maddox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Pachorek ss | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Marcus Dierks cf | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Frankie Santiago 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Freddie Nolen IV lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cade Parry 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ian Woita dh | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Harrison Barham 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colton Kirkham c | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| John Caime rf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Camden Brashear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Fries p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Titus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Udland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Tolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 17 | 9 | 3 | 4 | 0 |
Batting
2B:
Ian Woita (2)
3B:
Tanner Pachorek
RBI:
Tanner Pachorek
, Marcus Dierks (2)
, Frankie Santiago
, Freddie Nolen IV
, Ian Woita
, Colton Kirkham
, John Caime (2)
Sac:
Marcus Dierks
Sac Fly:
Frankie Santiago
, Freddie Nolen IV
GIDP:
Harrison Barham
Baserunning
SB:
Marcus Dierks
Fielding
E:
Tanner Pachorek
, Jake Titus (2)
DP:
Tanner Pachorek
, Frankie Santiago
, Harrison Barham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hikaru Mikami (L, 5-1) | 4.2 | 10 | 7 | 5 | 0 | 2 | 0 |
| Dylan McIntyre | 1.1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ethan Walker | 1.0 | 2 | 3 | 2 | 3 | 0 | 0 |
| Ethan Shupe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 11 | 7 | 3 | 4 | 0 |
Pitching
Batters faced:
Hikaru Mikami (25)
, Dylan McIntyre (9)
, Ethan Walker (8)
, Ethan Shupe (3)
WP:
Hikaru Mikami
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Brashear | 2.2 | 4 | 2 | 1 | 2 | 1 | 0 |
| Sebastian Udland | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Jake Titus (W, 2-1) | 3.0 | 1 | 3 | 0 | 1 | 2 | 0 |
| Weston Fries | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Tanner Warner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 3 | 6 | 6 | 1 |
Pitching
Batters faced:
Camden Brashear (16)
, Sebastian Udland (7)
, Jake Titus (12)
, Weston Fries (7)
, Tanner Warner (3)
HBP:
Camden Brashear
, Jake Titus (2)
Other Information
| Location: | Kansas City, KS (9) |
| Attendance: | 0 |