February 15, 2026 Kansas City Kansas Community College at Amarillo College

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 2 |
| Amarillo College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Box Score
Kansas City Kansas Community College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Kern cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sawyer Tolk ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Musil 1b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Lennox Vann 3b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Carlos Rivera rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colton Kirkham c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mason Hensley 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reid Oakley dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nich Dawson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Brashear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Howell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Finley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 4 | 7 | 0 |
Batting
2B:
Brady Kern
, Owen Musil
RBI:
Brady Kern
, Lennox Vann (2)
Sac:
Sawyer Tolk
GIDP:
Nich Dawson
Fielding
E:
Owen Musil
, Lennox Vann
DP:
Sawyer Tolk
, Owen Musil
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jatniel McCloud rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rowin Donaldson ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooks Carter dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Luis Gonzalez 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Colton McClure 2b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Jaxson Lindsey cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jaykenn Marrero lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Steele c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jamison 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carson Priebe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Bowles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Bower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Tellez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 2 | 5 | 2 | 1 | 4 | 10 |
Batting
2B:
Brooks Carter
HR:
Colton McClure
RBI:
Colton McClure (2)
GIDP:
Jatniel McCloud
Fielding
E:
Will Jamison (2)
, Carson Priebe
DP:
Rowin Donaldson
, Colton McClure
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Brashear | 5.0 | 2 | 2 | 2 | 1 | 3 | 1 |
| Caden Howell (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 1 | 4 | 1 |
Pitching
Batters faced:
Camden Brashear (19)
, Caden Howell (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Priebe | 3.1 | 2 | 0 | 0 | 3 | 4 | 0 |
| Trent Bower | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Duncan Bowles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Miller (L, 0-1) | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Carson Priebe (17)
, Trent Bower (6)
, Duncan Bowles (3)
, Cole Miller (7)
HBP:
Carson Priebe (2)
Other Information
| Location: | amarillo |
| Attendance: | 0 |