February 17, 2026 Cloud County Community College at Kansas City Kansas Community College

5

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud County Community College | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 |
| Kansas City Kansas Community College | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | X | 9 | 15 | 1 |
Box Score
Cloud County Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaden Budke 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Simon Baker dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joey Marino 2b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kellan Burke c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Clayton 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Cathers rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Broxton Barrientos lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gunn cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Lucas Laukkanen ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cohen Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Razak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Bogart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Rempel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McAdams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jacobson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Green | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 5 | 8 | 5 | 5 | 7 | 0 |
Batting
2B:
Kaden Budke (2)
3B:
Simon Baker
RBI:
Kaden Budke (2)
, Simon Baker
, Kellan Burke
, Evan Gunn
Baserunning
SB:
Evan Gunn
Fielding
E:
Kaden Budke
, Evan Bogart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Kern cf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Carlos Rivera rf | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Braden Horn c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Owen Musil lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lennox Vann dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ian Woita 3b | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Ryan Specht 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Hensley 2b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Holden Finley ss | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Tanner Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Oravetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Epler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Neis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Young | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 39 | 9 | 15 | 7 | 4 | 10 | 0 |
Batting
2B:
Ian Woita
HR:
Brady Kern
RBI:
Brady Kern (3)
, Braden Horn (2)
, Mason Hensley
, Holden Finley
Sac Fly:
Braden Horn
Baserunning
SB:
Carlos Rivera
, Mason Hensley
Fielding
E:
Luke Young
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cohen Nelson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kai Rempel | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Ian Razak | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gage Gannon | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jackson Fox (L, 1-1) | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 |
| Evan Bogart | 1.1 | 3 | 3 | 1 | 1 | 2 | 0 |
| Jacob McAdams | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 15 | 9 | 7 | 4 | 10 | 1 |
Pitching
Batters faced:
Cohen Nelson (3)
, Kai Rempel (7)
, Ian Razak (7)
, Gage Gannon (7)
, Jackson Fox (8)
, Evan Bogart (8)
, Jacob McAdams (8)
WP:
Kai Rempel
, Ian Razak
, Evan Bogart
HBP:
Ian Razak
, Gage Gannon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Warner | 1.0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Avery Oravetz (W, 1-0) | 3.2 | 3 | 1 | 0 | 0 | 3 | 0 |
| James Dulle | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cohen Epler | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Blake Neis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 5 | 7 | 0 |
Pitching
Batters faced:
Tanner Warner (10)
, Avery Oravetz (16)
, James Dulle (4)
, Cohen Epler (7)
, Blake Neis (3)
WP:
Tanner Warner
, Avery Oravetz
HBP:
Avery Oravetz
Other Information
| Location: | KCKCC Baseball Field |
| Attendance: | 0 |