Skip to navigation Skip to content Skip to footer

February 20, 2026 Kansas City Kansas Community College at Jefferson College

1
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Kansas City Kansas Community College 0 1 0 0 0 0 0 1 3 2
Jefferson College 1 0 0 6 2 0 X 9 9 0

Box Score

Kansas City Kansas Community College
Jefferson College

Kansas City Kansas Community College Batters

Hitters AB R H RBI BB SO LOB
Brady Kern cf 3 0 0 0 0 0 0
Carlos Rivera rf 3 0 0 0 0 0 0
Lennox Vann 1b 3 0 1 0 0 1 1
Braden Horn dh 2 0 0 0 0 1 1
Ian Woita 3b 3 0 0 0 0 2 0
Owen Musil lf 3 1 2 1 0 0 1
Colton Kirkham c 3 0 0 0 0 0 0
Mason Hensley 2b 3 0 0 0 0 2 0
Holden Finley ss 1 0 0 0 1 0 1
Camden Brashear p 0 0 0 0 0 0 0
Avery Oravetz 0 0 0 0 0 0 0
Blake Neis 0 0 0 0 0 0 0
Caden Howell 0 0 0 0 0 0 0
Totals 24 1 3 1 1 6 4
Batting
HR: Owen Musil
RBI: Owen Musil
Fielding
E: Colton Kirkham , Holden Finley

Jefferson College Batters

Hitters AB R H RBI BB SO LOB
Brady Mathews 0 0 0 0 0 0 0
Kayden Kohlberg 0 0 0 0 0 0 0
Aiden Redmond 0 0 0 0 0 0 0
Dane Gray 1b 4 1 2 0 0 1 0
Brady Wilson cf 4 0 0 0 0 3 0
Austin Evans rf 4 1 1 1 0 2 0
Andrew Sands c 3 1 0 0 1 2 0
Slater Hooke dh 2 2 1 0 1 1 0
Brady Vessells lf 2 2 1 2 0 0 0
Anden Hyde 3b 3 0 1 1 0 2 0
Brady Creech ss 3 1 2 2 0 1 0
Jack Weiss 2b 3 1 1 1 0 2 0
Totals 28 9 9 7 2 14 0
Batting
2B: Dane Gray (2)
3B: Slater Hooke
RBI: Austin Evans , Brady Vessells (2) , Anden Hyde , Brady Creech (2) , Jack Weiss
Baserunning
SB: Brady Creech

Kansas City Kansas Community College Pitchers

Pitchers IP H R ER BB SO HR
Camden Brashear (L, 0-1) 3.1 4 6 6 2 5 0
Caden Howell 1.0 4 3 2 0 3 0
Blake Neis 0.2 1 0 0 0 3 0
Avery Oravetz 1.0 0 0 0 0 3 0
Totals 6.0 9 9 8 2 14 0
Pitching
Batters faced: Camden Brashear (17) , Caden Howell (7) , Blake Neis (4) , Avery Oravetz (3)
WP: Caden Howell , Blake Neis (2)
HBP: Camden Brashear

Jefferson College Pitchers

Pitchers IP H R ER BB SO HR
Aiden Redmond (W, 2-1) 4.0 2 1 1 0 5 0
Brady Mathews 2.0 0 0 0 1 2 0
Kayden Kohlberg 1.0 1 0 0 0 1 0
Totals 7.0 3 1 1 1 8 0
Pitching
Batters faced: Aiden Redmond (15) , Brady Mathews (7) , Kayden Kohlberg (4)
HBP: Aiden Redmond

Other Information