February 24, 2026 Kansas City Kansas Community College at Cloud County Community College

6

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 0 |
| Cloud County Community College | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 9 | 1 |
Box Score
Kansas City Kansas Community College
Cloud County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Kern cf | 4 | 0 | 1 | 3 | 1 | 2 | 0 |
| Carlos Rivera rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owen Musil lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ian Woita 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lennox Vann 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Horn c | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Reid Oakley dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mason Hensley 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Holden Finley ss | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nick Martensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Oravetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Super | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Epler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Neis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Young | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor McGraw | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Kirkham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Calcutt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nich Dawson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 6 | 7 | 6 | 6 | 16 | 0 |
Batting
HR:
Owen Musil
, Ian Woita
RBI:
Brady Kern (3)
, Owen Musil
, Ian Woita
, Luke Young
Sac Fly:
Luke Young
Baserunning
CS:
Brady Kern
Fielding
DP:
Lennox Vann (2)
, Mason Hensley
, Holden Finley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaden Budke 3b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Simon Baker dh | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Joey Marino 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kellan Burke c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carter Cathers rf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Luke Clayton 1b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Lucas Laukkanen ss | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Kale Koch lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tanner Jacobson cf | 4 | 1 | 1 | 3 | 0 | 3 | 0 |
| Kai Rempel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Wahlmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Tannahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brummund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 9 | 10 | 10 | 6 | 0 |
Batting
2B:
Kaden Budke
, Simon Baker (2)
HR:
Kaden Budke
, Tanner Jacobson
RBI:
Kaden Budke
, Simon Baker
, Joey Marino
, Kellan Burke
, Luke Clayton
, Lucas Laukkanen
, Kale Koch
, Tanner Jacobson (3)
Sac Fly:
Kale Koch
Baserunning
SB:
Simon Baker (2)
Fielding
E:
Lucas Laukkanen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Martensen (L, 0-1) | 0.1 | 3 | 3 | 3 | 2 | 0 | 1 |
| Blake Neis | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Warner | 0.1 | 2 | 6 | 6 | 4 | 0 | 0 |
| Avery Oravetz | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Cohen Epler | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caden Howell | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kirby Super | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Carter Beach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 11 | 11 | 10 | 6 | 2 |
Pitching
Batters faced:
Nick Martensen (6)
, Blake Neis (3)
, Tanner Warner (7)
, Avery Oravetz (5)
, Cohen Epler (3)
, Caden Howell (7)
, Kirby Super (9)
, Carter Beach (3)
WP:
Cohen Epler
HBP:
Cohen Epler
, Caden Howell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kai Rempel (W, 2-0) | 3.0 | 5 | 3 | 1 | 0 | 6 | 1 |
| Jackson Fox | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Cooper Tannahill | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Jett Wahlmeier | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Brummund | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nolan Green | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 4 | 6 | 15 | 2 |
Pitching
Batters faced:
Kai Rempel (14)
, Jackson Fox (4)
, Cooper Tannahill (11)
, Jett Wahlmeier (5)
, Sam Brummund (3)
, Nolan Green (5)
WP:
Nolan Green
HBP:
Cooper Tannahill
, Nolan Green
Other Information
| Location: | Concordia, Kansas |
| Attendance: | 0 |