March 12, 2026 Highland Community College - Kansas at Kansas City Kansas Community College

4

25
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland Community College - Kansas | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 2 |
| Kansas City Kansas Community College | 11 | 1 | 9 | 2 | 1 | 1 | X | 25 | 24 | 1 |
Box Score
Highland Community College - Kansas
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Wall 3b | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Noah Bishop lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Carson Davila rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Connor Nowak dh | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Owen Hackett 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Chandler ss | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Maddox Steele 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ty Davis c | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tyler Baer cf | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nolan Fevurly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Dyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Troolines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Sargent | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Holden Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Lafferty | 3 | 0 | 1 | 1 | 0 | 1 | 5 |
| Dominic Thomas | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Xander Meinig | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Kolterman | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Shields | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 5 | 5 | 11 | 21 |
Batting
2B:
Maddox Steele
HR:
Noah Bishop
RBI:
Noah Bishop (2)
, Tyler Baer
, Collin Lafferty
, Jake Shields
Baserunning
SB:
Maddox Steele
CS:
Ty Davis
Fielding
E:
Tyler Baer
, Brayden Everett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Kern cf | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Colton Kirkham c | 2 | 3 | 2 | 4 | 2 | 0 | 0 |
| Ian Woita 3b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Braden Horn dh | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| Owen Musil lf | 5 | 3 | 4 | 5 | 0 | 1 | 0 |
| Lennox Vann 1b | 6 | 2 | 3 | 3 | 0 | 1 | 0 |
| Carlos Rivera rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mason Hensley 2b | 5 | 2 | 3 | 2 | 1 | 1 | 0 |
| Holden Finley ss | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dylan Blazer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Martensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor McGraw | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reid Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Calcutt | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nich Dawson | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 40 | 25 | 24 | 23 | 8 | 7 | 0 |
Batting
2B:
Brady Kern
, Owen Musil (2)
, Carlos Rivera (2)
, Mason Hensley
, Holden Finley (2)
3B:
Brady Kern
, Carlos Rivera
HR:
Colton Kirkham
, Braden Horn
, Owen Musil
, Lennox Vann (2)
RBI:
Brady Kern
, Colton Kirkham (4)
, Ian Woita (2)
, Braden Horn (3)
, Owen Musil (5)
, Lennox Vann (3)
, Carlos Rivera (2)
, Mason Hensley (2)
, Holden Finley
Sac Fly:
Colton Kirkham (2)
, Owen Musil
Baserunning
SB:
Mason Hensley
Fielding
E:
Ian Woita
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Fevurly | 0.2 | 5 | 6 | 6 | 1 | 0 | 0 |
| Ryan Allard | 1.0 | 4 | 6 | 5 | 4 | 1 | 0 |
| Tanner Troolines | 1.0 | 9 | 9 | 9 | 0 | 0 | 0 |
| Griffin Dyck | 2.1 | 3 | 3 | 3 | 3 | 3 | 0 |
| Brayden Everett | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 22 | 25 | 23 | 8 | 7 | 0 |
Pitching
Batters faced:
Nolan Fevurly (8)
, Ryan Allard (12)
, Tanner Troolines (13)
, Griffin Dyck (15)
, Brayden Everett (6)
WP:
Griffin Dyck
HBP:
Griffin Dyck (2)
, Brayden Everett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Blazer (W, 1-1) | 5.0 | 7 | 4 | 3 | 2 | 7 | 1 |
| Tyler Parr | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nick Martensen | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 5 | 11 | 1 |
Pitching
Batters faced:
Dylan Blazer (26)
, Tyler Parr (4)
, Nick Martensen (5)
HBP:
Dylan Blazer (3)
Other Information
| Location: | KCKCC Baseball Field |
| Attendance: | 0 |