March 21, 2026 Coffeyville Community College at Kansas City Kansas Community College

2

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coffeyville Community College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 0 |
| Kansas City Kansas Community College | 0 | 0 | 2 | 2 | 4 | 1 | X | 9 | 11 | 2 |
Box Score
Coffeyville Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Foley 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Irwin 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colton Ruedy rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Caden Klumpp 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Carson Beck c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kyle Provence ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Shackelford dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Caden Riojas lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daxtyn Clark cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Ruiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsen Nickelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Sawchyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamden Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Peuser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen Miller | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Bucher | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 2 | 10 | 2 | 2 | 6 | 0 |
Batting
2B:
Caden Klumpp
RBI:
Carson Beck
, Coen Miller
Sac:
Carson Beck
GIDP:
Caden Klumpp
Baserunning
SB:
Coen Miller
Fielding
DP:
Ethan Foley
, Caden Klumpp
, Kyle Provence
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sawyer Tolk ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Woita 3b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Brady Kern cf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Owen Musil rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Braden Horn dh | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hunter Hicks lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lennox Vann 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Reid Oakley c | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Holden Finley 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Oravetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor McGraw | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nich Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 11 | 9 | 4 | 3 | 0 |
Batting
2B:
Braden Horn
, Lennox Vann
, Reid Oakley
HR:
Reid Oakley
RBI:
Ian Woita
, Brady Kern
, Braden Horn (2)
, Hunter Hicks
, Lennox Vann
, Reid Oakley (3)
Sac:
Sawyer Tolk
Sac Fly:
Braden Horn
, Hunter Hicks
GIDP:
Hunter Hicks
Baserunning
SB:
Brady Kern (3)
, Owen Musil
Fielding
E:
Sawyer Tolk
, Reid Oakley
DP:
Ian Woita
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Omar Ruiz (L, 2-1) | 4.0 | 6 | 4 | 4 | 1 | 3 | 1 |
| Carsen Nickelson | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Dylan Peuser | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Sawchyn | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kamden Neal | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 9 | 9 | 4 | 3 | 1 |
Pitching
Batters faced:
Omar Ruiz (19)
, Carsen Nickelson (3)
, Dylan Peuser (2)
, Aiden Sawchyn (3)
, Kamden Neal (6)
HBP:
Omar Ruiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Kennedy (W, 2-1) | 6.0 | 5 | 1 | 0 | 1 | 6 | 0 |
| Avery Oravetz | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Will Kennedy (28)
, Avery Oravetz (7)
HBP:
Will Kennedy (2)
, Avery Oravetz
Other Information
| Location: | KCKCC Baseball Field |
| Attendance: | 0 |