March 24, 2026 North Central Missouri College at Kansas City Kansas Community College

7

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 8 | 4 |
| Kansas City Kansas Community College | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | X | 11 | 9 | 1 |
Box Score
North Central Missouri College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Suarez cf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ismael Medina 2b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Eduardo Chourio ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jeann Pierre (JP) Gonzalez 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Koby Wagers dh | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
| Ethan Shupe 1b | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Leonel Dominguez lf | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Alejandro Somaza c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Bedoya rf/p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amaury Cienfuegos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 7 | 8 | 13 | 0 |
Batting
2B:
Javier Suarez
, Eduardo Chourio
, Koby Wagers
HR:
Koby Wagers
, Jose Bedoya
RBI:
Eduardo Chourio
, Jeann Pierre (JP) Gonzalez
, Koby Wagers (2)
, Ethan Shupe
, Leonel Dominguez
, Jose Bedoya
Sac Fly:
Ethan Shupe
Baserunning
CS:
Ethan Shupe
Fielding
E:
Ismael Medina
, Jeann Pierre (JP) Gonzalez
, Leonel Dominguez
, Amaury Cienfuegos
DP:
Ismael Medina
, Eduardo Chourio
, Ethan Shupe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sawyer Tolk ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Woita dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Brady Kern cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Hicks lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braden Horn 1b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Colton Kirkham c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lennox Vann 3b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nich Dawson rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mason Hensley 2b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Carter Beach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Martensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Udland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Weixeldorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Siemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Young | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Oakley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Calcutt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Musil | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Holden Finley | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 33 | 11 | 9 | 10 | 7 | 9 | 0 |
Batting
2B:
Braden Horn
, Owen Musil
3B:
Lennox Vann
HR:
Ian Woita
, Braden Horn
, Lennox Vann
, Holden Finley
RBI:
Ian Woita (2)
, Braden Horn (3)
, Lennox Vann (3)
, Holden Finley (2)
GIDP:
Lennox Vann
Baserunning
SB:
Brady Kern
Fielding
E:
Lennox Vann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amaury Cienfuegos (L, 0-3) | 2.0 | 3 | 5 | 5 | 3 | 3 | 3 |
| Logan Arbuckle | 2.1 | 4 | 4 | 2 | 0 | 1 | 0 |
| Jaxon Turner | 2.0 | 1 | 2 | 2 | 3 | 3 | 1 |
| Jose Bedoya | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 11 | 9 | 7 | 9 | 4 |
Pitching
Batters faced:
Amaury Cienfuegos (14)
, Logan Arbuckle (11)
, Jaxon Turner (10)
, Jose Bedoya (8)
HBP:
Amaury Cienfuegos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Beach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Clarke | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Tanner Warner (W, 2-1) | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Nick Martensen | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trey Weixeldorfer | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Sebastian Udland | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Bryant Siemens | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 |
| Tyler Parr | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 7 | 5 | 7 | 13 | 2 |
Pitching
Batters faced:
Carter Beach (3)
, Lucas Clarke (6)
, Tanner Warner (8)
, Nick Martensen (5)
, Trey Weixeldorfer (5)
, Sebastian Udland (8)
, Bryant Siemens (5)
, Tyler Parr (3)
Other Information
| Location: | KCKCC Baseball Field |
| Attendance: | 0 |