March 26, 2026 Labette Community College at Kansas City Kansas Community College

1

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Labette Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Kansas City Kansas Community College | 1 | 0 | 2 | 0 | 5 | 0 | X | 8 | 9 | 0 |
Box Score
Labette Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camden White 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Miller 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Bowen c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adiesel Berrios lf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Xariel Maldonado dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jermaine Reyes rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryson Mitchell cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nash McCarty 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hector Colon ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonor Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Laturner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 1 | 9 | 3 |
Batting
HR:
Bryson Mitchell
RBI:
Bryson Mitchell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sawyer Tolk ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ian Woita 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brady Kern cf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Owen Musil rf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Braden Horn c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Hicks lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lennox Vann 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reid Oakley dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Holden Finley 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donovan Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 6 | 7 | 4 | 0 |
Batting
2B:
Owen Musil
, Reid Oakley (2)
RBI:
Brady Kern (2)
, Owen Musil
, Hunter Hicks (2)
, Reid Oakley
Sac Fly:
Owen Musil
Baserunning
SB:
Hunter Hicks
, Holden Finley (2)
Fielding
DP:
Lennox Vann
, Holden Finley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leonor Perez (L, 0-1) | 4.1 | 7 | 6 | 6 | 4 | 3 | 0 |
| Joseph Lopez | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jack Laturner | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 8 | 8 | 7 | 4 | 0 |
Pitching
Batters faced:
Leonor Perez (25)
, Joseph Lopez (6)
, Jack Laturner (5)
HBP:
Leonor Perez
, Joseph Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Johnson (W, 3-1) | 7.0 | 3 | 1 | 1 | 1 | 9 | 1 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 9 | 1 |
Pitching
Batters faced:
Donovan Johnson (25)
WP:
Donovan Johnson
HBP:
Donovan Johnson
Other Information
| Location: | KCKCC Baseball Field |
| Attendance: | 0 |