Skip to navigation Skip to content Skip to footer

March 28, 2026 Kansas City Kansas Community College at Labette Community College

29
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Kansas City Kansas Community College 1 3 1 9 1 5 9 29 25 0
Labette Community College 0 0 0 0 0 0 0 0 7 2

Box Score

Kansas City Kansas Community College
Labette Community College

Kansas City Kansas Community College Batters

Hitters AB R H RBI BB SO LOB
Sawyer Tolk ss 4 2 2 4 2 0 0
Ian Woita 3b 5 3 3 1 0 1 0
Brady Kern cf 2 2 1 1 2 0 0
Owen Musil lf 6 1 4 4 1 0 0
Braden Horn 1b 3 2 1 2 2 0 0
Lennox Vann dh 1 2 1 2 3 0 0
Colton Kirkham c 5 3 3 2 2 0 0
Mason Hensley 2b 4 2 0 1 1 0 0
Trevor McGraw rf 5 5 4 2 2 0 0
Camden Brashear p 0 0 0 0 0 0 0
Carter Beach 0 0 0 0 0 0 0
Kamp Cunningham 0 0 0 0 0 0 0
Caden Howell 0 0 0 0 0 0 0
Luke Young 2 1 1 1 0 0 0
Carlos Rivera 3 2 2 2 0 0 0
Gage Calcutt 1 2 1 1 1 0 0
Holden Finley 1 1 1 4 1 0 0
Nich Dawson 2 0 1 0 0 1 0
Totals 44 28 25 27 17 2 0
Batting
2B: Owen Musil
HR: Sawyer Tolk , Lennox Vann , Colton Kirkham , Trevor McGraw , Carlos Rivera , Holden Finley
RBI: Sawyer Tolk (4) , Ian Woita , Brady Kern , Owen Musil (4) , Braden Horn (2) , Lennox Vann (2) , Colton Kirkham (2) , Mason Hensley , Trevor McGraw (2) , Luke Young , Carlos Rivera (2) , Gage Calcutt , Holden Finley (4)
Sac Fly: Sawyer Tolk
Baserunning
SB: Brady Kern

Labette Community College Batters

Hitters AB R H RBI BB SO LOB
Camden White 2b 3 0 0 0 0 1 0
Caden Williams 3b 4 1 0 0 0 1 0
Carter Miller dh 2 0 0 0 2 1 2
Leonor Perez ss 3 0 1 1 1 2 1
Adiesel Berrios cf 4 1 1 0 0 2 1
Nash McCarty 1b 3 1 1 2 0 0 0
Xariel Maldonado lf 3 0 2 0 0 1 2
Jermaine Reyes rf 2 0 1 0 1 1 2
Hector Colon c 3 0 1 0 0 2 0
Diego Torres p 0 0 0 0 0 0 0
Adam Hilsheimer 0 0 0 0 0 0 0
Alexis Martinez 0 0 0 0 0 0 0
Jack Laturner 0 0 0 0 0 0 0
Joseph Lopez 0 0 0 0 0 0 0
Totals 27 3 7 3 4 11 8
Batting
2B: Xariel Maldonado
HR: Nash McCarty
RBI: Leonor Perez , Nash McCarty (2)
Fielding
E: Caden Williams (2)

Kansas City Kansas Community College Pitchers

Pitchers IP H R ER BB SO HR
Camden Brashear (W, 1-2) 4.0 5 2 2 3 7 1
Carter Beach 1.0 0 0 0 0 1 0
Caden Howell 1.0 1 0 0 0 2 0
Kamp Cunningham 1.0 1 1 1 1 1 0
Totals 7.0 7 3 3 4 11 1
Pitching
Batters faced: Camden Brashear (19) , Carter Beach (3) , Caden Howell (4) , Kamp Cunningham (6)
HBP: Kamp Cunningham

Labette Community College Pitchers

Pitchers IP H R ER BB SO HR
Diego Torres (L, 0-1) 3.0 4 8 7 11 0 0
Jack Laturner 0.2 5 6 6 1 0 1
Adam Hilsheimer 1.2 6 5 5 1 1 3
Alexis Martinez 1.1 9 10 10 3 1 2
Joseph Lopez 0.1 0 0 0 0 0 0
Totals 7.0 24 29 28 16 2 6
Pitching
Batters faced: Diego Torres (25) , Jack Laturner (9) , Adam Hilsheimer (12) , Alexis Martinez (16) , Joseph Lopez
HBP: Diego Torres (2)

Other Information