March 31, 2026 St. Charles Community College at Kansas City Kansas Community College

10

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 |
| Kansas City Kansas Community College | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | X | 12 | 16 | 2 |
Box Score
St. Charles Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Nesbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Tankersley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Katzenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajani Henke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Frey | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlos Carlo | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jackson Koch | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brennan Goering | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Matthew Matier | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Leiber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Kilker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Alagna | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Chance Greene | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Davis Robinson | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Ethan Chiodini | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Landon Young | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bo Cooper | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 10 | 11 | 10 | 6 | 7 | 0 |
Batting
HR:
Davis Robinson
, Landon Young
RBI:
Nick Alagna (2)
, Davis Robinson (3)
, Ethan Chiodini (3)
, Landon Young (2)
Sac Fly:
Ethan Chiodini
Baserunning
SB:
Carlos Carlo
, Nick Alagna
Fielding
DP:
Nick Alagna (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sawyer Tolk ss | 4 | 2 | 1 | 2 | 2 | 1 | 0 |
| Ian Woita 3b | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brady Kern cf | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
| Owen Musil rf | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| Braden Horn c | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Reid Oakley dh | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Lennox Vann 1b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Hunter Hicks lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holden Finley 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kirby Super p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Epler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Martensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Udland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor McGraw | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Kirkham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 16 | 11 | 9 | 5 | 0 |
Batting
2B:
Owen Musil
3B:
Brady Kern
RBI:
Sawyer Tolk (2)
, Ian Woita (2)
, Owen Musil (4)
, Braden Horn (2)
, Reid Oakley
GIDP:
Braden Horn
, Hunter Hicks
Baserunning
SB:
Lennox Vann
, Holden Finley
, Mason Hensley
Fielding
E:
Braden Horn
, Hunter Hicks
DP:
Sawyer Tolk
, Lennox Vann
, Holden Finley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zaiden Wood | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Jeter Rupp | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Owen Nesbitt | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Ajani Henke | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ayden Katzenberg | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brock Miles | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jackson Tankersley | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Braeden Hays | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavin Hubbard | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 |
| Totals | 8.0 | 16 | 12 | 12 | 9 | 5 | 0 |
Pitching
Batters faced:
Zaiden Wood (6)
, Jeter Rupp (7)
, Owen Nesbitt (7)
, Ajani Henke (5)
, Ayden Katzenberg (5)
, Brock Miles (6)
, Jackson Tankersley (4)
, Braeden Hays (3)
, Gavin Hubbard (5)
WP:
Ajani Henke
HBP:
Jeter Rupp
, Ajani Henke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirby Super | 2.0 | 4 | 2 | 2 | 2 | 0 | 1 |
| Nick Martensen | 2.0 | 3 | 3 | 3 | 2 | 4 | 1 |
| Tanner Warner | 0.1 | 2 | 4 | 4 | 0 | 0 | 0 |
| Sebastian Udland | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cohen Epler (W, 1-0) | 4.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 10 | 10 | 6 | 7 | 2 |
Pitching
Batters faced:
Kirby Super (11)
, Nick Martensen (11)
, Tanner Warner (5)
, Sebastian Udland (4)
, Cohen Epler (13)
WP:
Tanner Warner
HBP:
Tanner Warner (2)
Other Information
| Location: | KCKCC Baseball Field |
| Attendance: | 0 |