April 4, 2026 Neosho County Community College at Kansas City Kansas Community College

5

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County Community College | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 9 | 1 |
| Kansas City Kansas Community College | 0 | 0 | 6 | 1 | 0 | 0 | X | 7 | 6 | 1 |
Box Score
Neosho County Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Hilton cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Blake Ellis 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Lars Koester 1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Luke Briley c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| JD Troutman ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gabe Rice rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Burks dh | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Addison Miller 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cutter Colvert lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Grossnickle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Clemenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Akins | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Spears | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 4 | 3 | 8 | 9 |
Batting
2B:
JD Troutman
HR:
Cutter Colvert
RBI:
Luke Briley
, Gabe Rice
, Cutter Colvert
, Cole Spears
Sac Fly:
Gabe Rice
, Cole Spears
Baserunning
SB:
Carson Hilton
Fielding
E:
Luke Briley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sawyer Tolk ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ian Woita 3b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Brady Kern cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Owen Musil rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Braden Horn 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reid Oakley c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lennox Vann dh | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Hunter Hicks lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Holden Finley 2b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Will Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 6 | 7 | 7 | 3 | 0 |
Batting
2B:
Sawyer Tolk
, Owen Musil
HR:
Lennox Vann
RBI:
Sawyer Tolk
, Ian Woita
, Owen Musil
, Reid Oakley
, Lennox Vann (3)
Sac Fly:
Reid Oakley
Baserunning
SB:
Brady Kern
, Holden Finley
Fielding
E:
Ian Woita
DP:
Ian Woita
, Holden Finley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Grossnickle (L, 5-3) | 3.0 | 3 | 6 | 6 | 4 | 1 | 1 |
| Totals | 6.0 | 5 | 7 | 7 | 6 | 3 | 1 |
Pitching
Batters faced:
Zach Grossnickle (17)
HBP:
Zach Grossnickle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Kennedy (W, 4-1) | 5.0 | 5 | 3 | 2 | 2 | 8 | 0 |
| Carter Beach | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 |
| Totals | 7.0 | 9 | 5 | 4 | 2 | 9 | 1 |
Pitching
Batters faced:
Will Kennedy (25)
, Carter Beach (10)
HBP:
Will Kennedy (3)
Other Information
| Location: | KCKCC Baseball Field |
| Attendance: | 0 |