April 7, 2026 Butler Community College - KS at Kansas City Kansas Community College

(21-14, 11-5)
3

(27-11, 18-2)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler Community College - KS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 4 |
| Kansas City Kansas Community College | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 | 6 | 0 |
Box Score
Butler Community College - KS
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yusei Uzawa 2b | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Danny Wideman cf | 5 | 0 | 3 | 1 | 0 | 1 | 4 |
| Tanay Vyas dh | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jackson Ellison ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Holden Lough 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaden Gomez-Gordon c | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Manny Dunn 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Coester rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Blake Rogers lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cooper Annin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Iseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Schrupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dechaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 3 | 3 | 10 | 14 |
Batting
2B:
Holden Lough
RBI:
Danny Wideman
, Kaden Gomez-Gordon
, Blake Rogers
Baserunning
SB:
Blake Rogers
CS:
Danny Wideman
Fielding
E:
Manny Dunn (3)
, Cooper Annin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holden Finley ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ian Woita 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Kern cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owen Musil dh | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Braden Horn c | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lennox Vann 1b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Hunter Hicks lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor McGraw rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mason Hensley 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Colton Kirkham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamp Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Martensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Udland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nich Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 4 | 5 | 5 | 0 |
Batting
3B:
Lennox Vann
RBI:
Brady Kern
, Lennox Vann
, Trevor McGraw
, Mason Hensley
Baserunning
SB:
Holden Finley
, Lennox Vann
, Carlos Rivera
CS:
Owen Musil
, Hunter Hicks
, Trevor McGraw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Annin | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Connor Clark | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Andrew Dechaine (L, 0-1) | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Maddux Schrupp | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Vince Iseman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Royce Perkins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 5 | 4 | 3 | 6 | 9 | 0 |
Pitching
Batters faced:
Cooper Annin (12)
, Connor Clark (7)
, Andrew Dechaine (8)
, Maddux Schrupp (6)
, Vince Iseman (4)
, Royce Perkins (4)
HBP:
Connor Clark
, Andrew Dechaine
, Vince Iseman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Kirkham | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tanner Warner | 2.1 | 2 | 2 | 2 | 2 | 4 | 0 |
| Sebastian Udland | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kamp Cunningham (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Clarke | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Nick Martensen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Colton Kirkham (4)
, Tanner Warner (12)
, Sebastian Udland (4)
, Kamp Cunningham (6)
, Lucas Clarke (9)
, Nick Martensen (4)
HBP:
Tanner Warner
Other Information
| Location: | KCKCC |
| Attendance: | 0 |
| Duration: | 2:39 |