April 9, 2026 Allen County Community College at Kansas City Kansas Community College

1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen County Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Kansas City Kansas Community College | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | X | 7 | 12 | 0 |
Box Score
Allen County Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marquee Williams cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cooper Bates lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jose Zorilla rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson McCormac c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicky Moretto 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Krue Lowe dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cash Messinger ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kaden Wint 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jeffrey Almonte 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Doty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 5 | 12 | 0 |
Batting
RBI:
Marquee Williams
Fielding
E:
Kaden Wint
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sawyer Tolk ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ian Woita 3b | 5 | 3 | 2 | 4 | 0 | 0 | 0 |
| Brady Kern cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Owen Musil lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Horn 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lennox Vann dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Colton Kirkham c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevor McGraw rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Holden Finley 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dylan Blazer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 7 | 3 | 4 | 0 |
Batting
2B:
Trevor McGraw
, Holden Finley (2)
HR:
Ian Woita (2)
RBI:
Ian Woita (4)
, Owen Musil
, Holden Finley (2)
Sac:
Dylan Blazer
Baserunning
CS:
Holden Finley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Smith | 3.0 | 8 | 4 | 4 | 1 | 2 | 0 |
| Logan Page | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jacob Doty | 5.0 | 4 | 1 | 1 | 1 | 2 | 1 |
| Totals | 8.0 | 13 | 7 | 7 | 3 | 4 | 2 |
Pitching
Batters faced:
Andrew Smith (18)
, Logan Page (2)
, Jacob Doty (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Blazer | 4.0 | 2 | 1 | 1 | 3 | 4 | 0 |
| Caden Howell (W, 4-1) | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Carter Beach | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 5 | 14 | 0 |
Pitching
Batters faced:
Dylan Blazer (20)
, Caden Howell (10)
, Carter Beach (8)
HBP:
Dylan Blazer (3)
, Carter Beach
Other Information
| Location: | 7250 State Ave, Kansas City, KS 66112 |
| Attendance: | 0 |