April 18, 2026 Johnson County Community College at Kansas City Kansas Community College

20

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 8 | 2 | 20 | 16 | 2 |
| Kansas City Kansas Community College | 1 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 15 | 16 | 2 |
Box Score
Johnson County Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Bradford cf | 4 | 4 | 3 | 1 | 2 | 0 | 0 |
| Brayden Giesler dh | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Logan Groh 3b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Colin Coonradt lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Boston Bruce c | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| Briggs Roe 2b | 6 | 3 | 4 | 3 | 0 | 0 | 0 |
| Ashton Hartwig rf | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lukas Wilson ss | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Jack Jones 1b | 4 | 2 | 1 | 3 | 1 | 2 | 0 |
| Victor Christal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Waldschmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keston Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Sudderth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Siebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 20 | 16 | 20 | 9 | 4 | 0 |
Batting
2B:
Briggs Roe (3)
, Jack Jones
3B:
Lukas Wilson
HR:
Ryan Bradford
, Lukas Wilson
RBI:
Ryan Bradford
, Logan Groh (3)
, Colin Coonradt (2)
, Boston Bruce
, Briggs Roe (3)
, Ashton Hartwig (3)
, Lukas Wilson (4)
, Jack Jones (3)
Sac Fly:
Colin Coonradt
Baserunning
SB:
Ryan Bradford
, Logan Groh
CS:
Logan Groh
, Briggs Roe
Fielding
E:
Ryan Bradford
, Boston Bruce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sawyer Tolk ss | 5 | 2 | 3 | 1 | 0 | 2 | 0 |
| Ian Woita 3b | 5 | 3 | 3 | 6 | 1 | 0 | 0 |
| Brady Kern cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Owen Musil lf | 6 | 1 | 3 | 4 | 0 | 1 | 0 |
| Braden Horn 1b | 5 | 2 | 1 | 3 | 1 | 1 | 0 |
| Lennox Vann dh | 4 | 1 | 1 | 0 | 2 | 3 | 0 |
| Colton Kirkham c | 5 | 1 | 3 | 1 | 1 | 2 | 0 |
| Trevor McGraw rf | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Holden Finley 2b | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Camden Brashear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Oravetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamp Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Epler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Udland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Neis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 15 | 16 | 15 | 8 | 13 | 0 |
Batting
2B:
Ian Woita
, Owen Musil
, Colton Kirkham
, Holden Finley
3B:
Colton Kirkham
, Trevor McGraw
HR:
Ian Woita
, Braden Horn
RBI:
Sawyer Tolk
, Ian Woita (6)
, Owen Musil (4)
, Braden Horn (3)
, Colton Kirkham
GIDP:
Holden Finley
Fielding
E:
Sawyer Tolk (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Christal | 1.2 | 5 | 5 | 4 | 2 | 3 | 0 |
| Keston Holman | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 |
| Max Waldschmidt | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Cale Sudderth | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lance Alexander | 1.1 | 2 | 3 | 3 | 2 | 3 | 0 |
| Cooper Frazier | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Anson Siebert (W, 1-0) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hudson Byrd | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Braylon Brooks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 15 | 13 | 8 | 13 | 1 |
Pitching
Batters faced:
Victor Christal (14)
, Keston Holman (8)
, Max Waldschmidt (5)
, Cale Sudderth (6)
, Lance Alexander (8)
, Cooper Frazier (2)
, Anson Siebert (4)
, Hudson Byrd (4)
, Braylon Brooks (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Brashear | 2.2 | 2 | 4 | 4 | 2 | 0 | 1 |
| Cohen Epler | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Carter Beach | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 |
| Sebastian Udland | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Oravetz | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 |
| Tyler Parr (L, 1-1) | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Blake Neis | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kamp Cunningham | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 16 | 20 | 20 | 9 | 4 | 2 |
Pitching
Batters faced:
Camden Brashear (12)
, Cohen Epler (5)
, Carter Beach (14)
, Sebastian Udland (3)
, Avery Oravetz (4)
, Tyler Parr (5)
, Blake Neis (3)
, Kamp Cunningham (8)
HBP:
Camden Brashear
, Cohen Epler (2)
, Carter Beach
Other Information
| Location: | KCKCC Baseball Field |
| Attendance: | 0 |