April 25, 2026 Colby Community College at Kansas City Kansas Community College

0

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kansas City Kansas Community College | 0 | 4 | 0 | 2 | 0 | 1 | X | 7 | 7 | 1 |
Box Score
Colby Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Kesting cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jake Brooks ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Sadorus dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Turner Zdunich lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Callum Thomson 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Kessler c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Murray 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Hertzke rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ty Shapton 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Langford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 3 | 6 | 0 |
Batting
2B:
Matthew Kesting (2)
, Isaiah Sadorus (2)
GIDP:
Chase Kessler
Baserunning
SB:
Matthew Kesting
, Isaiah Sadorus
CS:
Jake Brooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holden Finley ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brady Kern cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Musil lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ian Woita 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Horn 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lennox Vann dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Colton Kirkham c | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Trevor McGraw rf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mason Hensley 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Camden Brashear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Epler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hicks | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carlos Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Calcutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nich Dawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 7 | 7 | 4 | 6 | 0 |
Batting
2B:
Trevor McGraw
HR:
Colton Kirkham
, Trevor McGraw
, Hunter Hicks
RBI:
Holden Finley
, Colton Kirkham (3)
, Trevor McGraw (2)
, Hunter Hicks
Sac:
Holden Finley
, Mason Hensley
Baserunning
SB:
Holden Finley
, Brady Kern
, Trevor McGraw
, Mason Hensley
Fielding
E:
Ian Woita
DP:
Holden Finley
, Braden Horn
, Mason Hensley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Mann (L, 0-2) | 3.0 | 5 | 6 | 6 | 1 | 2 | 2 |
| Gabe Fournier | 2.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Jake Lentz | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 8 | 7 | 7 | 4 | 6 | 3 |
Pitching
Batters faced:
Tommy Mann (17)
, Gabe Fournier (11)
, Jake Lentz (5)
HBP:
Tommy Mann (2)
, Jake Lentz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Brashear (W, 3-2) | 6.0 | 4 | 0 | 0 | 3 | 5 | 0 |
| Cohen Epler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Camden Brashear (26)
, Cohen Epler (5)
WP:
Camden Brashear (3)
HBP:
Camden Brashear (2)
, Cohen Epler (2)
Other Information
| Location: | KCKCC Baseball Field |
| Attendance: | 0 |