May 8, 2026 Colby Community College at Kansas City Kansas Community College

12

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Community College | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 12 | 14 | 0 |
| Kansas City Kansas Community College | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 13 | 16 | 3 |
Box Score
Colby Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallen Rude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Kesting lf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Caden Clifford cf | 5 | 2 | 1 | 0 | 1 | 2 | 5 |
| Charlie Langford 2b | 6 | 1 | 2 | 3 | 0 | 1 | 4 |
| Turner Zdunich rf | 4 | 2 | 1 | 2 | 0 | 2 | 3 |
| Jacob Mraz c | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Anthony Deblois dh | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Matt Murray 3b | 4 | 2 | 3 | 2 | 0 | 1 | 2 |
| Callum Thomson 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jake Brooks ss | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Totals | 41 | 12 | 14 | 11 | 2 | 10 | 21 |
Batting
2B:
Charlie Langford
, Jacob Mraz (2)
HR:
Turner Zdunich
, Jake Brooks
RBI:
Matthew Kesting
, Charlie Langford (3)
, Turner Zdunich (2)
, Jacob Mraz
, Matt Murray (2)
, Jake Brooks (2)
Sac:
Matt Murray
Sac Fly:
Matthew Kesting
GIDP:
Matthew Kesting
Fielding
DP:
Charlie Langford (2)
, Callum Thomson (2)
, Jake Brooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sawyer Tolk ss | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brady Kern cf | 6 | 1 | 2 | 1 | 0 | 3 | 0 |
| Ian Woita 3b | 5 | 2 | 3 | 2 | 1 | 1 | 0 |
| Owen Musil lf | 6 | 2 | 3 | 4 | 0 | 2 | 0 |
| Colton Kirkham c | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Braden Horn 1b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Trevor McGraw rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennox Vann dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Holden Finley 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Donovan Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Martensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 16 | 11 | 6 | 8 | 0 |
Batting
2B:
Brady Kern
, Colton Kirkham (2)
HR:
Ian Woita
, Owen Musil (2)
, Colton Kirkham
RBI:
Sawyer Tolk
, Brady Kern
, Ian Woita (2)
, Owen Musil (4)
, Colton Kirkham (2)
, Braden Horn
GIDP:
Trevor McGraw (2)
Baserunning
SB:
Brady Kern
Fielding
E:
Brady Kern
, Ian Woita
, Caden Howell
DP:
Sawyer Tolk
, Braden Horn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rory MacDonald | 5.2 | 8 | 5 | 5 | 2 | 6 | 0 |
| Tommy Mann | 1.2 | 6 | 6 | 6 | 3 | 1 | 0 |
| Dallen Rude (L, 1-4) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.1 | 16 | 13 | 13 | 6 | 8 | 0 |
Pitching
Batters faced:
Rory MacDonald (26)
, Tommy Mann (15)
, Dallen Rude (9)
HBP:
Rory MacDonald
, Tommy Mann (3)
, Dallen Rude
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Johnson | 3.1 | 8 | 8 | 6 | 1 | 4 | 1 |
| Caden Howell | 4.2 | 5 | 4 | 3 | 0 | 6 | 1 |
| Nick Martensen (W, 3-2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 12 | 9 | 2 | 10 | 2 |
Pitching
Batters faced:
Donovan Johnson (21)
, Caden Howell (23)
, Nick Martensen (4)
WP:
Donovan Johnson (2)
, Caden Howell
HBP:
Donovan Johnson
, Caden Howell (2)
Other Information
| Location: | Kansas City, KS |
| Attendance: | 0 |