April 4, 2026 Neosho County Community College at Kansas City Kansas Community College

0

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Kansas City Kansas Community College | 3 | 2 | 2 | 0 | 7 | 3 | X | 17 | 19 | 0 |
Box Score
Neosho County Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Hilton cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Blake Ellis 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lars Koester 1b | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Luke Briley c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| JD Troutman ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutter Colvert lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cole Spears dh | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tucker Akins 2b | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Gabe Rice rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin O'Gorman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Niegsch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Loethen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Liezert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 8 | 0 | 4 | 6 | 14 |
Batting
2B:
Lars Koester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sawyer Tolk ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ian Woita 3b | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Brady Kern cf | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Owen Musil lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Braden Horn 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lennox Vann dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colton Kirkham c | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Trevor McGraw rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Holden Finley 2b | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| Camden Brashear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Epler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Weixeldorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Young | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carlos Rivera | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gage Calcutt | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nich Dawson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Hensley | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 17 | 19 | 17 | 1 | 5 | 0 |
Batting
2B:
Sawyer Tolk (2)
, Trevor McGraw
, Mason Hensley
3B:
Brady Kern
HR:
Ian Woita
, Brady Kern
RBI:
Sawyer Tolk
, Ian Woita (2)
, Brady Kern (3)
, Owen Musil
, Braden Horn
, Colton Kirkham
, Holden Finley (3)
, Luke Young
, Carlos Rivera
, Gage Calcutt (2)
, Nich Dawson
Sac Fly:
Sawyer Tolk
Baserunning
SB:
Owen Musil
, Holden Finley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin O'Gorman (L, 2-4) | 4.0 | 10 | 9 | 9 | 1 | 4 | 2 |
| Totals | 6.0 | 19 | 17 | 17 | 1 | 5 | 2 |
Pitching
Batters faced:
Austin O'Gorman (26)
HBP:
Austin O'Gorman (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Brashear (W, 2-2) | 5.0 | 7 | 0 | 0 | 2 | 5 | 0 |
| Cohen Epler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trey Weixeldorfer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 0 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Camden Brashear (24)
, Cohen Epler (6)
, Trey Weixeldorfer (5)
HBP:
Cohen Epler (2)
Other Information
| Location: | KCKCC Baseball Field |
| Attendance: | 0 |